FIM North America Mini Road Racing Cup
5 | Jana Ham, Regina, SK | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Women | |
34 | Connor McCarroll, Okotoks, AB | Yamaha | 15 | 15 | 30 | 2018 | Spec Supersport | ||
70 | Jay Baloch, Calgary, AB | Suz | 15 | 15 | 30 | 2018 | Spec Over 21 | ||
34 | Connor McCarroll, Okotoks, AB | KTM | 15 | 15 | 30 | 2018 | Formula Thunder | ||
99 | Chad Swain, Calgary, AB | Hon | 15 | 15 | 30 | 2018 | Motard | ||
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
75 | Treston Morrison, Calgary, AB | Suzuki | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Youth 6 – 9 | |
1 | Connor McCarroll, Okotoks, AB | Yamaha | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 30 | 2018 | Formula under 21 | ||
70 | Jay Baloch, Calgary, AB | Yamaha | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | |
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 15 | 15 | 30 | 2018 | Youth 6 – 9 | ||
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
99 | Chad Swain, Calgary, AB | Hon | 15 | 15 | 30 | 2018 | Formula over 21 | ||
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
15 | Jana Ham, White City, SK | Hon | 15 | 15 | 30 | 2018 | Women | ||
737 | Don Manuel, Calgary, AB | Hon | 15 | 12 | 27 | 2018 | Formula Supersport | ||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 12 | 27 | 2018 | Spec Thunder | ||
15 | Jana Ham, White City, SK | Hon | 15 | 12 | 27 | 2018 | Spec Under 21 | ||
34 | Connor McCarroll, Okotoks, AB | Yam | 12 | 15 | 27 | 2018 | Spec Thunder | ||
100 | Angus Macneil, Summerland, BC | Honda | 15 | 12 | 27 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
70 | Jay Baloch, Calgary, AB | Yam | 15 | 12 | 27 | 2018 | Formula GP | ||
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 12 | 27 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
34 | Connor McCarroll, Okotoks, AB | Yam | 12 | 15 | 27 | 2018 | Spec Under 21 | ||
34 | Connor McCarroll, Okotoks, AB | Yam | 10 | 15 | 25 | 2018 | Formula GP | ||
45 | Kevin Ham, White City, SK | Hon | 10 | 15 | 25 | 2018 | Formula Supersport | ||
45 | Kevin Ham, White City, SK | Honda | 10 | 15 | 25 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
55 | Robyn Ham, White City, SK | Hon | 12 | 12 | 24 | 2018 | Women | ||
70 | Jay Baloch, Calgary, AB | Yam | 12 | 12 | 24 | 2018 | Formula over 21 | ||
71 | Daxon Bladon, Calgary, AB | Suzuki | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Youth 6 – 9 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
55 | Robyn Ham, White City, SK | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
100 | Angus Macneil, Summerland, BC | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
67 | Scott Hewgill, Calgary, AB | Suz | 12 | 12 | 24 | 2018 | Formula Thunder | ||
15 | Jana Ham, White City, SK | Hon | 12 | 12 | 24 | 2018 | Formula under 21 | ||
19 | Reaghan Ross, Okotoks, AB | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 | |
19 | Reaghan Ross, Okotoks, AB | Honda | 12 | 10 | 22 | FIM North America Mini Roadracing Cup | 2019 | Women | |
15 | Jana Ham, White City, SK | Yam | 10 | 12 | 22 | 2018 | Motard | ||
5 | Jana Ham, Regina, SK | Honda | 12 | 10 | 22 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
55 | Robyn Ham, White City, SK | Honda | 10 | 12 | 22 | 2018 | Spec Supersport | ||
15 | Jana Ham, White City, SK | Honda | 12 | 10 | 22 | 2018 | Spec Supersport | ||
36 | Evan Olynuk, Saskatoon, SK | Honda | 12 | 10 | 22 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
100 | Angus MacNeil, Summerland, BC | Hon | 12 | 10 | 22 | 2018 | Spec Over 21 | ||
49 | Brooke Ham, White City, SK | Hon | 10 | 12 | 22 | 2018 | Spec Over 21 | ||
5 | Jana Ham, Regina, SK | Honda | 12 | 10 | 22 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
36 | Evan Olynuk, Saskatoon, SK | Honda | 12 | 10 | 22 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
1 | Connor McCarroll, Okotoks, AB | Honda | 6 | 15 | 21 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
92 | Lorenzo Ditchfield, Calgary, AB | Suz | 8 | 12 | 20 | 2018 | Youth 6 – 11 | ||
19 | Reaghan Ross, Okotoks, AB | Honda | 8 | 12 | 20 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
25 | Rueben Fetaz, Castor, AB | Yamaha | 10 | 10 | 20 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
27 | Jack Beaudry, Lorette, MB | Kawasaki | 10 | 10 | 20 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 | |
15 | Matthew Beaudry, Lorette, MB | Honda | 10 | 10 | 20 | FIM North America Mini Roadracing Cup | 2019 | Youth 6 – 9 | |
70 | Jay Baloch, Calgary, AB | Yamaha | 10 | 10 | 20 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
25 | Rueben Fetaz, Castor, AB | Yam | 8 | 10 | 18 | 2018 | Spec Under 21 | ||
737 | Don Manuel, Calgary, AB | Hon | 8 | 10 | 18 | 2018 | Formula over 21 | ||
45 | Kevin Ham, White City, SK | Hon | 10 | 8 | 18 | 2018 | Formula over 21 | ||
110 | Thiago Ditchfield, Calgary, AB | Suz | 10 | 8 | 18 | 2018 | Youth 6 – 12 | ||
49 | Brooke Ham, White City, SK | Hon | 8 | 10 | 18 | 2018 | Women | ||
45 | Kevin Ham, White City, SK | Yam | 10 | 8 | 18 | 2018 | Spec Thunder | ||
94 | Justin Fredrikson, Chilliwack, BC | Yam | 8 | 10 | 18 | 2018 | Formula Thunder | ||
36 | Evan Olynuk, Saskatoon, SK | Honda | 8 | 10 | 18 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | |
70 | Jay Baloch, Calgary, AB | Yamaha | 12 | 6 | 18 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | |
55 | Robyn Ham, White City, SK | Honda | 6 | 12 | 18 | FIM North America Mini Roadracing Cup | 2019 | Women | |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 10 | 8 | 18 | FIM North America Mini Roadracing Cup | 2019 | Women | |
19 | Reaghan Ross, Okotoks, AB | Honda | 6 | 12 | 18 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
110 | Emil Peev, Saskatoon, SK | Yamaha | 8 | 10 | 18 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
67 | Scott Hewgill, Calgary, AB | Suzuki | 10 | 8 | 18 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 12 | 6 | 18 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
45 | Kevin Ham, White City, SK | Honda | 10 | 8 | 18 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
15 | Jana Ham, White City, SK | Hon | 6 | 10 | 16 | 2018 | Formula Supersport | ||
55 | Robyn Ham, White City, SK | Hon | 8 | 8 | 16 | 2018 | Formula Supersport | ||
42 | Jim Titmus, Calgary, AB | Yam | 6 | 10 | 16 | 2018 | Spec Thunder | ||
45 | Kevin Ham, White City, SK | Hon | 6 | 10 | 16 | 2018 | Formula GP | ||
737 | Don Manuel, Calgary, AB | Hon | 8 | 8 | 16 | 2018 | Formula GP | ||
45 | Kevin Ham, White City, SK | Honda | 8 | 8 | 16 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
4 | Lucas Morrison, Calgary, AB | Suzuki | 8 | 8 | 16 | FIM North America Mini Roadracing Cup | 2019 | Youth 6 – 9 | |
55 | Robyn Ham, White City, SK | Honda | 10 | 6 | 16 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
100 | Nick Wang, Saskatoon, SK | Honda | 8 | 8 | 16 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
110 | Emil Peev, Saskatoon, SK | Honda | 6 | 10 | 16 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
210 | Reaghan Ross, Okotoks, AB | Hon | 10 | 5 | 15 | 2018 | Women | ||
49 | Brooke Ham, White City, SK | Yam | 5 | 10 | 15 | 2018 | Motard | ||
43 | Jasmine Dyck, Calgary, AB | Suz | 6 | 8 | 14 | 2018 | Spec Under 21 | ||
97 | Brenda Dyck, Calgary, AB | Yam | 6 | 8 | 14 | 2018 | Women | ||
49 | Brooke Ham, White City, SK | Honda | 6 | 8 | 14 | 2018 | Spec Supersport | ||
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 6 | 8 | 14 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
5 | Jana Ham, Regina, SK | Honda | 10 | 4 | 14 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
13 | Jules Fetaz, Castor, AB | Yamaha | 6 | 8 | 14 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 | |
177 | Reef Ellis, Calgary, AB | Honda | 8 | 6 | 14 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 | |
31 | Robyn Ross, Okotoks, AB | Yamaha | 6 | 8 | 14 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
5 | Jana Ham, Regina, SK | Honda | 8 | 6 | 14 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
210 | Reaghan Ross, Okotoks, AB | Honda | 8 | 5 | 13 | 2018 | Spec Supersport | ||
100 | Angus MacNeil, Summerland, BC | Hon | 8 | 5 | 13 | 2018 | Spec Thunder | ||
67 | Scott Hewgill, Calgary, AB | Suz | 8 | 5 | 13 | 2018 | Spec Over 21 | ||
49 | Brooke Ham, White City, SK | Honda | 5 | 8 | 13 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
67 | Scott Hewgill, Calgary, AB | Suz | 6 | 6 | 12 | 2018 | Formula over 21 | ||
54 | Dexter Falkenberg, Calgary, AB | Suz | 6 | 6 | 12 | 2018 | Youth 6 – 13 | ||
33 | Mike Yurko, Langdon, AB | Hon | 12 | 12 | 2018 | Formula Supersport | |||
67 | Scott Hewgill, Calgary, AB | Suz | 4 | 8 | 12 | 2018 | Motard | ||
45 | Kevin Ham, White City, SK | Hon | 6 | 6 | 12 | 2018 | Motard | ||
55 | Robyn Ham, White City, SK | Hon | 12 | 12 | 2018 | Motard | |||
210 | Reaghan Ross, Okotoks, AB | Yam | 12 | 12 | 2018 | Formula GP | |||
42 | Jim Titmus, Calgary, AB | Yam | 6 | 6 | 12 | 2018 | Spec Over 21 | ||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 8 | 12 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | |
129 | Kai Hardingham, Calgary, AB | Other | 12 | 12 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | ||
110 | Emil Peev, Saskatoon, SK | Honda | 6 | 6 | 12 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
49 | Brooke Ham, White City, SK | Honda | 8 | 4 | 12 | FIM North America Mini Roadracing Cup | 2019 | Women | |
100 | Nick Wang, Saskatoon, SK | Honda | 5 | 6 | 11 | 2018 | Spec Supersport | ||
43 | Jasmine Dyck, Calgary, AB | Suzuki | 5 | 6 | 11 | FIM North America Mini Roadracing Cup | 2019 | Women | |
5 | Jana Ham, Regina, SK | Honda | 5 | 6 | 11 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
210 | Reaghan Ross, Okotoks, AB | Hon | 10 | 10 | 2018 | Spec Under 21 | |||
55 | Robyn Ham, White City, SK | Hon | 10 | 10 | 2018 | Formula under 21 | |||
25 | Matthew Beaudry, Lorette, MB | Hon | 5 | 5 | 10 | 2018 | Youth 6 – 14 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 4 | 6 | 10 | 2018 | Formula Supersport | ||
49 | Brooke Ham, White City, SK | Hon | 5 | 5 | 10 | 2018 | Formula Supersport | ||
97 | Brenda Dyck, Calgary, AB | Yam | 4 | 6 | 10 | 2018 | Spec Thunder | ||
100 | Angus MacNeil, Summerland, BC | Hon | 10 | 10 | 2018 | Formula Thunder | |||
54 | Dexter Falkenberg, Calgary, AB | Honda | 4 | 6 | 10 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
55 | Robyn Ham, White City, SK | Honda | 10 | 10 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | ||
31 | Robyn Ross, Okotoks, AB | Yamaha | 5 | 5 | 10 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 4 | 6 | 10 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
45 | Kevin Ham, White City, SK | Yamaha | 5 | 5 | 10 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
110 | Emil Peev, Saskatoon, SK | Yamaha | 8 | 2 | 10 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
31 | Robyn Ross, Okotoks, AB | Yamaha | 5 | 5 | 10 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
13 | Jules Fetaz, Castor, AB | Yamaha | 5 | 5 | 10 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
97 | Brenda Dyck, Calgary, AB | Yam | 5 | 4 | 9 | 2018 | Spec Over 21 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 4 | 5 | 9 | 2018 | Formula over 21 | ||
43 | Jasmine Dyck, Calgary, AB | Suz | 3 | 6 | 9 | 2018 | Women | ||
505 | Rachelle Hall, Calgary, AB | Yam | 5 | 4 | 9 | 2018 | Women | ||
67 | Scott Hewgill, Calgary, AB | Suz | 5 | 4 | 9 | 2018 | Spec Thunder | ||
100 | Nick Wang, Saskatoon, SK | Hon | 4 | 5 | 9 | 2018 | Formula GP | ||
108 | Neil Carlson, Edmonton, AB | Honda | 4 | 5 | 9 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
45 | Kevin Ham, White City, SK | Yam | 8 | 8 | 2018 | Spec Over 21 | |||
64 | Jarret Dyck, Calgary, AB | Yam | 2 | 6 | 8 | 2018 | Spec Under 21 | ||
210 | Reaghan Ross, Okotoks, AB | Yam | 8 | 8 | 2018 | Formula under 21 | |||
237 | Leera Manuel, Calgary, AB | Suz | 4 | 4 | 8 | 2018 | Youth 6 – 15 | ||
62 | Nic Blanchet, Calgary, AB | Kayo | 4 | 4 | 8 | 2018 | Spec Supersport | ||
61 | Sandi Chapman, Lacombe, AB | Hon | 3 | 5 | 8 | 2018 | Motard | ||
34 | Connor McCarroll, Okotoks, AB | KTM | 8 | 8 | 2018 | Motard | |||
81 | Allan Millican, Millet, AB | Honda | 3 | 5 | 8 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | |
43 | Jasmine Dyck, Calgary, AB | Suzuki | 3 | 5 | 8 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
52 | Sharon Ham, White City, SK | Yamaha | 3 | 5 | 8 | FIM North America Mini Roadracing Cup | 2019 | Women | |
62 | Nic Blanchet, Calgary, AB | Kayo | 3 | 5 | 8 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
737 | Don Manuel, Calgary, AB | Honda | 8 | 8 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | ||
25 | Rueben Fetaz, Castor, AB | Yamaha | 4 | 4 | 8 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
67 | Scott Hewgill, Calgary, AB | Honda | 4 | 4 | 8 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard | |
27 | Jack Beaudry, Lorette, MB | Kaw | 3 | 4 | 7 | 2018 | Spec Under 21 | ||
5 | Jules Fetaz, Castor, AB | Yam | 4 | 3 | 7 | 2018 | Spec Under 21 | ||
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 5 | 2 | 7 | 2018 | Spec Under 21 | ||
210 | Reaghan Ross, Okotoks, AB | Hon | 3 | 4 | 7 | 2018 | Formula Supersport | ||
98 | Macyn Dolan, Calgary, AB | Yamaha | 4 | 3 | 7 | FIM North America Mini Roadracing Cup | 2019 | Women | |
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 4 | 3 | 7 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
19 | Reaghan Ross, Okotoks, AB | Honda | 3 | 4 | 7 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
25 | Rueben Fetaz, Castor, AB | Yamaha | 3 | 4 | 7 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
7 | Macyn Dolan, Calgary, AB | Yam | 1 | 5 | 6 | 2018 | Spec Under 21 | ||
43 | Jasmine Dyck, Calgary, AB | Honda | 3 | 3 | 6 | 2018 | Spec Supersport | ||
131 | Rob Ross, Okotoks, AB | Yam | 6 | 6 | 2018 | Formula GP | |||
108 | Neil Carlson, Edmonton, AB | Honda | 6 | 6 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | ||
198 | Travis Hanna, Okotoks, AB | Kawasaki | 2 | 4 | 6 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
36 | Evan Olynuk, Saskatoon, SK | Honda | 4 | 2 | 6 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
129 | Kai Hardingham, Calgary, AB | Kayo | 2 | 4 | 6 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
95 | Max DuCap, Beaumont, AB | Honda | 6 | 6 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | ||
27 | Jack Beaudry, Lorette, MB | Kawasaki | 3 | 3 | 6 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
94 | Vahid Wilkinson, Onoway, AB | Yam | 2 | 3 | 5 | 2018 | Spec Over 21 | ||
9 | Scott Furber, Calgary, AB | Yam | 4 | 1 | 5 | 2018 | Spec Over 21 | ||
33 | Mike Yurko, Langdon, AB | Hon | 5 | 5 | 2018 | Formula over 21 | |||
113 | Sharon Scott, Calgary, AB | Yam | 4 | 1 | 5 | 2018 | Women | ||
94 | Vahid Wilkinson, Onoway, AB | Yam | 2 | 3 | 5 | 2018 | Spec Thunder | ||
5 | Jules Fetaz, Castor, AB | Yam | 3 | 2 | 5 | 2018 | Spec Thunder | ||
33 | Mike Yurko, Langdon, AB | Hon | 5 | 5 | 2018 | Formula GP | |||
95 | Max DuCap, Beaumont, AB | Honda | 5 | 5 | FIM North America Mini Roadracing Cup | 2019 | Formula GP | ||
64 | Jarret Dyck, Calgary, AB | Yamaha | 5 | 5 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | ||
49 | Brooke Ham, White City, SK | Honda | 2 | 3 | 5 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 2 | 3 | 5 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
61 | Sandi Chapman, Lacombe, AB | Kaw | 1 | 3 | 4 | 2018 | Women | ||
97 | Brenda Hewgill, Calgary, AB | Yamaha | 2 | 2 | 4 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder | |
100 | Nick Wang, Saskatoon, SK | Hon | 3 | 3 | 2018 | Spec Over 21 | |||
27 | Jack Beaudry, Lorette, MB | Honda | 3 | 3 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | ||
95 | Max DuCap, Beaumont, AB | Honda | 3 | 3 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | ||
62 | Nic Blanchet, Calgary, AB | Kayo | 2 | 2 | 2018 | Spec Over 21 | |||
52 | Sharon Ham, White City, SK | Yam | 2 | 2 | 2018 | Women | |||
7 | Macyn Dolan, Calgary, AB | Yam | 2 | 2 | 2018 | Women | |||
98 | Macyn Dolan, Calgary, AB | Yamaha | 2 | 2 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | ||
137 | Kieran Leach, Calgary, AB | Suzuki | 1 | 1 | 2 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 | |
737 | Don Manuel, Calgary, AB | Honda | 1 | 1 | 2 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | |
108 | Neil Carlson, Edmonton, AB | Honda | 2 | 2 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 | ||
54 | Dexter Falkenberg, Calgary, AB | Honda | 2 | 2 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | ||
27 | Jack Beaudry, Lorette, MB | Honda | 1 | 1 | 2 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport | |
55 | Robyn Ham, White City, SK | Honda | 2 | 2 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | ||
67 | Scott Hewgill, Calgary, AB | Suzuki | 1 | 1 | 2 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder | |
129 | Kai Hardingham, Calgary, AB | Hon | 1 | 1 | 2018 | Spec Under 21 | |||
81 | Allan Millican, Millet, AB | Honda | 1 | 1 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport | ||
737 | Don Manuel, Calgary, AB | Honda | 1 | 1 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport |
Security on Campus Starts with You
5 | Jana Ham, Regina, SK | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Women |
Security on Campus Starts with You
34 | Connor McCarroll, Okotoks, AB | Yamaha | 15 | 15 | 30 | 2018 | Spec Supersport |
Spec Over 21
70 | Jay Baloch, Calgary, AB | Suz | 15 | 15 | 30 | 2018 | Spec Over 21 |
Security on Campus Starts with You
34 | Connor McCarroll, Okotoks, AB | KTM | 15 | 15 | 30 | 2018 | Formula Thunder |
Security on Campus Starts with You
99 | Chad Swain, Calgary, AB | Hon | 15 | 15 | 30 | 2018 | Motard |
Security on Campus Starts with You
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec Supersport |
Youth 6 – 9
75 | Treston Morrison, Calgary, AB | Suzuki | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Youth 6 – 9 |
Security on Campus Starts with You
1 | Connor McCarroll, Okotoks, AB | Yamaha | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder |
Formula under 21
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 30 | 2018 | Formula under 21 |
Formula over 21
70 | Jay Baloch, Calgary, AB | Yamaha | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 |
Formula GP
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Formula GP |
Youth 6 – 9
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 15 | 15 | 30 | 2018 | Youth 6 – 9 |
Security on Campus Starts with You
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec under 21 |
Formula over 21
99 | Chad Swain, Calgary, AB | Hon | 15 | 15 | 30 | 2018 | Formula over 21 |
Formula under 21
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 |
Spec Motard
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 15 | 15 | 30 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard |
Security on Campus Starts with You
15 | Jana Ham, White City, SK | Hon | 15 | 15 | 30 | 2018 | Women |
Security on Campus Starts with You
737 | Don Manuel, Calgary, AB | Hon | 15 | 12 | 27 | 2018 | Formula Supersport |
Security on Campus Starts with You
70 | Jay Baloch, Calgary, AB | Yam | 15 | 12 | 27 | 2018 | Spec Thunder |
Security on Campus Starts with You
15 | Jana Ham, White City, SK | Hon | 15 | 12 | 27 | 2018 | Spec Under 21 |
Security on Campus Starts with You
34 | Connor McCarroll, Okotoks, AB | Yam | 12 | 15 | 27 | 2018 | Spec Thunder |
Security on Campus Starts with You
100 | Angus Macneil, Summerland, BC | Honda | 15 | 12 | 27 | FIM North America Mini Roadracing Cup | 2019 | Formula Thunder |
Formula GP
70 | Jay Baloch, Calgary, AB | Yam | 15 | 12 | 27 | 2018 | Formula GP |
Security on Campus Starts with You
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 12 | 27 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport |
Security on Campus Starts with You
34 | Connor McCarroll, Okotoks, AB | Yam | 12 | 15 | 27 | 2018 | Spec Under 21 |
Formula GP
34 | Connor McCarroll, Okotoks, AB | Yam | 10 | 15 | 25 | 2018 | Formula GP |
Security on Campus Starts with You
45 | Kevin Ham, White City, SK | Hon | 10 | 15 | 25 | 2018 | Formula Supersport |
Security on Campus Starts with You
45 | Kevin Ham, White City, SK | Honda | 10 | 15 | 25 | FIM North America Mini Roadracing Cup | 2019 | Formula Supersport |
Security on Campus Starts with You
55 | Robyn Ham, White City, SK | Hon | 12 | 12 | 24 | 2018 | Women |
Formula over 21
70 | Jay Baloch, Calgary, AB | Yam | 12 | 12 | 24 | 2018 | Formula over 21 |
Youth 6 – 9
71 | Daxon Bladon, Calgary, AB | Suzuki | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Youth 6 – 9 |
Formula over 21
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Formula over 21 |
Spec Motard
55 | Robyn Ham, White City, SK | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Spec Motard |
Security on Campus Starts with You
100 | Angus Macneil, Summerland, BC | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Spec Thunder |
Security on Campus Starts with You
67 | Scott Hewgill, Calgary, AB | Suz | 12 | 12 | 24 | 2018 | Formula Thunder |
Formula under 21
15 | Jana Ham, White City, SK | Hon | 12 | 12 | 24 | 2018 | Formula under 21 |
Formula under 21
19 | Reaghan Ross, Okotoks, AB | Honda | 12 | 12 | 24 | FIM North America Mini Roadracing Cup | 2019 | Formula under 21 |
Security on Campus Starts with You
19 | Reaghan Ross, Okotoks, AB | Honda | 12 | 10 | 22 | FIM North America Mini Roadracing Cup | 2019 | Women |
Security on Campus Starts with You
