top of page
FIM North America Mini Road Racing Cup
Formula Thunder
Name, Location | Type | Bike | ID # | Round 1 | Round 2 | Total | Event Name | Year |
|---|---|---|---|---|---|---|---|---|
Angus Macneil, Summerland, BC | Formula Thunder | Honda | 100 | 15 | 12 | 27 | ||
Connor McCarroll, Okotoks, AB | Formula Thunder | Honda | 1 | 6 | 15 | 21 | ||
Emil Peev, Saskatoon, SK | Formula Thunder | Yamaha | 110 | 8 | 10 | 18 | ||
Scott Hewgill, Calgary, AB | Formula Thunder | Suzuki | 67 | 10 | 8 | 18 | ||
Geoffrey Gerbrandt, Saskatoon, SK | Formula Thunder | Honda | 116 | 12 | 6 | 18 | ||
Robyn Ross, Okotoks, AB | Formula Thunder | Yamaha | 31 | 5 | 5 | 10 | ||
Rueben Fetaz, Castor, AB | Formula Thunder | Yamaha | 25 | 4 | 4 | 8 | ||
Jack Beaudry, Lorette, MB | Formula Thunder | Kawasaki | 27 | 3 | 3 | 6 | ||
Brenda Hewgill, Calgary, AB | Formula Thunder | Yamaha | 97 | 2 | 2 | 4 | ||
Geoffrey Gerbrandt, Saskatoon, SK | Spec Motard | Honda | 116 | 15 | 15 | 30 | ||
Robyn Ham, White City, SK | Spec Motard | Honda | 55 | 12 | 12 | 24 | ||
Kevin Ham, White City, SK | Spec Motard | Honda | 45 | 10 | 8 | 18 |
bottom of page
