top of page
FIM North America Mini Road Racing Cup
Formula Supersport
Name, Location | Type | Bike | ID # | Round 1 | Round 2 | Total | Event Name | Year |
|---|---|---|---|---|---|---|---|---|
Allan Millican, Millet, AB | Formula Supersport | Honda | 81 | 1 | 1 | |||
Don Manuel, Calgary, AB | Formula Supersport | Honda | 737 | 1 | 1 | |||
Connor McCarroll, Okotoks, AB | Spec Thunder | Yamaha | 1 | 15 | 15 | 30 | ||
Angus Macneil, Summerland, BC | Spec Thunder | Honda | 100 | 12 | 12 | 24 | ||
Jay Baloch, Calgary, AB | Spec Thunder | Yamaha | 70 | 10 | 10 | 20 | ||
Robyn Ross, Okotoks, AB | Spec Thunder | Yamaha | 31 | 6 | 8 | 14 | ||
Geoffrey Gerbrandt, Saskatoon, SK | Spec Thunder | Honda | 116 | 4 | 6 | 10 | ||
Kevin Ham, White City, SK | Spec Thunder | Yamaha | 45 | 5 | 5 | 10 | ||
Emil Peev, Saskatoon, SK | Spec Thunder | Yamaha | 110 | 8 | 2 | 10 | ||
Rueben Fetaz, Castor, AB | Spec Thunder | Yamaha | 25 | 3 | 4 | 7 | ||
Brenda Hewgill, Calgary, AB | Spec Thunder | Yamaha | 97 | 2 | 3 | 5 | ||
Scott Hewgill, Calgary, AB | Spec Thunder | Suzuki | 67 | 1 | 1 | 2 |
bottom of page
