White Memorial Trophy – Donated by Ron & Eve White
(best performance by a Canadian rider in all disciplines/later changed to best performance by a #1 Plate winner)
2019 | Luke Sydor | 2018 | Connor McCarroll | ||
2017 | Torin Collins | 2016 | Robyn Ham / Tino Marin | 2015 | Jana Ham / Tyler Seguin |
2014 | Donald Taylor | 2013 | Jana Ham | 2012 | Aaron Hesmer |
2011 | Donald Taylor | 2010 | Danny Hewitt | 2009 | Brian Wojnarowski |
2008 | Don Taylor | 2007 | Don Taylor | 2006 | Jeff Orosz |
2005 | Tony Boerkamp | 2004 | Donald Taylor | 2003 | Clarke Peters |
2002 | Allan LaChapelle | 2001 | Glenn Buchanan | 2000 | Ryon Bell |
1999 | John Parker | 1998 | Daniel Johnson | 1997 | John Kehoe |
1996 | Doug Beer | 1995 | Steve Beattie | 1994 | Blair Morgan |
1993 | Steve Beattie | 1992 | Blair Sharpless | 1991 | Ross Pederson |
1990 | Len Dillon | 1989 | Allan Dyck | 1988 | Guy Perrett |
1987 | Marcel Fournier | 1986 | Ross Pederson | 1985 | Chris Evans |
1984 | Blair Sharpless | 1983 | Kevin Moore | 1982 | Ross Pederson |
1981 | Darryl Johnson | 1980 | Chris Evans | 1979 | Chris Evans |
1978 | Michel Mercier | 1977 | Tom Gaetz | 1976 | Larry MacKenzie |
1975 | Zoli Berenyi Jr. | 1974 | Bill McLean | 1973 | Jim Allen |
1972 | Ron Keys | 1970 | Peter Van Breugel | 1969 | John DeGruchy |
1968 | Yvon Duhamel | 1967 | Yvon Duhamel | 1966 | Yvon Duhamel |
1965 | Yvon Duhamel | 1964 | Jack Hunt | 1963 | Jean-Marc Houde |
1962 | Yvon Duhamel | 1961 | Bill Sharpless | 1960 | Bill Sharpless |
1959 | Bill Sharpless | 1958 | Bill Sharpless | 1957 | Buddy Koehler |
1956 | Ab Everest | 1955 | Wm. Strachan | 1954 | Gerald Robarts |
No. 1 Plate
(overall combination of disciplines)
1962 | Yvon Duhamel | 1961 | Yvon Duhamel |
No. 1 Plate – Dirt Track
2015 | Tyler Seguin | 2014 | Donald Taylor | 2013 | Tyler Seguin |
2012 | Chris Evans | 2011 | Donald Taylor | 2010 | Doug Beattie |
2009 | Donald Taylor | 2008 | Donald Taylor | 2007 | Donald Taylor |
2006 | Donald Taylor | 2005 | Donald Taylor | 2004 | Donald Taylor |
2003 | John Parker | 2002 | Dominic Beaulac | 2001 | Chris Evans |
2000 | Scott Sehl | 1999 | John Parker | 1998 | Chris Hart |
1997 | Steve Beattie | 1996 | Ronald Beauvais | 1995 | Steve Beattie |
1994 | Chris Evans | 1993 | Steve Beattie | 1992 | Steve Beattie |
1991 | Jean Bourret | 1990 | Steve Morehead | 1989 | Jonathon Cornwell |
1988 | Jonathon Cornwell | 1987 | Jonathon Cornwell | 1986 | Chris Evans (1/2 Mile) |
1986 | Jonathon Cornwell – (Short Track) | 1985 | Jonathon Cornwell | 1984 | Jonathon Cornwell – (1/2 Mile) |
1984 | Chris Evans (Short Track) | 1983 | Chris Evans (1/2 Mile) | 1983 | John Parker (Short Track) |
1982 | Chris Evans (1/2 Mile) | 1982 | John Parker (Short Track) | 1981 | Lawrence O’Connor |
1980 | Peter Grant | 1979 | Peter Grant | 1978 | Doug Sehl |
1977 | Doug Sehl | 1976 | Doug Sehl | 1975 | Doug Sehl |
1974 | Bill Hoffmeister | 1973 | David McLean | 1972 | Maurice Fraser |
1971 | Doug Sehl | 1970 | Maurice Fraser | 1969 | David Sehl |
1968 | Yvon Duhamel | 1967 | Yvon Duhamel | 1966 | Yvon Duhamel |
1965 | Yvon Duhamel | 1964 | Don McHugh | 1963 | Yvon Duhamel |
No. 1 Plate – Speedway
2015 | John Kehoe | 2014 | Terry Rideout | 2013 | Terry Rideout |
2012 | Aaron Hesmer | 2011 | Mike Hammond | 2010 | Aaron Hesmer |
2009 | Jeff Orosz | 2008 | Jeff Orosz | 2007 | Jeff Orosz (1/2 Mile) |
2007 | Aaron Hesmer (Short Track) | 2006 | Jeff Orosz (Series) | 2006 | Kyle Legault (Short Track) |
2005 | John Kehoe (Series) | 2005 | Nick Fafard (Short Track) | 2004 | John Kenoe |
2003 | John Kehoe (Series) | 2003 | Kyle Legault (Short Track) | 2002 | John Kehoe (Series & Short Track) |
2001 | John Kehoe | 2000 | John Kehoe (1/2 Mile & Short Track) | 1999 | John Kehoe (1/2 Mile & Short Track) |
1998 | John Kehoe (1/2 Mile) | 1998 | Chris Hesmer (Short Track) | 1997 | John Kehoe (1/2 Mile) |
1997 | Jeff Orosz (Short Track) | 1996 | Jeff Orosz (1/2 Mile) | 1996 | John Kehoe (Short Track) |
1995 | John Kehoe | 1994 | John Kehoe (1/2 Mile) | 1994 | Len Dillon (Short Track) |
1993 | Len Dillon | 1992 | Len Dillon | 1991 | Len Dillon (1/2 Mile) |
1991 | Lenny McBride (Short Track) | 1990 | Len Dillon | 1989 | John Kehoe (1/2 Mile) |
1989 | Len Dillon (Short Track) | 1988 | John Kehoe | 1987 | Len Dillon |
1986 | Gary Ford | 1985 | Gary Ford | 1984 | Len Dillon |
1983 | Len Dillon | 1982 | Gary Ford |
No. 1 Plate – Road Racing (Bob Webster Memorial)
– Donated by the Webster Family
1995 | Don Munroe | 1994 | Michael Taylor | 1989 | Rueben McMurter |
1988 | Rueben McMurter | 1987 | Rueben McMurter | 1986 | Rueben McMurter |
1985 | Michel Mercier | 1983 | Rueben McMurter | 1982 | Steve Bragg |
1981 | Alan Labrosse | 1980 | George Morin | 1979 | Steve Gervais |
1978 | Robert Genereux | 1977 | Jim Allen | 1976 | Stevie Baker |
1975 | Stevie Baker | 1974 | Stevie Baker | 1973 | Jim Allen |
1972 | Jim Dunn | 1971 | Duane McDaniels | 1970 | Duane McDaniels |
1969 | Duane McDaniels | 1968 | Kurt Liebmann | 1967 | Yvon Duhamel |
1966 | Andre Lascoutx | 1965 | Roger Beaumont | 1964 | Fred Gailey |
1963 | Chas. Andrews |
No. 1 Plate – Mini Road Racing
2019 | Connor McCarroll | 2018 | Connor McCarroll | 2017 | Torin Collins |
2016 | Robyn Ham | 2015 | Jana Ham | 2014 | Connor McCarroll |
2013 | Jana Ham | 2012 | Robyn Ham | 2011 | Milan Jablan |
No. 1 Plate – Motocross
1999 | Darrel Martens | 1998 | Shane Langdale (250cc) | 1998 | Earl Reimer (125cc) |
1997 | Blair Morgan (250cc) | 1997 | Allan Dyck (125cc) | 1996 | Brett Devries |
1995 | Ray Sommo | 1994 | Blair Morgan | 1993 | Carl Vaillancourt (500cc) |
1993 | Ross Pederson (125, 250cc) | 1992 | Carl Vaillancourt (500cc) | 1992 | Ross Pederson (125, 250cc) |
1991 | Ross Pederson | 1990 | Carl Vaillancourt (500cc) | 1990 | Ross Pederson (125, 250cc) |
1989 | Allan Dyck | 1988 | Doug Hoover (500cc) | 1988 | Ross Pederson (250cc) |
1988 | Allan Dyck (125cc) | 1987 | Ross Pederson | 1986 | Ross Pederson |
1985 | Ross Pederson (Open, 250cc) | 1985 | Doug Hoover (125cc) | 1984 | Mike Harnden (Open) |
1984 | Ross Pederson (125, 250cc) | 1983 | Ross Pederson | 1982 | Ross Pederson |
1981 | Ross Pederson | 1980 | Ross Pederson | 1979 | Stan Currington |
1978 | Jim Turner | 1977 | Jan Eric Sallqvist | 1976 | Jim Turner |
1975 | Jan Eric Sallqvist | 1974 | Jan Eric Sallqvist | 1973 | Bill McLean |
1971 | Bob Much | 1972 | Ron Keys | 1970 | Ron Keys |
1969 | Seppo Makinen | 1968 | Norm Richens | 1967 | Vern Amor |
1966 | Yvon Duhamel | 1965 | Yvon Duhamel | 1964 | Jack Hunt |
1963 | Jack Hunt |
No. 1 Plate – Enduro
2009 | Patrick Beaulé | 2008 | Patrick Beaulé | 2007 | Allan Lachapelle |
2006 | Chris Van Hove | 2005 | Patrick Beaulé | 2004 | Leonard Keen |
2003 | Clarke Peters | 2002 | Glenn Buchanan | 2001 | Glenn Buchanan |
2000 | Allan Lachapelle | 1999 | Glenn Buchanan | 1998 | Allan Lachapelle |
1997 | Joel Stronach | 1996 | Craig Kennedy | 1995 | Craig Kennedy |
1994 | Matthew Spigelmyer | 1993 | Blair Sharpless | 1992 | Blair Sharpless |
1991 | Craig Kennedy | 1990 | Blair Sharpless |
No. 1 Plate – Cross Country
2002 | Dan Watt | 2001 | Jared James | 2000 | Marty Halmazna |
1999 | Marty Halmazna | 1998 | Jared Thomas | 1997 | Jared Thomas |
1996 | Doug Beer | 1995 | Julian Cerny | 1994 | Doug Beer |
1993 | Shaun Doddington | 1992 | Guy Perrett | 1991 | Doug Beer |
1990 | Blair Sharpless |
No. 1 Plate – Hare Scrambles / Cross Country
2019 | Luke Sydor | 2018 | Luke Sydor | ||
2017 | Kevin Dupuis | 2009 | Brian Wojnarowski | 2008 | Jake Stapleton |
2007 | Chris Van Hove | 2006 | Tony Boerkamp | 2005 | Tony Boerkamp |
2004 | Chris Van Hove | 2003 | Clarke Peters | 2002 | Allan Lachapelle |
2001 | Guy Giroux | 2000 | Guy Giroux | 1999 | Allan Lachapelle |
1998 | Paul Lachance | 1997 | Doug Beer | 1996 | Doug Beer |
1995 | Glenn Buchanan | 1994 | Glenn Buchanan | 1993 | Blair Sharpless |
1992 | Blair Sharpless | 1991 | Guy Giroux | 1990 | Blair Sharpless |
No. 1 Plate – Trials
2019 | Alex Walton | ||||
2018 | Ryon Bell | 2017 | Jonathan English | 2016 | Tino Marin |
2015 | Michel Fortin-Belanger | 2014 | Thomas Cordner | 2013 | Jordan Szoke |
2012 | Jordan Szoke | 2011 | Wilson Craig | 2010 | Jordan Szoke |
2009 | Jordan Szoke | 2008 | Maxime Gobeil | 2007 | Maxime Gobeil |
2006 | Maxime Gobeil | 2005 | Maxime Gobeil | 2004 | Sean Bird |
2003 | Will Duggan | 2002 | Ryon Bell | 2001 | Dan Johnson |
2000 | Ryon Bell | 1999 | Wilson Craig | 1998 | Daniel Johnson |
1997 | Ron Commo | 1996 | Ron Commo | 1995 | Ron Commo |
1994 | Ron Commo | 1993 | Ron Commo | 1992 | Tom Farr |
1991 | Mark Cahill | 1990 | Mark Cahill | 1989 | Mark Cahill |
1988 | Jonny Andersson | 1987 | Jonny Andersson | 1986 | Stephen Fracy |
1985 | Stephen Fracy | 1984 | Stephen Fracy | 1983 | Bill Sparks |
1982 | Stan Bakgaard | 1981 | Stan Bakgaard | 1980 | Wayne Woloschuk |
1979 | Wayne Woloschuk | 1978 | Wayne Woloschuk | 1977 | Trevor Howarth |
1976 | John Ranger | 1975 | John Ranger | 1974 | John Ranger |
1973 | John Ranger | 1972 | John Ranger | 1971 | John DeGruchy |
No. 1 Plate – Ice Racing
2019 | Riley Stormoen | ||||
2018 | Travis Reed | 2017 | Riley Stormoen | 2013 | Dan McKenzie |
2012 | Matt Coonfer | 2011 | Ryan Middleton | 2010 | Danny Hewitt |
2009 | Greg Quantz | 2008 | Jerry Alcock | 2007 | Dan MacKenzie |
2006 | Dan MacKenzie | 2001 | Shane Lowry | 2000 | Dan MacKenzie |
1995 | Steve Beattie | 1994 | Dan MacKenzie | 1993 | Marcel Fournier |
1992 | Chris Evans | 1991 | Chris Evans | 1990 | Marcel Fournier |
1989 | Jean Bourret | 1988 | Marcel Fournier | 1987 | Marcel Fournier |
1986 | Marcel Fournier | 1985 | Chris Evans | 1984 | Marcel Fournier |
1983 | Marcel Fournier | 1982 | Michel Mercier | 1981 | Michel Mercier |
1980 | Michel Mercier | 1979 | Michel Mercier | 1978 | Michel Mercier |
No. 1 Plate – Ice Speedway
1993 | John Kehoe | 1992 | John Kehoe |
No. 1 Plate – Motocross ATV
1993 | Jean Desormeaux | 1992 | Yannick Collette | 1991 | Yannick Collette |
1990 | Pierre Desormeau |
No. 1 Plate – Ice ATV
1995 | Dave Little | 1994 | Murray Tribor | 1993 | Alain Bergeron |
1992 | Alain Bergeron | 1991 | Alain Bergeron |
No. 1 Plate – Dirt Track ATV
2004 | Jim Goertz | 2003 | Jim Goertz | 2000 | Jim Goertz |
1999 | Dave Little | 1998 | Dave Little | 1997 | Dave Little |
1996 | Jim Goertz | 1995 | Dave Little |
Motocross Schoolboy Award – Donated by Marilynn Bastedo
2001 | Blake Clarke | 2000 | Dustin Fast | 1999 | Dustin Pretty |
1998 | Todd Minnie | 1997 | Darcy Lange | 1996 | Nicki Dunn |
1995 | Shawn McDougall | 1994 | Troy Reesby | 1993 | Jason Hong |
1992 | Ryan Gauld | 1991 | Adam Elliot | 1990 | Jamie Stercer |
1989 | Gus Bakos | 1988 | Rob Bulyovsky | 1987 | Chris Pomeroy |
1986 | Steve Bulyovsky | 1985 | Marty Burr | 1984 | Richard Tripodi |
1983 | Ian Mellors | 1982 | Kevin Moore | 1981 | Jamie Palmer |
1980 | Brent Worral | 1979 | Ron Byle | 1978 | Robbie Smith |
1977 | Robbie Hodgson |
Bert Irwin Memorial Cup – Donated by Ontario Region
Best Performance at the ISDE
2019 | Tyler Medaglia | ||||
2017 | Tyler Medaglia | 2016 | Shelby Turner | 2015 | Philippe Chaine |
2014 | Jared Stock | 2013 | Tyler Murray | 2012 | Mark Dzikowski |
2011 | Ty McKenna | 2010 | Victoria Hett | 2009 | Brian Wojnarowski |
2008 | Dave Neumeister | 2007 | Geoff Nelson | 2006 | Cory Graffunder |
2005 | Shane Cuthbertson | 2004 | Kelly Graffunder | 2003 | Klade Glasgow |
2001 | Dan Watt | 2000 | Guy Perrett | 1999 | Guy Perrett |
1998 | Pete DeGraaf | 1997 | Julian Cerny | 1995 | Jesse Wilson |
1994 | Jesse Wilson | 1993 | Blair Sharpless | 1992 | Pete DeGraaf |
1991 | Glenn Buchanan | 1989 | Blair Sharpless | 1988 | Blair Sharpless |
1987 | Blair Sharpless | 1986 | Guy Perrett | 1985 | Barry Rempel |