top of page
FIM North America Mini Road Racing Cup
2019
Formula Thunder
| ID # | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total | Year | Type | 
|---|---|---|---|---|---|---|---|---|
| 100 | Angus Macneil, Summerland, BC | Honda | 15 | 12 | 27 | 2019 | Formula Thunder | |
| 1 | Connor McCarroll, Okotoks, AB | Honda | 6 | 15 | 21 | 2019 | Formula Thunder | |
| 110 | Emil Peev, Saskatoon, SK | Yamaha | 8 | 10 | 18 | 2019 | Formula Thunder | |
| 67 | Scott Hewgill, Calgary, AB | Suzuki | 10 | 8 | 18 | 2019 | Formula Thunder | |
| 116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 12 | 6 | 18 | 2019 | Formula Thunder | |
| 31 | Robyn Ross, Okotoks, AB | Yamaha | 5 | 5 | 10 | 2019 | Formula Thunder | |
| 25 | Rueben Fetaz, Castor, AB | Yamaha | 4 | 4 | 8 | 2019 | Formula Thunder | |
| 27 | Jack Beaudry, Lorette, MB | Kawasaki | 3 | 3 | 6 | 2019 | Formula Thunder | |
| 97 | Brenda Hewgill, Calgary, AB | Yamaha | 2 | 2 | 4 | 2019 | Formula Thunder | 
bottom of page
