top of page
FIM North America Mini Road Racing Cup
2019
Spec under 21
ID # | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total | Year | Type |
---|---|---|---|---|---|---|---|---|
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 30 | 2019 | Spec under 21 | |
19 | Reaghan Ross, Okotoks, AB | Honda | 8 | 12 | 20 | 2019 | Spec under 21 | |
25 | Rueben Fetaz, Castor, AB | Yamaha | 10 | 10 | 20 | 2019 | Spec under 21 | |
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 6 | 8 | 14 | 2019 | Spec under 21 | |
129 | Kai Hardingham, Calgary, AB | Other | 12 | 12 | 2019 | Spec under 21 | ||
54 | Dexter Falkenberg, Calgary, AB | Honda | 4 | 6 | 10 | 2019 | Spec under 21 | |
43 | Jasmine Dyck, Calgary, AB | Suzuki | 3 | 5 | 8 | 2019 | Spec under 21 | |
198 | Travis Hanna, Okotoks, AB | Kawasaki | 2 | 4 | 6 | 2019 | Spec under 21 | |
64 | Jarret Dyck, Calgary, AB | Yamaha | 5 | 5 | 2019 | Spec under 21 | ||
27 | Jack Beaudry, Lorette, MB | Honda | 3 | 3 | 2019 | Spec under 21 | ||
98 | Macyn Dolan, Calgary, AB | Yamaha | 2 | 2 | 2019 | Spec under 21 | ||
137 | Kieran Leach, Calgary, AB | Suzuki | 1 | 1 | 2 | 2019 | Spec under 21 |
bottom of page