Expert
Pos | # | Name, Location | Bike |
1 | 5 | Jonathan English, Foxboro, ON | Beta |
2 | 7 | Brian Wojnarowski, Pontypool, ON | Sherco |
3 | 11 | Jordan Szoke, Lynden, ON | TRS |
4 | 14 | Brandon Cambareri, Pontypool, ON | Sherco |
5 | 18 | Kevin Cordy, Oshawa, ON | Beta |
Advanced
Pos | # | Name, Location | Bike |
1 | 90 | Rob Smithurst, Oshawa, ON | Sherco |
2 | 76 | Bryan Marshall, Stayner, ON | Beta |
3 | 52 | Curtis Marshall, Stayner, ON | Beta |
Intermediate
Pos | # | Name, Location | Bike |
1 | 117 | Devyn Marshall, Stayner, ON | Beta |
2 | 88 | Daniel Feiner, Newmarket, ON | TRS |
Junior
Pos | # | Name, Location | Bike |
1 | 145 | Lucas Cambareri, Pontypool, ON | Beta |
Veteran 45
Pos | # | Name, Location | Bike |
1 | 77 | Trevor Howarth, Bracebridge, ON | Beta |
2 | 63 | Dave Cordy, Oshawa, ON | Montesa |
3 | 50 | Norm Jewett, Tottenham, ON | Ossa |
4 | 26 | Dave Main, Puslinch, ON | Beta |
5 | 27 | Neil Carter, Burlington, ON | Sherco |
6 | 140 | Andrew Scott-Taggart, Tottenham, ON | Beta |
Supervet / Veteran 55
Pos | # | Name, Location | Bike |
1 | 58 | Dave Butler, Utterson, ON | TRS |
2 | 100 | Paul Howarth, Aurora, ON | Sherco |
3 | 51 | Dave Southam, Arden, ON | Montesa |
4 | 925 | John Searle Jr, St. George, ON | Montesa |
5 | 62 | Dave Brown, St. George, ON | Ossa |
6 | 101 | Damian Wiechula, Toronto, ON | TRS |
* Championship class points with less than 3 riders will be confirmed when there is an official class in the series.