Expert
Pos | # | Name, Location | Bike |
1 | 7 | Brian Wojnarowski, Pontypool, ON | Sherco |
2 | 11 | Jordan Szoke, Lynden, ON | TRS |
3 | 18 | Kevin Cordy, Oshawa, ON | Beta |
Advanced
Pos | # | Name, Location | Bike |
1 | 50 | Norm Jewett, Tottenham, ON | Ossa |
2 | 53 | Cal Whiffing, Dundas, ON | Sherco |
3 | 52 | Curtis Marshall, Stayner, ON | Beta |
4 | 26 | Dave Main, Puslinch, ON | Beta |
5 | 76 | Bryan Marshall, Stayner, ON | Beta |
Intermediate
Pos | # | Name, Location | Bike |
1 | 117 | Devyn Marshall, Stayner, ON | Beta |
Novice
Pos | # | Name, Location | Bike |
1 | 101 | Damian Wiechula, Toronto, ON | TRS |
Veteran 45
Pos | # | Name, Location | Bike |
1 | 63 | Dave Cordy, Oshawa, ON | Montesa |
2 | 27 | Neil Carter, Burlington, ON | Sherco |
3 | 140 | Andrew Scott-Taggart, Tottenham, ON | Beta |
4 | 77 | Trevor Howarth, Bracebridge, ON | Beta |
Supervet / Veteran 55
Pos | # | Name, Location | Bike |
1 | 62 | Dave Brown, St. George, ON | Ossa |
2 | 33 | Cam Whiffing, Dundas, ON | Sherco |
3 | 100 | Paul Howarth, Aurora, ON | Sherco |
4 | 925 | John Searle Jr, St. George, ON | Montesa |
* Championship class points with less than 3 riders will be confirmed when there is an official class in the series.