Expert
Pos | # | Name, Location | Bike |
1 | 7 | Brian Wojnarowski, Pontypool, ON | Sherco |
2 | 14 | Brandon Cambareri, Pontypool, ON | Sherco |
3 | 8 | Mike Feiner, Newmarket, ON | TRS |
Advanced
Pos | # | Name, Location | Bike |
1 | 90 | Rob Smithurst, Oshawa, ON | Sherco |
2 | 52 | Curtis Marshall, Stayner, ON | Beta |
3 | 50 | Norm Jewett, Tottenham, ON | Ossa |
4 | 76 | Bryan Marshall, Stayner, ON | Beta |
Intermediate
Pos | # | Name, Location | Bike |
1 | 117 | Devyn Marshall, Stayner, ON | Beta |
Junior
Pos | # | Name, Location | Bike |
1 | 108 | Daniel Feiner, Newmarket, ON | TRS |
2 | 145 | Lucas Cambareri, Pontypool, ON | Beta |
Veteran 45
Pos | # | Name, Location | Bike |
1 | 77 | Trevor Howarth, Bracebridge, ON | Beta |
2 | 61 | John Purse, Belwood, ON | GasGas |
3 | 63 | Dave Cordy, Oshawa, ON | Montesa |
4 | 26 | Dave Main, Puslinch, ON | Beta |
5 | 27 | Neil Carter, Burlington, ON | Sherco |
Supervet / Veteran 55
Pos | # | Name, Location | Bike |
1 | 62 | Dave Brown, St. George, ON | Ossa |
2 | 100 | Paul Howarth, Aurora, ON | Sherco |
3 | 51 | Dave Southam, Arden, ON | Montesa |
4 | 58 | Dave Butler, Utterson, ON | TRS |
* Championship class points with less than 3 riders will be confirmed when there is an official class in the series.