600 Super Sport – Expert
Pos | # | Name, Location |
1 | 21 | Chad de Delley, Brandon, MB |
600 Super Sport – Novice
Pos | # | Name, Location |
1 | 74 | Kevin Birkett, Dugald, MB |
2 | 999 | Riley Goerzen, East St Paul, MB |
3 | 54 | Norm Stamler, East St Paul, MB |
4 | 737 | Kieran Linsdell, St. Andrews, MB |
5 | 50 | Dean Trask, Stonewall, MB |
Canadian Thunder – Expert
Pos | # | Name, Location |
1 | 43 | Jason Morel, Springstein, MB |
2 | 52 | Rene Granger, Winnipeg, MB |
3 | 96 | Rick Helms, Winnipeg, MB |
Canadian Thunder – Novice
Pos | # | Name, Location |
1 | 19 | Randall Trenholm, Headingly, MB |
MRA Club – Expert
Pos | # | Name, Location |
1 | 63 | Bruce Macaulay, Winnipeg, MB |
2 | 51 | JR Hiebert, Steinbach, MB |
3 | 319 | Allan O’Ray, Morden, MB |
4 | 36 | Keith Brown, Oakbank, MB |
6 | 21 | Chad de Delley, Brandon, MB |
MRA Club – Novice
Pos | # | Name, Location |
1 | 74 | Kevin Birkett, Dugald, MB |
2 | 737 | Kieran Linsdell, St. Andrews, MB |
3 | 54 | Norm Stamler, East St Paul, MB |
4 | 999 | Riley Goerzen, East St Paul, MB |
5 | 10 | Patrick Wieler, Gladstone, MB |
6 | 50 | Dean Trask, Stonewall, MB |
Open – Expert
Pos | # | Name, Location |
1 | 63 | Bruce Macaulay, Winnipeg, MB |
2 | 51 | JR Hiebert, Steinbach, MB |
3 | 319 | Allan O’Ray, Morden, MB |
5 | 36 | Keith Brown, Oakbank, MB |
Open – Novice
Pos | # | Name, Location |
1 | 10 | Patrick Wieler, Gladstone, MB |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.