Champ
Pos | # | Name, Location | Bike |
1 | 3 | Alex Walton, Mission, BC | TRS |
2 | 24 | Brandon Volk, Victoria, BC | GG |
3 | 19 | Sean Bird, Coquitlam, BC | Scorpa |
Expert
Pos | # | Name, Location | Bike |
1 | 22 | Thomas Cordner, Victoria, BC | Vertigo |
2 | 17 | Andrew Watson, Victoria BC | GG |
3 | 23 | Liam Donaldson, Victoria, BC | GG |
4 | 18 | Riley Ferguson, Shawnigan Lake, BC | TRS |
5 | 7 | Pierce McNeal, Coquitlam, BC | TRS |
6 | 8 | Dave Nunn, Victoria, BC | GG |
7 | 10 | Jacek Jablonski, Red Deer, AB | Montesa |
8 | 11 | Aaron Fisher, Cobble Hill, BC | Montesa |
Advanced
Pos | # | Name, Location | Bike |
1 | 89 | Warren Foster, Victoria, BC | GG |
2 | 27 | Brian McNeal, Coquitlam, BC | Montesa |
3 | 40 | Mike Graham, Victoria, BC | Vertigo |
4 | 26 | Melissa Andrist, Victoria, BC | GG |
Intermediate
Pos | # | Name, Location | Bike |
1 | 71 | Tim Jennison, Nanaimo, BC | Vertigo |
2 | 81 | Ian Carlson, Coquitlam, BC | Beta |
3 | 76 | Rich Fullen, Walla Walla, WA | Montesa |
4 | 56 | Aiden Holmes, Salt Spring, BC | GG |
5 | 35 | Joshu Bocskei, Victoria, BC | Beta |
Junior
Pos | # | Name, Location | Bike |
1 | 108 | John Faa, Victoria, BC | TRS |
2 | 147 | Rick Whiting, Parksville, BC | Beta |
3 | 121 | Rob Edmunds, Victoria, BC | Vertigo |
Veteran 45
Pos | # | Name, Location | Bike |
1 | 15 | Dave Fracy, Victoria, BC | TRS |
2 | 215 | Ernie Ferguson, Shawnigan Lake, BC | Vertigo |
3 | 66 | Gord Rinke, Foothills, AB | TRS |
4 | 79 | Sol Hutson, Victoria, BC | Vertigo |
5 | 115 | Scott Edwards, Victoria, BC | GG |
Supervet / Veteran 55
Pos | # | Name, Location | Bike |
1 | 77 | Kevin Couves, Nanaimo, BC | TRS |
2 | 153 | Dave Carleson, Nanaimo, BC | Montesa |
3 | 116 | Darcy Lalonde, Victoria, BC | Vertigo |
4 | 120 | Simon Kitchen, Nanaimo, BC | Vertigo |
* Championship class points with less than 3 riders will be confirmed when there is an official class in the series.