Round 1 – June 11, 2017 – Regina, SK
Round 2 – July 1, 2017 – Strathmore, AB
Round 3 – July 2, 2017 – Strathmore, AB
Round 4 – September 2, 2017 – Martensville, SK
Round 5 – September 3, 2017 – Martensville, SK
Finals
Spec Supersport & #1 Plate
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
Met | 15 | 15 | 15 | 15 | 15 | 75 |
5 | Jana Ham, White City, SK | Hon | 12 | 10 | 10 | 12 | 12 | 56 |
1 | Robyn Ham, White City, SK | Hon | 6 | 6 | 6 | 10 | 10 | 38 |
49 | Brooke Ham, White City, SK | Hon | 10 | 5 | 5 | 8 | 6 | 34 |
34 | Connor McCarroll, Okotoks, AB | Hon | 8 | 8 | 12 | 28 | ||
210 | Reaghan Ross, Okotoks, AB | Nsf | 4 | 4 | 6 | 8 | 22 | |
40 | Jack Roach, Surrey, BC | Kay | 12 | 8 | 20 | |||
65 | Kelly Kosar, Stockholm, SK | Kay | 5 | 5 | 5 | 15 | ||
108 | Nick Wang, Saskatoon, SK | Hon | 4 | 4 | 8 | |||
51 | Byron McNichols, Maple Ridge, BC | Kay | 3 | 3 | 6 |
Formula Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
Met | 15 | 10 | 15 | 15 | 15 | 70 |
45 | Kevin Ham, White City, SK | Hon | 10 | 6 | 6 | 12 | 12 | 46 |
5 | Jana Ham, White City, SK | Hon | 12 | 5 | 10 | 6 | 33 | |
88 | Zane Sauer, Regina, SK | Hon | 8 | 8 | 5 | 8 | 29 | |
1 | Robyn Ham, White City, SK | Hon | 4 | 4 | 8 | 10 | 3 | 29 |
40 | Jack Roach, Surrey, BC | Kay | 15 | 12 | 27 | |||
49 | Brooke Ham, White City, SK | Hon | 5 | 3 | 5 | 4 | 5 | 22 |
151 | Bodhi Edie, Warman, SK | Hon | 8 | 10 | 18 | |||
36 | Evan Olynuk, Saskatoon, SK | Hon | 2 | 4 | 2 | 4 | 12 | |
737 | Don Manuel, Calgary, AB | Hon | 12 | 12 | ||||
121 | Max Ducap, Edmonton, AB | Hon | 6 | 6 | ||||
34 | Connor McCarroll, Okotoks, AB | Hon | 6 | 6 | ||||
82 | Chuck Gibson, Saskatoon, SK | Hon | 3 | 1 | 4 | |||
84 | Scott Molnar, Regina, SK | Hon | 1 | 2 | 3 | |||
91 | Braydan Mohns, Regina, SK | Hon | 3 | 3 | ||||
65 | Kelly Kosar, Stockholm, SK | Kay | 2 | 2 | ||||
24 | Matthew Cooke, Regina, SK | Hon | 1 | 1 |
Spec Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
110 | ![]() Emil Peev, Saskatoon, SK |
Yam | 12 | 8 | 8 | 15 | 12 | 55 |
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | 15 | 45 | ||
76 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 6 | 12 | 15 | 33 | ||
45 | Kevin Ham, White City, SK | Hon | 5 | 3 | 3 | 8 | 10 | 29 |
34 | Connor McCarroll, Okotoks, AB | Yam | 8 | 10 | 10 | 28 | ||
99 | Chad Swain, Airdrie, AB | Yam | 12 | 12 | 24 | |||
80 | Calvin Kraushar, Saskatoon, SK | Yam | 4 | 1 | 10 | 8 | 23 | |
67 | Scott Hewgill, Calgary, AB | Suz | 3 | 2 | 5 | 5 | 5 | 20 |
97 | Brenda Dyck, Calgary, AB | Yam | 6 | 6 | 12 | |||
100 | Angus MacNeil, Summerland, BC | Hon | 6 | 6 | 12 | |||
30 | Jay Eiswerth, Regina, SK | Suz | 10 | 10 | ||||
42 | Jim Titmus, Calgary, AB | Yam | 5 | 2 | 7 | |||
21 | Phil Unrau, Winnipeg, MB | Hon | 4 | 2 | 6 | |||
177 | Qwin Thiesen, Calgary, AB | Yam | 1 | 4 | 5 | |||
199 | Christian Hauser, Winnipeg, MB | Suz | 4 | 4 | ||||
88 | Zane Sauer, Regina, SK | Yam | 4 | 4 | ||||
31 | Rob Ross, Okotoks, AB | Yam | 3 | 3 | ||||
72 | Maina Waiguru, Calgary, AB | Suz | 2 | 2 | ||||
201 | Tanner Dupperon, Saskatoon, SK | Suz | 1 | 1 |
Formula Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
KTM | 15 | 15 | 15 | 15 | 15 | 75 |
50 | Mike Rempel, Winnipeg, MB | Hon | 12 | 12 | 12 | 36 | ||
110 | Emil Peev, Saskatoon, SK | Yam | 8 | 5 | 6 | 10 | 6 | 35 |
34 | Connor McCarroll, Okotoks, AB | Yam | 5 | 12 | 12 | 29 | ||
76 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 4 | 8 | 10 | 22 | ||
99 | Chad Swain, Airdrie, AB | Hon | 10 | 10 | 20 | |||
80 | Calvin Kraushar, Saskatoon, SK | Yam | 4 | 4 | 6 | 4 | 18 | |
70 | Jay Baloch, Calgary, AB | Yam | 10 | 8 | 18 | |||
100 | Angus MacNeil, Summerland, BC | Hon | 6 | 8 | 14 | |||
201 | Tanner Dupperon, Saskatoon, SK | Suz | 5 | 8 | 13 | |||
45 | Kevin Ham, White City, SK | Hon | 4 | 5 | 9 | |||
277 | Jason Valdez, Calgary, AB | Yam | 3 | 5 | 8 | |||
97 | Brenda Dyck, Calgary, AB | Yam | 3 | 3 | 6 | |||
30 | Jay Eiswerth, Regina, SK | Suz | 6 | 6 | ||||
67 | Scott Hewgill, Calgary, AB | Suz | 2 | 2 | 1 | 5 | ||
199 | Christian Hauser, Winnipeg, MB | Kaw | 1 | 2 | 3 | |||
88 | Zane Sauer, Regina, SK | Yam | 3 | 3 | ||||
72 | Maina Waiguru, Calgary, AB | Suz | 1 | 1 |
Motard
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
KTM | 15 | 15 | 15 | 15 | 10 | 70 |
110 | Emil Peev, Saskatoon, SK | Hon | 5 | 8 | 6 | 12 | 15 | 46 |
1 | Robyn Ham, White City, SK | Hon | 12 | 12 | 10 | 5 | 4 | 43 |
76 | Geoffrey Gerbrandt, Saskatoon, SK | KTM | 10 | 8 | 12 | 30 | ||
5 | Jana Ham, White City, SK | Yam | 4 | 6 | 8 | 4 | 6 | 28 |
99 | Chad Swain, Airdrie, AB | Hon | 10 | 12 | 22 | |||
50 | Mike Rempel, Winnipeg, MB | Hon | 8 | 6 | 5 | 19 | ||
151 | Bodhi Edie, Warman, SK | Hon | 10 | 8 | 18 | |||
67 | Scott Hewgill, Calgary, AB | Hon | 3 | 4 | 5 | 3 | 15 | |
34 | Connor McCarroll, Okotoks, AB | KTM | 6 | 5 | 11 | |||
49 | Brooke Ham, White City, SK | Yam | 2 | 2 | 4 | 2 | 10 | |
57 | Kent Chapman, Lacombe, AB | Hon | 3 | 3 | 6 | |||
80 | Calvin Kraushar, Saskatoon, SK | Hon | 3 | 3 | ||||
201 | Tanner Dupperon, Saskatoon, SK | Suz | 2 | 2 | ||||
72 | Maina Waiguru, Calgary, AB | Yam | 1 | 1 |
Formula GP
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
Met | 15 | 12 | 15 | 15 | 15 | 72 |
513 | John Georgiou, Saskatoon, SK | Hon | 8 | 10 | 10 | 12 | 12 | 52 |
88 | Zane Sauer, Regina, SK | Hon | 6 | 6 | 10 | 10 | 32 | |
34 | Connor McCarroll, Okotoks, AB | Hon | 12 | 8 | 12 | 32 | ||
70 | Jay Baloch, Calgary, AB | Yam | 10 | 15 | 6 | 31 | ||
82 | Chuck Gibson, Saskatoon, SK | Hon | 8 | 8 | ||||
31 | Rob Ross, Okotoks, AB | Yam | 8 | 8 | ||||
40 | Jack Roach, Surrey, BC | Kay | 8 | 8 | ||||
121 | Max Ducap, Edmonton, AB | Hon | 6 | 6 | ||||
36 | Evan Olynuk, Saskatoon, SK | Hon | 5 | 5 | ||||
737 | Don Manuel, Calgary, AB | Hon | 5 | 5 |
Spec over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
49 | ![]() Brooke Ham, White City, SK |
Hon | 10 | 10 | 8 | 12 | 12 | 52 |
110 | Emil Peev, Saskatoon, SK | Yam | 8 | 8 | 10 | 15 | 10 | 51 |
70 | Jay Baloch, Calgary, AB | Yam | 15 | 12 | 15 | 42 | ||
76 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 6 | 10 | 15 | 31 | ||
80 | Calvin Kraushar, Saskatoon, SK | Suz | 3 | 3 | 2 | 6 | 6 | 20 |
97 | Brenda Dyck, Calgary, AB | Yam | 5 | 6 | 5 | 3 | 19 | |
100 | Angus MacNeil, Summerland, BC | Hon | 6 | 12 | 18 | |||
201 | Tanner Dupperon, Saskatoon, SK | Suz | 8 | 8 | 16 | |||
99 | Chad Swain, Airdrie, AB | Yam | 15 | 15 | ||||
30 | Jay Eiswerth, Regina, SK | Suz | 12 | 12 | ||||
199 | Christian Hauser, Winnipeg, MB | Kaw | 4 | 5 | 9 | |||
42 | Jim Titmus, Calgary, AB | Yam | 4 | 5 | 9 | |||
67 | Scott Hewgill, Calgary, AB | Suz | 2 | 2 | 4 | 8 | ||
65 | Kelly Kosar, Stockholm, SK | Kay | 1 | 4 | 5 | |||
45 | Kevin Ham, White City, SK | Kaw | 5 | 5 | ||||
72 | Maina Waiguru, Calgary, AB | Suz | 4 | 4 | ||||
51 | Byron McNichols, Maple Ridge, BC | Kay | 3 | 3 | ||||
277 | Jason Valdez, Calgary, AB | Yam | 1 | 1 | 2 | |||
21 | Phil Unrau, Winnipeg, MB | Hon | 1 | 1 |
Spec under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
Met | 15 | 15 | 15 | 12 | 12 | 69 |
5 | Jana Ham, White City, SK | Yam | 12 | 6 | 8 | 6 | 32 | |
210 | Reaghan Ross, Okotoks, AB | Hon | 8 | 8 | 15 | 31 | ||
34 | Connor McCarroll, Okotoks, AB | Hon | 8 | 10 | 10 | 28 | ||
1 | Robyn Ham, White City, SK | Hon | 6 | 10 | 10 | 26 | ||
40 | Jack Roach, Surrey, BC | Kay | 12 | 12 | 24 | |||
108 | Nick Wang, Saskatoon, SK | Hon | 15 | 8 | 23 | |||
49 | Brooke Ham, White City, SK | Yam | 10 | 5 | 15 | |||
7 | Macyn Dolan, Calgary, AB | Suz | 5 | 6 | 11 | |||
535 | Kaden Norton, Calgary, AB | Yam | 4 | 5 | 9 | |||
105 | Chanel Calvert, Regina, SK | Hon | 6 | 6 | ||||
137 | Kieran Leach, Calgary, AB | Hon | 2 | 4 | 6 | |||
16 | Seth Kownatka, Calgary, AB | Kay | 3 | 3 | 6 | |||
88 | Zane Sauer, Regina, SK | Hon | 5 | 5 | ||||
64 | Hayden Zaphe, Regina, SK | Yam | 5 | 5 |
Formula over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
513 | ![]() John Georgiou, Saskatoon, SK |
Hon | 10 | 10 | 12 | 12 | 12 | 56 |
110 | Emil Peev, Saskatoon, SK | Hon | 12 | 10 | 8 | 10 | 40 | |
76 | Geoffrey Gerbrandt, Saskatoon, SK | KTM | 8 | 15 | 8 | 31 | ||
45 | Kevin Ham, White City, SK | Hon | 6 | 5 | 8 | 6 | 5 | 30 |
99 | Chad Swain, Airdrie, AB | Hon | 15 | 15 | 30 | |||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 12 | 27 | |||
151 | Bodhi Edie, Warman, SK | Hon | 10 | 15 | 25 | |||
67 | Scott Hewgill, Calgary, AB | Hon | 4 | 8 | 6 | 6 | 24 | |
36 | Evan Olynuk, Saskatoon, SK | Hon | 4 | 4 | 3 | 1 | 12 | |
902 | Tyler Muise, Calgary, AB | KTM | 6 | 5 | 11 | |||
31 | Rob Ross, Okotoks, AB | Yam | 5 | 4 | 9 | |||
49 | Brooke Ham, White City, SK | Yam | 5 | 2 | 7 | |||
82 | Chuck Gibson, Saskatoon, SK | Hon | 4 | 2 | 6 | |||
57 | Kent Chapman, Lacombe, AB | Hon | 3 | 3 | 6 | |||
201 | Tanner Dupperon, Saskatoon, SK | Suz | 3 | 3 | ||||
72 | Maina Waiguru, Calgary, AB | Yam | 3 | 3 | ||||
30 | Jay Eiswerth, Regina, SK | Yam | 2 | 2 | ||||
84 | Scott Molnar, Regina, SK | Hon | 1 | 1 |
Formula under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | ![]() Torin Collins, Calgary, AB |
Met | 15 | 15 | 15 | 15 | 15 | 75 |
1 | Robyn Ham, White City, SK | Hon | 12 | 12 | 12 | 36 | ||
34 | Connor McCarroll, Okotoks, AB | Hon | 10 | 10 | 12 | 32 | ||
88 | Zane Sauer, Regina, SK | Hon | 5 | 12 | 17 | |||
40 | Jack Roach, Surrey, BC | Hon | 6 | 10 | 16 | |||
5 | Jana Ham, White City, SK | Yam | 8 | 8 | 16 | |||
210 | Reaghan Ross, Okotoks, AB | Yam | 10 | 10 | ||||
49 | Brooke Ham, White City, SK | Yam | 6 | 6 |
Youth 6 – 9
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
64 | ![]() Jarret Dyck, Calgary, AB |
Suz | 12 | 8 | 12 | 15 | 15 | 62 |
129 | Kai Hardingham, Calgary, AB | Kon | 15 | 12 | 8 | 12 | 5 | 52 |
43 | Jasmine Dyck, Calgary, AB | Suz | 8 | 5 | 5 | 10 | 10 | 38 |
21 | Christopher-Aiden Murray, Saskatoon, SK | Suz | 5 | 3 | 2 | 8 | 12 | 30 |
92 | Lorenzo Ditchfield, Calgary, AB | Suz | 15 | 15 | 30 | |||
25 | Ruben Fetaz, Castor, AB | Suz | 10 | 10 | 20 | |||
28 | Gabe Molnar, Regina, SK | Hon | 4 | 5 | 6 | 15 | ||
41 | Ethan Kraushar, Osler, SK | Suz | 6 | 8 | 14 | |||
15 | Akira McNichols, Maple Ridge, BC | Suz | 6 | 6 | 12 | |||
44 | Bradley Murrell, Moose Jaw, SK | Suz | 10 | 10 | ||||
128 | Raiden Waselick, Saskatoon, SK | 4 | 4 | 8 | ||||
155 | August McGowan, Calgary, AB | Suz | 4 | 3 | 7 | |||
112 | Thiago Ditchfield, Calgary, AB | Suz | 2 | 4 | 6 | |||
55 | Rylee Carter, Moose Jaw, SK | Suz | 6 | 6 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
49 | ![]() Brooke Ham, White City, SK |
Hon | 12 | 12 | 12 | 12 | 8 | 56 |
1 | Robyn Ham, White City, SK | Hon | 10 | 10 | 8 | 15 | 10 | 53 |
210 | Reaghan Ross, Okotoks, AB | Hon | 15 | 15 | 10 | 12 | 52 | |
97 | Brenda Dyck, Calgary, AB | Yam | 15 | 6 | 10 | 8 | 6 | 45 |
5 | Jana Ham, White City, SK | Hon | 8 | 8 | 4 | 15 | 35 | |
62 | Sharon Ham, White City, SK | Hon | 6 | 3 | 2 | 6 | 5 | 22 |
8 | Lou Rosete, Calgary, AB | Yam | 4 | 6 | 10 | |||
7 | Macyn Dolan, Calgary, AB | Suz | 5 | 5 | 10 | |||
47 | Emily Kraushar, Osler, SK | 5 | 4 | 9 | ||||
113 | Sharon Scott, Calgary, AB | Yam | 2 | 3 | 5 | |||
505 | Rachelle Hall, Calgary, AB | Yam | 1 | 1 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.