Spec Supersport
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Hon |
2 | 5 | Jana Ham, Regina, SK | Hon |
3 | 55 | Robyn Ham, White City, SK | Hon |
4 | 737 | Don Manuel, Calgary, AB | Hon |
5 | 19 | Reaghan Ross, Okotoks, AB | Hon |
6 | 49 | Brooke Ham, White City, SK | Hon |
7 | 23 | Philip Degama-Blanchet, Calgary, AB | Hon |
8 | 62 | Nic Blanchet, Calgary, AB | Kayo |
9 | 129 | Kai Hardingham, Calgary, AB | Kayo |
10 | 27 | Jack Beaudry, Lorette, MB | Hon |
Formula Supersport
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Hon |
2 | 36 | Evan Olynuk, Saskatoon, SK | Hon |
3 | 45 | Kevin Ham, White City, SK | Hon |
4 | 100 | Nick Wang, Saskatoon, SK | Hon |
5 | 95 | Max DuCap, Beaumont, AB | Hon |
6 | 5 | Jana Ham, Regina, SK | Hon |
7 | 108 | Neil Carlson, Edmonton, AB | Hon |
8 | 19 | Reaghan Ross, Okotoks, AB | Hon |
9 | 49 | Brooke Ham, White City, SK | Hon |
10 | 737 | Don Manuel, Calgary, AB | Hon |
Spec Thunder
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Yam |
2 | 100 | Angus Macneil, Summerland, BC | Hon |
3 | 70 | Jay Baloch, Calgary, AB | Yam |
4 | 110 | Emil Peev, Saskatoon, SK | Yam |
5 | 31 | Robyn Ross, Okotoks, AB | Yam |
6 | 45 | Kevin Ham, White City, SK | Yam |
7 | 116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon |
8 | 25 | Rueben Fetaz, Castor, AB | Yam |
9 | 97 | Brenda Hewgill, Calgary, AB | Yam |
10 | 67 | Scott Hewgill, Calgary, AB | Suz |
Formula Thunder
Pos | # | Name, Location | Bike |
1 | 100 | Angus Macneil, Summerland, BC | Hon |
2 | 116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon |
3 | 67 | Scott Hewgill, Calgary, AB | Suz |
4 | 110 | Emil Peev, Saskatoon, SK | Yam |
5 | 1 | Connor McCarroll, Okotoks, AB | Yam |
6 | 31 | Robyn Ross, Okotoks, AB | Yam |
7 | 25 | Rueben Fetaz, Castor, AB | Yam |
8 | 27 | Jack Beaudry, Lorette, MB | Hon |
9 | 97 | Brenda Hewgill, Calgary, AB | Yam |
Motard
Pos | # | Name, Location | Bike |
1 | 116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon |
2 | 55 | Robyn Ham, White City, SK | Hon |
3 | 45 | Kevin Ham, White City, SK | Hon |
4 | 5 | Jana Ham, Regina, SK | Hon |
5 | 110 | Emil Peev, Saskatoon, SK | Yam |
6 | 13 | Jules Fetaz, Castor, AB | Yam |
7 | 67 | Scott Hewgill, Calgary, AB | Suz |
Formula GP
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Yam |
2 | 70 | Jay Baloch, Calgary, AB | Yam |
3 | 19 | Reaghan Ross, Okotoks, AB | Hon |
4 | 36 | Evan Olynuk, Saskatoon, SK | Hon |
5 | 108 | Neil Carlson, Edmonton, AB | Hon |
6 | 95 | Max DuCap, Beaumont, AB | Hon |
7 | 100 | Nick Wang, Saskatoon, SK | Hon |
8 | 81 | Allan Millican, Millet, AB | Hon |
Spec over 21
Pos | # | Name, Location | Bike |
1 | 31 | Robyn Ross, Okotoks, AB | Yam |
2 | 100 | Angus Macneil, Summerland, BC | Hon |
3 | 116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon |
4 | 97 | Brenda Hewgill, Calgary, AB | Yam |
5 | 67 | Scott Hewgill, Calgary, AB | Suz |
6 | 62 | Nic Blanchet, Calgary, AB | Kayo |
7 | 737 | Don Manuel, Calgary, AB | Hon |
8 | 369 | Chris Leach, Calgary, AB | Suz |
9 | 74 | Dave Falkenberg, Calgary, AB | Yam |
Spec under 21
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Hon |
2 | 129 | Kai Hardingham, Calgary, AB | Kayo |
3 | 25 | Rueben Fetaz, Castor, AB | Yam |
4 | 19 | Reaghan Ross, Okotoks, AB | Hon |
5 | 23 | Philip Degama-Blanchet, Calgary, AB | Hon |
6 | 64 | Jarret Dyck, Calgary, AB | Yam |
7 | 54 | Dexter Falkenberg, Calgary, AB | Hon |
8 | 43 | Jasmine Dyck, Calgary, AB | Hon |
9 | 198 | Travis Hanna, Okotoks, AB | Yam |
10 | 137 | Kieran Leach, Calgary, AB | Suz |
Formula over 21
Pos | # | Name, Location | Bike |
1 | 70 | Jay Baloch, Calgary, AB | Yam |
2 | 116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon |
3 | 5 | Jana Ham, Regina, SK | Hon |
4 | 45 | Kevin Ham, White City, SK | Hon |
5 | 110 | Emil Peev, Saskatoon, SK | Yam |
6 | 31 | Robyn Ross, Okotoks, AB | Yam |
7 | 36 | Evan Olynuk, Saskatoon, SK | Hon |
8 | 95 | Max DuCap, Beaumont, AB | Hon |
9 | 108 | Neil Carlson, Edmonton, AB | Hon |
10 | 737 | Don Manuel, Calgary, AB | Hon |
Formula under 21
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Hon |
2 | 19 | Reaghan Ross, Okotoks, AB | Hon |
3 | 27 | Jack Beaudry, Lorette, MB | Hon |
4 | 177 | Reef Ellis, Calgary, AB | Hon |
5 | 13 | Jules Fetaz, Castor, AB | Yam |
Youth 6 – 9
Pos | # | Name, Location | Bike |
1 | 75 | Treston Morrison, Calgary, AB | Suz |
2 | 71 | Daxon Bladon, Calgary, AB | Suz |
3 | 15 | Matthew Beaudry, Lorette, MB | Hon |
4 | 4 | Lucas Morrison, Calgary, AB | Suz |
Women
Pos | # | Name, Location | Bike |
1 | 5 | Jana Ham, Regina, SK | Hon |
2 | 19 | Reaghan Ross, Okotoks, AB | Hon |
3 | 97 | Brenda Hewgill, Calgary, AB | Yam |
4 | 49 | Brooke Ham, White City, SK | Hon |
5 | 55 | Robyn Ham, White City, SK | Hon |
6 | 43 | Jasmine Dyck, Calgary, AB | Suz |
7 | 98 | Macyn Dolan, Calgary, AB | Yam |
8 | 52 | Sharon Ham, White City, SK | Yam |
Non-Championship Classes
Intermediate
Pos | # | Name, Location | Bike |
1 | 23 | Philip Degama-Blanchet, Calgary, AB | Hon |
2 | 64 | Jarret Dyck, Calgary, AB | Yam |
3 | 369 | Chris Leach, Calgary, AB | Suz |
4 | 129 | Kai Hardingham, Calgary, AB | Kayo |
5 | 54 | Dexter Falkenberg, Calgary, AB | Hon |
6 | 43 | Jasmine Dyck, Calgary, AB | Hon |
7 | 198 | Travis Hanna, Okotoks, AB | Yam |
8 | 74 | Dave Falkenberg, Calgary, AB | Yam |
9 | 52 | Sharon Ham, White City, SK | Yam |
10 | 98 | Macyn Dolan, Calgary, AB | Yam |
Thunder Extreme
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Yam |
2 | 31 | Robyn Ross, Okotoks, AB | Yam |
3 | 97 | Brenda Hewgill, Calgary, AB | Yam |
4 | 67 | Scott Hewgill, Calgary, AB | Suz |
5 | 64 | Jarret Dyck, Calgary, AB | Suz |
6 | 369 | Chris Leach, Calgary, AB | Suz |
7 | 13 | Jules Fetaz, Castor, AB | Yam |
8 | 98 | Macyn Dolan, Calgary, AB | Yam |
Super Motard
Pos | # | Name, Location | Bike |
1 | 108 | Neil Carlson, Edmonton, AB | Ape |
2 | 97 | Scott Hewgill, Calgary, AB | Suz |
3 | 177 | Reef Ellis, Calgary, AB | Hon |
4 | 81 | Allan Millican, Millet, AB | KTM |
5 | 85 | Julien Camanini, Calgary, AB | Suz |
6 | 67 | Brenda Hewgill, Calgary, AB | KTM |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.