Spec Supersport
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Honda |
2 | 62 | Nic Blanchet, Calgary, AB | Kayo |
3 | 49 | Brooke Ham, White City, SK | Honda |
4 | 23 | Philip Degama-Blanchet, Calgary, AB | Honda |
5 | 27 | Jack Beaudry, Lorette, MB | Honda |
6 | 54 | Dexter Falkenberg, Calgary, AB | Honda |
7 | 100 | Nick Wang, Saskatoon, SK | Honda |
8 | 43 | Jasmine Dyck, Calgary, AB | Honda |
9 | 369 | Chris Leach, Calgary, AB | Kayo |
10 | 5 | Jana Ham, Regina, SK | Honda |
Formula Supersport
Pos | # | Name, Location | Bike |
1 | 36 | Evan Olynuk, Saskatoon, SK | Honda |
2 | 45 | Kevin Ham, White City, SK | Honda |
3 | 100 | Nick Wang, Saskatoon, SK | Honda |
4 | 49 | Brooke Ham, White City, SK | Honda |
5 | 107 | Terry Alberts, Regina, SK | Honda |
6 | 55 | Robyn Ham, White City, SK | Honda |
7 | 67 | Scott Hewgill, Calgary, AB | Honda |
8 | 5 | Jana Ham, Regina, SK | Honda |
9 | 27 | Jack Beaudry, Lorette, MB | Honda |
Spec Thunder
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Yamaha |
2 | 21 | Phillip Unrau, Winnipeg, MB | Honda |
3 | 110 | Emil Peev, Saskatoon, SK | Yamaha |
4 | 45 | Kevin Ham, White City, SK | Yamaha |
5 | 67 | Scott Hewgill, Calgary, AB | Suzuki |
6 | 70 | Jay Baloch, Calgary, AB | Yamaha |
7 | 97 | Brenda Hewgill, Calgary, AB | Yamaha |
8 | 49 | Brooke Ham, White City, SK | Yamaha |
9 | 107 | Terry Alberts, Regina, SK | Honda |
Formula Thunder
Pos | # | Name, Location | Bike |
1 | 50 | Mike Rempel, Winnipeg, MB | Honda |
2 | 27 | Jack Beaudry, Lorette, MB | Kawasaki |
3 | 1 | Connor McCarroll, Okotoks, AB | Honda |
4 | 110 | Emil Peev, Saskatoon, SK | Yamaha |
5 | 21 | Phillip Unrau, Winnipeg, MB | Honda |
6 | 70 | Jay Baloch, Calgary, AB | Yamaha |
7 | 107 | Terry Alberts, Regina, SK | Kawasaki |
8 | 67 | Scott Hewgill, Calgary, AB | Suzuki |
9 | 45 | Kevin Ham, White City, SK | Yamaha |
10 | 97 | Brenda Hewgill, Calgary, AB | Yamaha |
Motard
Pos | # | Name, Location | Bike |
1 | 99 | Chad Swain, Airdrie, AB | Honda |
2 | 55 | Robyn Ham, White City, SK | Honda |
3 | 45 | Kevin Ham, White City, SK | Honda |
4 | 50 | Mike Rempel, Winnipeg, MB | Honda |
5 | 5 | Jana Ham, Regina, SK | Honda |
6 | 110 | Emil Peev, Saskatoon, SK | Honda |
7 | 107 | Terry Alberts, Regina, SK | Kawasaki |
8 | 67 | Scott Hewgill, Calgary, AB | Honda |
9 | 27 | Jack Beaudry, Lorette, MB | Kawasaki |
Formula GP
Pos | # | Name, Location | Bike |
1 | 70 | Jay Baloch, Calgary, AB | Yamaha |
2 | 1 | Connor McCarroll, Okotoks, AB | Honda |
3 | 513 | John Georgiou, Saskatoon, SK | Honda |
4 | 100 | Nick Wang, Saskatoon, SK | Honda |
5 | 36 | Evan Olynuk, Saskatoon, SK | Honda |
Spec over 21
Pos | # | Name, Location | Bike |
1 | 21 | Phillip Unrau, Winnipeg, MB | Honda |
2 | 110 | Emil Peev, Saskatoon, SK | Yamaha |
3 | 45 | Kevin Ham, White City, SK | Yamaha |
4 | 49 | Brooke Ham, White City, SK | Honda |
5 | 67 | Scott Hewgill, Calgary, AB | Suzuki |
6 | 62 | Nic Blanchet, Calgary, AB | Honda |
7 | 100 | Nick Wang, Saskatoon, SK | Honda |
8 | 97 | Brenda Hewgill, Calgary, AB | Yamaha |
9 | 107 | Terry Alberts, Regina, SK | Honda |
Spec under 21
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Honda |
2 | 43 | Jasmine Dyck, Calgary, AB | Suzuki |
3 | 23 | Philip Degama-Blanchet, Calgary, AB | Honda |
4 | 27 | Jack Beaudry, Lorette, MB | Honda |
5 | 64 | Jarret Dyck, Calgary, AB | Yamaha |
6 | 129 | Kai Hardingham, Calgary, AB | Other |
7 | 198 | Travis Hanna, Okotoks, AB | Kawasaki |
8 | 221 | Aiden Denis, Grand Coulee, SK | Other |
Formula over 21
Pos | # | Name, Location | Bike |
1 | 99 | Chad Swain, Airdrie, AB | Honda |
2 | 55 | Robyn Ham, White City, SK | Honda |
3 | 45 | Kevin Ham, White City, SK | Honda |
4 | 513 | John Georgiou, Saskatoon, SK | Honda |
5 | 110 | Emil Peev, Saskatoon, SK | Honda |
6 | 5 | Jana Ham, Regina, SK | Honda |
7 | 100 | Nick Wang, Saskatoon, SK | Honda |
8 | 107 | Terry Alberts, Regina, SK | Kawasaki |
9 | 67 | Scott Hewgill, Calgary, AB | Suzuki |
Formula under 21
Pos | # | Name, Location | Bike |
1 | 1 | Connor McCarroll, Okotoks, AB | Honda |
2 | 27 | Jack Beaudry, Lorette, MB | Kawasaki |
3 | 44 | Gene Cullen, Regina, SK | Honda |
Youth 6 – 9
Pos | # | Name, Location | Bike |
1 | 15 | Matthew Beaudry, Lorette, MB | Honda |
2 | 121 | Jayven Schmalenberg, Regina, SK | Suzuki |
3 | 166 | Gabe Molnar, Regina, SK | Honda |
Women
Pos | # | Name, Location | Bike |
1 | 55 | Robyn Ham, White City, SK | Honda |
2 | 49 | Brooke Ham, White City, SK | Honda |
3 | 5 | Jana Ham, Regina, SK | Honda |
4 | 97 | Brenda Hewgill, Calgary, AB | Yamaha |
5 | 43 | Jasmine Dyck, Calgary, AB | Suzuki |
6 | 52 | Sharon Ham, White City, SK | Yamaha |
7 | 56 | Autumn Alberts, Regina, SK | Honda |
Non-Championship Classes
Intermediate
Pos | # | Name, Location | Bike |
1 | 62 | Nic Blanchet, Calgary, AB | Kayo |
2 | 129 | Kai Hardingham, Calgary, AB | Other |
3 | 64 | Jarret Dyck, Calgary, AB | Yamaha |
4 | 23 | Philip Degama-Blanchet, Calgary, AB | Honda |
5 | 43 | Jasmine Dyck, Calgary, AB | Suzuki |
6 | 369 | Chris Leach, Calgary, AB | Suzuki |
7 | 54 | Dexter Falkenberg, Calgary, AB | Honda |
8 | 52 | Sharon Ham, White City, SK | Yamaha |
9 | 74 | Dave Falkenberg, Calgary, AB | Honda |
10 | 201 | Quinn Denis, Grand Coulee, SK | Other |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.