Expert 450
Pos | # | Name, Location | Bike |
1 | 7 | Jesse Tynan, N. Vancouver, BC | Kaw |
2 | 69 | Mitchel Brown, Airdrie, AB | Yam |
3 | 83 | Shawn Drennan, Logan Lake, BC | Hus |
4 | 125 | Kurt Baumann, Thorsby, AB | KTM |
5 | 20 | Ray Keller, Langley, BC | Kaw |
6 | 42 | Ryden Gehl, Sylvan Lake, AB | Hon |
7 | 151 | Lexi Pechout, Calgary, AB | Hus |
Expert Open
Pos | # | Name, Location | Bike |
1 | 21 | Tom Jordan, Nordegg, AB | Hon |
2 | 125 | Kurt Baumann, Thorsby, AB | KTM |
3 | 69 | Mitchel Brown, Airdrie, AB | Yam |
4 | 83 | Shawn Drennan, Logan Lake, BC | Hus |
5 | 7 | Jesse Tynan, N. Vancouver, BC | Kaw |
6 | 20 | Ray Keller, Langley, BC | Kaw |
7 | 43 | Melanie Baumann, Thorsby, AB | KTM |
8 | 42 | Ryden Gehl, Sylvan Lake, AB | Hon |
9 | 151 | Lexi Pechout, Calgary, AB | Hus |
Expert 250
Pos | # | Name, Location | Bike |
1 | 125 | Kurt Baumann, Thorsby, AB | KTM |
Intermediate 450
Pos | # | Name, Location | Bike |
1 | 121 | Jared Rose, Rocky Mtn Hse, AB | Yam |
2 | 855 | Martin McKendrick, Alix, AB | Kaw |
3 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
4 | 812 | Nathan Larsgard, Condor, AB | Kaw |
5 | 35 | Randy Vangeytenbeek, Huxley, AB | Yam |
Intermediate Open
Pos | # | Name, Location | Bike |
1 | 121 | Jared Rose, Rocky Mtn Hse, AB | Yam |
2 | 855 | Martin McKendrick, Alix, AB | Beta |
3 | 416 | Courtney Schmale, Sylvan Lake, AB | Kaw |
4 | 812 | Nathan Larsgard, Condor, AB | Kaw |
5 | 35 | Randy Vangeytenbeek, Huxley, AB | Yam |
Novice 450
Pos | # | Name, Location | Bike |
1 | 375 | Mike Rose, Rocky Mtn Hse, AB | Yam |
2 | 855 | Carson Mottus, Lacombe, AB | Kaw |
3 | 130 | Nate Benton, Red Deer, AB | Hus |
Novice Open
Pos | # | Name, Location | Bike |
1 | 375 | Mike Rose, Rocky Mtn Hse, AB | Yam |
2 | 855 | Carson Mottus, Lacombe, AB | Kaw |
3 | 130 | Nate Benton, Red Deer, AB | Yam |
Novice 250
Pos | # | Name, Location | Bike |
1 | 12 | Christine Baumann, Thorsby, AB | KTM |
Women
Pos | # | Name, Location | Bike |
1 | 43 | Melanie Baumann, Thorsby, AB | KTM |
2 | 151 | Lexi Pechout, Calgary, AB | Hus |
3 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
4 | 12 | Christine Baumann, Thorsby, AB | KTM |
Veteran 39+
Pos | # | Name, Location | Bike |
1 | 21 | Tom Jordan, Nordegg, AB | Hon |
2 | 12 | Alex Baumann, Thorsby, AB | Hon |
3 | 91 | Tom Ostrem, Edmonton, AB | KTM |
ATV Expert – Under 500
Pos | # | Name, Location | Bike |
1 | 42 | Roger Pequin, Drayton Valley, AB | Hon |
2 | 671 | Brandon Fisher, Rocky Mtn Hse, AB | Yam |
ATV Novice – Under 500
Pos | # | Name, Location | Bike |
1 | 38 | Deegan Pequin, Drayton Valley, AB | Hon |
2 | 65 | Scott Conley, Drayton Valley, AB | Hon |
3 | 10 | Zack Waite, Eckville, AB | Yam |
ATV NonStudded 2WD – Not a Championship Class
Pos | # | Name, Location | Bike |
1 | 904 | Jon Yarwood, Rocky Mtn Hse, AB | Hon |
2 | 25 | Chris Nicholson, Benalto, AB | Yam |
3 | 35 | Dean Berliguette, Sylvan Lake, AB | Yam |
4 | 15 | Austin Roberts, Trochu, AB | Yam |
5 | 6 | Drew Waite, Eckville, AB | Kaw |
6 | 19 | Dave Beland, Trochu, AB | Yam |
7 | 40 | Brett Poulsen, Leduc, AB | CanAm |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.