Pro
Pos | # | Name, Location | Bike |
1 | 1 | Luke Sydor, Edmonton, AB | YAM |
2 | 67 | Dallas Blumhagen, Cochrane, AB | KTM |
3 | 18 | Pete Keeping, Okotoks, AB | KTM |
4 | 11 | Marty Halmazna, Cochrane, AB | YAM |
Expert
Pos | # | Name, Location | Bike |
1 | 112 | Ty Cartwright, Calgary, AB | KTM |
2 | 98 | Travis Reed, Ponoka, AB | BTA |
3 | 84 | Cole Chapman, Okotoks, AB | KTM |
4 | 89 | Jeremy Mercier, Olds, AB | KTM |
5 | 114 | Tyler Wendlandt, Calgary, AB | KTM |
6 | 83 | Travis Sydor, Edmonton, AB | YAM |
7 | 125 | Kurt Baumann, Thorsby, AB | KTM |
Intermediate
Pos | # | Name, Location | Bike |
1 | 170 | Jaycee Ellis, Red Deer, AB | KAW |
2 | 290 | Clayton Schmucki, Red Deer, AB | KTM |
3 | 137 | Nicholas Cymbaluk, Red Deer, AB | KTM |
4 | 145 | Mike Michalik, Calgary, AB | KTM |
5 | 271 | Kieran Boyle, Rocky Mtn Hse, AB | KTM |
6 | 191 | Owen Gustafson, Calgary, AB | HSQ |
Novice
Pos | # | Name, Location | Bike |
1 | 415 | Seth Enders, Rocky Mtn Hse, AB | KTM |
2 | 378 | Tyler Plum, Calgary, AB | KTM |
3 | 417 | Patrick Williamson, Airdrie, AB | KTM |
4 | 400 | Elliot Boudreau, Sherwood Park, AB | KTM |
5 | 391 | Eric Jimenez, Calgary, AB | KTM |
6 | 383 | Andrew Brown, Cherry Grove, AB | KTM |
Women
Pos | # | Name, Location | Bike |
1 | 503 | Jade Ellis, Red Deer, AB | KAW |
2 | 524 | Brenda Hewgill, Calgary, AB | KTM |
3 | 505 | Rachelle Hall, Calgary, AB | KTM |
4 | 507 | Madi Chapman, Okotoks, AB | KTM |
5 | 511 | Ashlynn Mercier, Olds, AB | KTM |
6 | 513 | Sharon Scott, Calgary, AB | HON |
7 | 512 | Christine Baumann, Thorsby, AB | KTM |
8 | 527 | Macyn Dolan, Calgary, AB | HON |
Women Expert
Pos | # | Name, Location | Bike |
1 | 515 | Lorna Rothwell, Okotoks, AB | KTM |
2 | 516 | Courtney Schmale, Sylvan Lake, AB | BTA |
3 | 528 | Rita Baumann, Thorsby, AB | KTM |
4 | 531 | Jannie Devin-Lamontagne, Calgary, AB | HSQ |
5 | 520 | Jenna Mercier, Olds, AB | KTM |
Veteran 30+ Novice
Pos | # | Name, Location | Bike |
1 | 995 | Maxim Ducap, Beaumont, AB | HON |
2 | 980 | Steve Milthorp, Exshaw, AB | KTM |
3 | 956 | Jonathan Ouimet, Cochrane, AB | YAM |
4 | 950 | Kyle Cairns, Cochrane, AB | KTM |
5 | 925 | Jeremy Larson, Calgary, AB | KTM |
6 | 940 | Norman Cliche, Calgary, AB | HSQ |
7 | 967 | Jean Benoit Savard, Calgary, AB | HSQ |
Veteran 30+ Expert
Pos | # | Name, Location | Bike |
1 | 373 | Kyle Perry, Exshaw, AB | YAM |
2 | 351 | Arjan Spelt, Rimbey, AB | KTM |
3 | 330 | Kolt Merrill, Carbon, AB | YAM |
4 | 344 | Jared Buettner, Red Deer, AB | YAM |
Veteran
Pos | # | Name, Location | Bike |
1 | 917 | Steven Mansfield, Calgary, AB | KTM |
2 | 901 | Kevin Rowland, Chestermere, AB | KTM |
3 | 975 | Shane Hambrook, Cochrane, AB | HSQ |
4 | 977 | Brock MacDonald, Airdrie, AB | KTM |
5 | 912 | Shaun Brooks, Okotoks, AB | BRG |
6 | 913 | Keith Scott, Calgary, AB | YAM |
7 | 970 | Clint Sullivan, Calgary, AB | KTM |
Veteran Expert
Pos | # | Name, Location | Bike |
1 | 312 | BJ Lawson, Calgary, AB | KTM |
2 | 374 | Chris Stodgell, Calgary, AB | HSQ |
3 | 375 | Yvo Schmucki, Red Deer, AB | HSQ |
4 | 347 | Corie Cooper, Rocky Mtn Hse, AB | HSQ |
5 | 327 | Wolfgang Krah, Beaumont, AB | BTA |
6 | 316 | Joel Dean, Calgary, AB | KTM |
7 | 368 | Grant Langland, Airdrie, AB | BTA |
Super Veteran
Pos | # | Name, Location | Bike |
1 | 694 | Peter Issler, Bentley, AB | HSQ |
2 | 671 | Dylan Cartwright, Calgary, AB | KTM |
3 | 656 | Nick Karas, Calgary, AB | YAM |
4 | 628 | Blake Bancarz, Leduc, AB | HSQ |
5 | 612 | Alex Baumann, Thorsby, AB | KTM |
6 | 642 | Jim Titmus, Calgary, AB | YAM |
7 | 616 | Jason Pedersen, Claresholm, AB | KTM |
8 | 614 | Mark Gustafson, Calgary, AB | KTM |
Legends
Pos | # | Name, Location | Bike |
1 | 653 | Blair Kultgen, Grassy Lake, AB | YAM |
2 | 606 | Jeff Molloy, Calgary, AB | SUZ |
3 | 658 | Warren Dunbar, Calgary, AB | KTM |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.