Expert / Pro MX2
Pos | # | Name, Location | Bike |
1 | 40 | Justin Fredrikson, Chilliwack, BC | Yam |
Intermediate MX1
Pos | # | Name, Location | Bike |
1 | 144 | Mathew Campbell, Kamloops, BC | Yam |
2 | 809 | Dawson Gravelle, Mission, BC | Yam |
3 | 25 | Dylan Kress, Surrey, BC | Suz |
4 | 65 | Stewart Donovan, N. Vancouver, BC | KTM |
5 | 75 | Jesse Parsons, Maple Ridge, BC | KTM |
6 | 111 | Arnie Fast, Chilliwack, BC | HSQ |
Intermediate MX2
Pos | # | Name, Location | Bike |
1 | 809 | Dawson Gravelle, Mission, BC | Yam |
2 | 371 | Dylan Hart, Surrey, BC | Yam |
3 | 957 | Creigh Sullivan, Chilliwack, BC | Yam |
Novice MX1
Pos | # | Name, Location | Bike |
1 | 127 | Sam George, Hope, BC | Hon |
2 | 10 | Emerson Bayoneta, Surrey, BC | Hon |
2 Stroke
Pos | # | Name, Location | Bike |
1 | 809 | Dawson Gravelle, Mission, BC | Yam |
2 | 3 | Dave Banerd, Langley, BC | KTM |
3 | 111 | Arnie Fast, Chilliwack, BC | HSQ |
Plus 30
Pos | # | Name, Location | Bike |
1 | 75 | Jesse Parsons, Maple Ridge, BC | KTM |
Veteran (+39)
Pos | # | Name, Location | Bike |
1 | 16 | Tiger Wingert, Abbotsford, BC | HSQ |
2 | 147 | Scott Morrison, Merritt, BC | Yam |
3 | 510 | Travis Acheson, West Kelowna, BC | KTM |
4 | 17 | Richard Perrin, New Westminster, BC | KTM |
Supervet (+49)
Pos | # | Name, Location | Bike |
1 | 16 | Tiger Wingert, Abbotsford, BC | HSQ |
2 | 4 | Mark Hancock, Kamloops, BC | KTM |
3 | 558 | Patrick Sullivan, Lillooet, BC | Yam |
4 | 510 | Travis Acheson, West Kelowna, BC | KTM |
5 | 43 | Mike Gorel, Maple Ridge, BC | KTM |
6 | 61 | Brad Hutton, Chase, BC | Suz |
7 | 44 | Bob Thomson, Cache Creek, BC | KTM |
8 | 17 | Richard Perrin, New Westminster, BC | KTM |
9 | 65 | Randy North, Langley, BC | Hon |
10 | 901 | Paul Budai, Langley, BC | KTM |
11 | 77 | Danny Code, Pinantan Lake, BC | KTM |
Sports (13 – 29)
Pos | # | Name, Location | Bike |
1 | 144 | Mathew Campbell, Kamloops, BC | Yam |
2 | 25 | Dylan Kress, Surrey, BC | Suz |
3 | 40 | Justin Fredrikson, Chilliwack, BC | Yam |
4 | 371 | Dylan Hart, Surrey, BC | Yam |
Women
Pos | # | Name, Location | Bike |
1 | 4 | Sara George, Hope, BC | Suz |
Youth 65cc
Pos | # | Name, Location | Bike |
1 | 16 | Wyatt Hankins, Maple Ridge, BC | KTM |
2 | 10 | Keagan Morrison, Merritt, BC | Kaw |
3 | 70 | Gavin Morrison, Merritt, BC | Kaw |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.