Expert 450
Pos | # | Name, Location | Bike |
1 | 125 | Kurt Baumann, Thorsby, AB | KTM |
2 | 42 | Ryden Gehl, Sylvan Lake, AB | Hon |
Expert Open
Pos | # | Name, Location | Bike |
1 | 125 | Kurt Baumann, Thorsby, AB | KTM |
2 | 21 | Tom Jordan, Nordegg, AB | Hon |
3 | 43 | Melanie Baumann, Thorsby, AB | KTM |
4 | 42 | Ryden Gehl, Sylvan Lake, AB | Hon |
Expert 250
Pos | # | Name, Location | Bike |
1 | 125 | Kurt Baumann, Thorsby, AB | KTM |
Intermediate 450
Pos | # | Name, Location | Bike |
1 | 121 | Jared Rose, Rocky Mtn Hse, AB | Yam |
2 | 855 | Martin McKendrick, Alix, AB | Kaw |
3 | 22 | Sterling Marcel, Fort McMurray, AB | Kaw |
4 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
5 | 812 | Nathan Larsgard, Condor, AB | Kaw |
6 | 35 | Randy Vangeytenbeek, Huxley, AB | Yam |
Intermediate Open
Pos | # | Name, Location | Bike |
1 | 855 | Martin McKendrick, Alix, AB | Kaw |
2 | 22 | Sterling Marcel, Fort McMurray, AB | Kaw |
3 | 121 | Jared Rose, Rocky Mtn Hse, AB | Yam |
4 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
5 | 35 | Randy Vangeytenbeek, Huxley, AB | Yam |
6 | 812 | Nathan Larsgard, Condor, AB | Kaw |
Novice 450
Pos | # | Name, Location | Bike |
1 | 855 | Carson Mottus, Lacombe, AB | Kaw |
2 | 375 | Mike Rose, Rocky Mtn Hse, AB | Yam |
3 | 30 | Dan Tensen, Eckville, AB | Kaw |
4 | 130 | Nate Benton, Red Deer, AB | Hus |
Novice Open
Pos | # | Name, Location | Bike |
1 | 855 | Carson Mottus, Lacombe, AB | Kaw |
2 | 375 | Mike Rose, Rocky Mtn Hse, AB | Yam |
3 | 30 | Dan Tensen, Eckville, AB | Kaw |
4 | 130 | Nate Benton, Red Deer, AB | Yam |
Novice 250
Pos | # | Name, Location | Bike |
1 | 12 | Christine Baumann, Thorsby, AB | KTM |
Women
Pos | # | Name, Location | Bike |
1 | 43 | Melanie Baumann, Thorsby, AB | KTM |
2 | 12 | Christine Baumann, Thorsby, AB | KTM |
3 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
Veteran 39+
Pos | # | Name, Location | Bike |
1 | 21 | Tom Jordan, Nordegg, AB | Hon |
2 | 12 | Alex Baumann, Thorsby, AB | Hon |
3 | 91 | Tom Ostrem, Edmonton, AB | KTM |
ATV Expert – Under 500
Pos | # | Name, Location | Bike |
1 | 671 | Brandon Fisher, Rocky Mtn Hse, AB | Yam |
2 | 42 | Roger Pequin, Drayton Valley, AB | Hon |
ATV Novice – Over 500
Pos | # | Name, Location | Bike |
1 | 72 | Josh Darling, Red Deer Cty, AB | Yam |
ATV Novice – Under 500
Pos | # | Name, Location | Bike |
1 | 38 | Deegan Pequin, Drayton Valley, AB | Hon |
2 | 66 | Darren Simmonds, Red Deer, AB | Suz |
3 | 65 | Scott Conley, Drayton Valley, AB | Hon |
4 | 10 | Zack Waite, Eckville, AB | Yam |
5 | 74 | William Darling, Red Deer Cty, AB | Hon |
ATV NonStudded 2WD – Not a Championship Class
Pos | # | Name, Location | Bike |
1 | 904 | Jon Yarwood, Rocky Mtn Hse, AB | Hon |
2 | 88 | Jay Blake, Rocky Mtn Hse, AB | Yam |
3 | 35 | Dean Berliguette, Sylvan Lake, AB | Yam |
4 | 25 | Chris Nicholson, Benalto, AB | Yam |
5 | 11 | Shain Jardine, Red Deer, AB | Yam |
6 | 15 | Austin Roberts, Trochu, AB | Yam |
7 | 40 | Brett Poulsen, Leduc, AB | CanAm |
8 | 6 | Drew Waite, Eckville, AB | Kaw |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.