Expert Open
Pos | # | Name, Location | Bike |
1 | 125 | Kurt Baumann, Thorsby, AB | KTM |
2 | 21 | Tom Jordan, Nordegg, AB | Hon |
3 | 43 | Melanie Baumann, Thorsby, AB | KTM |
Intermediate 450
Pos | # | Name, Location | Bike |
1 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
2 | 121 | Jared Rose, Rocky Mtn Hse, AB | Yam |
3 | 855 | Martin McKendrick, Alix, AB | Kaw |
4 | 812 | Nathan Larsgard, Condor, AB | Kaw |
Intermediate Open
Pos | # | Name, Location | Bike |
1 | 121 | Jared Rose, Rocky Mtn Hse, AB | Yam |
2 | 855 | Martin McKendrick, Alix, AB | Kaw |
3 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
4 | 812 | Nathan Larsgard, Condor, AB | Kaw |
Novice 450
Pos | # | Name, Location | Bike |
1 | 855 | Carson Mottus, Lacombe, AB | Kaw |
2 | 30 | Dan Tensen, Eckville, AB | Kaw |
3 | 130 | Nate Benton, Red Deer, AB | Yam |
Novice Open
Pos | # | Name, Location | Bike |
1 | 855 | Carson Mottus, Lacombe, AB | Kaw |
2 | 130 | Nate Benton, Red Deer, AB | Yam |
3 | 30 | Dan Tensen, Eckville, AB | Kaw |
Novice 250
Pos | # | Name, Location | Bike |
1 | 12 | Christine Baumann, Thorsby, AB | KTM |
2 | 50 | Mary Ostrem, Edmonton, AB | KTM |
Women
Pos | # | Name, Location | Bike |
1 | 416 | Courtney Schmale, Sylvan Lake, AB | Beta |
2 | 43 | Melanie Baumann, Thorsby, AB | KTM |
3 | 12 | Christine Baumann, Thorsby, AB | KTM |
4 | 50 | Mary Ostrem, Edmonton, AB | KTM |
5 | 303 | Melissa Tranfield, Thorsby, aB | Kaw |
Veteran 39+
Pos | # | Name, Location | Bike |
1 | 21 | Tom Jordan, Nordegg, AB | Hon |
2 | 12 | Alex Baumann, Thorsby, AB | Hon |
3 | 91 | Tom Ostrem, Edmonton, AB | KTM |
ATV Expert – Under 500
Pos | # | Name, Location | Bike |
1 | 42 | Roger Pequin, Drayton Valley, AB | Hon |
2 | 671 | Brandon Fisher, Rocky Mtn Hse, AB | Yam |
ATV Novice – Under 500
Pos | # | Name, Location | Bike |
1 | 38 | Deegan Pequin, Drayton Valley, AB | Hon |
2 | 65 | Scott Conley, Drayton Valley, AB | Hon |
3 | 66 | Darren Simmonds, Red Deer, AB | Suz |
4 | 10 | Zack Waite, Eckville, AB | Yam |
5 | 6 | Drew Waite, Eckville, AB | Kaw |
ATV NonStudded 2WD – Not a Championship Class
Pos | # | Name, Location | Bike |
1 | 904 | Jon Yarwood, Rocky Mtn Hse, AB | Hon |
2 | 15 | Austin Roberts, Trochu, AB | Yam |
3 | 40 | Brett Poulsen, Leduc, AB | GIO |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.