Pro
Pos | # | Name, Location | Bike |
1 | 1 | Luke Sydor, Edmonton, AB | Yam |
2 | 21 | Kevin Dupuis, Calgary, AB | Hus |
3 | 19 | Jack Sawatzky, Cochrane, AB | Hus |
4 | 14 | Kevin Pelletier, Cochrane, AB | Yam |
5 | 65 | AJ Prockiw, Spruce Grove, AB | Hus |
6 | 11 | Marty Halmazna, Cochrane, AB | Yam |
7 | 67 | Dallas Blumhagen, Cochrane, AB | KTM |
8 | 58 | Joseph Bartziokas, Jasper, AB | Hus |
9 | 18 | Pete Keeping, Okotoks, AB | KTM |
Expert
Pos | # | Name, Location | Bike |
1 | 112 | Ty Cartwright, Calgary, AB | KTM |
2 | 98 | Travis Reed, Ponoka, AB | BTA |
3 | 84 | Cole Chapman, Okotoks, AB | KTM |
4 | 89 | Jeremy Mercier, Olds, AB | KTM |
5 | 83 | Travis Sydor, Edmonton, AB | Yam |
6 | 114 | Tyler Wendlandt, Calgary, AB | KTM |
7 | 101 | Russell Phillips, Calgary, AB | Hus |
8 | 125 | Kurt Baumann, Thorsby, AB | KTM |
Intermediate
Pos | # | Name, Location | Bike |
1 | 214 | Kielin Ankey, Red Deer, AB | BRG |
2 | 271 | Kieran Boyle, Rocky Mtn Hse, AB | KTM |
3 | 277 | Dominik Bafia, Calgary, AB | Hus |
4 | 198 | Carter Palmer, Sundre, AB | Yam |
5 | 188 | Sam Thompson, Calgary, AB | Hus |
6 | 145 | Mike Michalik, Calgary, AB | KTM |
7 | 154 | Logan Howatt, Calgary, AB | Yam |
8 | 170 | Jaycee Ellis, Red Deer, AB | Kaw |
9 | 137 | Nicholas Cymbaluk, Red Deer, AB | KTM |
Novice
Pos | # | Name, Location | Bike |
1 | 400 | Elliot Boudreau, Sherwood Park, AB | KTM |
2 | 378 | Tyler Plum, Calgary, AB | KTM |
3 | 383 | Andrew Brown, Cherry Grove, AB | KTM |
4 | 391 | Eric Jimenez, Calgary, AB | KTM |
5 | 431 | Curtis English, Thorsby, AB | KTM |
6 | 389 | Evan Brooks, Hay Lakes, AB | KTM |
7 | 476 | Ethan Callaghan, Calgary, AB | KTM |
Women
Pos | # | Name, Location | Bike |
1 | 503 | Jade Ellis, Red Deer, AB | Kaw |
2 | 524 | Brenda Hewgill, Calgary, AB | KTM |
3 | 507 | Madi Chapman, Okotoks, AB | KTM |
4 | 511 | Ashlynn Mercier, Olds, AB | KTM |
5 | 513 | Sharon Scott, Calgary, AB | Hon |
6 | 512 | Christine Baumann, Thorsby, AB | KTM |
Women Expert
Pos | # | Name, Location | Bike |
1 | 531 | Jannie Devin-Lamontagne, Calgary, AB | Hus |
2 | 515 | Lorna Rothwell, Okotoks, AB | KTM |
3 | 516 | Courtney Schmale, Sylvan Lake, AB | BTA |
4 | 520 | Jenna Mercier, Olds, AB | KTM |
5 | 523 | Melanie Baumann, Thorsby, AB | KTM |
Veteran 30+ Novice
Pos | # | Name, Location | Bike |
1 | 941 | Derek Dallaire, Fort McMurray, AB | Hus |
2 | 980 | Steve Milthorp, Exshaw, AB | KTM |
3 | 921 | Jonathan Platzer, Edmonton, AB | Hus |
4 | 982 | Dylan James, Drumheller, AB | Hus |
5 | 925 | Jeremy Larson, Calgary, AB | KTM |
Veteran 30+ Expert
Pos | # | Name, Location | Bike |
1 | 351 | Arjan Spelt, Rimbey, AB | KTM |
2 | 373 | Kyle Perry, Exshaw, AB | Yam |
3 | 330 | Kolt Merrill, Carbon, AB | Yam |
4 | 305 | Trent Sauve, Okotoks, AB | KTM |
5 | 310 | Cedric Ducap, Edmonton, AB | Hus |
Veteran
Pos | # | Name, Location | Bike |
1 | 917 | Steven Mansfield, Calgary, AB | KTM |
2 | 901 | Kevin Rowland, Chestermere, AB | KTM |
3 | 977 | Brock MacDonald, Airdrie, AB | KTM |
4 | 975 | Shane Hambrook, Cochrane, AB | Hus |
5 | 944 | Nick Popik, Ardrossan, AB | Hus |
6 | 915 | Shaun Quigley, Cochrane, AB | Hus |
7 | 946 | Shane Blumhagen, Airdrie, AB | Hus |
8 | 913 | Keith Scott, Calgary, AB | Yam |
9 | 937 | Mark Cymbaluk, Red Deer, AB | KTM |
10 | 910 | Drew Ellis, Red Deer, AB | Kaw |
Veteran Expert
Pos | # | Name, Location | Bike |
1 | 312 | BJ Lawson, Calgary, AB | KTM |
2 | 347 | Corie Cooper, Rocky Mtn Hse, AB | Hus |
3 | 315 | Kevin Arthur, Red Deer, AB | Hus |
4 | 335 | Darren Davies, Sonningdale, SK | Yam |
5 | 374 | Chris Stodgell, Calgary, AB | Hus |
6 | 327 | Wolfgang Krah, Beaumont, AB | BTA |
7 | 316 | Joel Dean, Calgary, AB | KTM |
8 | 368 | Grant Langland, Airdrie, AB | BTA |
Super Veteran
Pos | # | Name, Location | Bike |
1 | 694 | Peter Issler, Bentley, AB | Hus |
2 | 628 | Blake Bancarz, Leduc, AB | Hus |
3 | 656 | Nick Karas, Calgary, AB | Yam |
4 | 614 | Mark Gustafson, Calgary, AB | KTM |
5 | 611 | Daryl Nixey, Calgary, AB | Hus |
Legends
Pos | # | Name, Location | Bike |
1 | 606 | Jeff Molloy, Calgary, AB | Suz |
2 | 653 | Blair Kultgen, Grassy Lake, AB | Yam |
3 | 630 | Brian Coe, Calgary, AB | Hus |
4 | 658 | Warren Dunbar, Calgary, AB | KTM |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.