Open Pro
Pos | Name, Location |
1 | Gage McAllister, USA |
2 | Jake LaForge, USA |
3 | Alberto Moseriti, Italy |
4 | Tommy Lemiuex, Canada |
5 | Shane Narbonne, USA |
6 | Bronson Pearce, USA |
7 | Tyler Sweeney, USA |
8 | Nick Reimer, USA |
9 | Charles Buffum, USA |
10 | Philippe Blouin, Canada |
Pro Lites
Pos | Name, Location |
1 | Nick Reimer, USA |
2 | Steve Pasco, France |
3 | Charles Buffum, USA |
4 | Craig Cote, USA |
5 | Peter Olivier, USA |
6 | Masen Neubauer, USA |
7 | Sergio DiMolfetta, USA |
8 | Kacey Constant, USA |
9 | Ryan Sweeney, USA |
10 | Brian Gray, USA |
Amateur National
Pos | Name, Location |
1 | David Rock, USA |
2 | Joe Agley, USA |
3 | Gabriel Boisvert, Canada |
4 | Max Lassiter, USA |
5 | Jacob Bilodeau, Canada |
6 | Jonathan Bilodeau, Canada |
7 | Frederick Thibeault, Canada |
8 | Guillame Sergerie, Canada |
9 | Jake Lombardo, USA |
10 | Jimmy Morin, Canada |