Round 1 – June 8, 2019 – Regina, SK
Round 2 – June 9, 2019 – Regina, SK
Round 3 – August 31, 2019 – Martensville, SK
Round 4 – September 1, 2019 – Martensville, SK
Finals
Spec Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 15 | 15 | 60 |
49 | Brooke Ham, White City, SK | Honda | 10 | 12 | 12 | 10 | 44 |
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 8 | 10 | 6 | 3 | 27 |
5 | Jana Ham, Regina, SK | Honda | 1 | 8 | 12 | 21 | |
54 | Dexter Falkenberg, Calgary, AB | Honda | 5 | 4 | 3 | 8 | 20 |
27 | Jack Beaudry, Lorette, MB | Honda | 6 | 6 | 4 | 4 | 20 |
62 | Nic Blanchet, Calgary, AB | Kayo | 12 | 5 | 2 | 19 | |
19 | Reaghan Ross, Okotoks, AB | Honda | 5 | 6 | 11 | ||
55 | Robyn Ham, White City, SK | Honda | 10 | 10 | |||
43 | Jasmine Dyck, Calgary, AB | Honda | 3 | 3 | 1 | 2 | 9 |
737 | Don Manuel, Calgary, AB | Honda | 8 | 8 | |||
129 | Kai Hardingham, Calgary, AB | Kayo | 5 | 5 | |||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 4 | |||
369 | Chris Leach, Calgary, AB | Kayo | 2 | 2 |
Formula Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
36 | Evan Olynuk, Saskatoon, SK | Honda | 15 | 15 | 15 | 15 | 60 |
45 | Kevin Ham, White City, SK | Honda | 12 | 12 | 12 | 12 | 48 |
100 | Nick Wang, Saskatoon, SK | Honda | 10 | 10 | 10 | 8 | 38 |
49 | Brooke Ham, White City, SK | Honda | 8 | 5 | 6 | 5 | 24 |
55 | Robyn Ham, White City, SK | Honda | 5 | 8 | 5 | 18 | |
5 | Jana Ham, Regina, SK | Honda | 3 | 4 | 6 | 13 | |
107 | Terry Alberts, Regina, SK | Honda | 6 | 6 | 12 | ||
737 | Don Manuel, Calgary, AB | Honda | 10 | 10 | |||
27 | Jack Beaudry, Lorette, MB | Honda | 2 | 4 | 2 | 8 | |
19 | Reaghan Ross, Okotoks, AB | Honda | 8 | 8 | |||
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 3 | 4 | 7 | ||
67 | Scott Hewgill, Calgary, AB | Honda | 4 | 3 | 7 | ||
777 | Kaine Foster, Colonsay, SK | Honda | 3 | 3 | |||
44 | Gene Cullen, Regina, SK | Honda | 2 | 2 |
Spec Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Connor McCarroll, Okotoks, AB | Yamaha | 15 | 15 | 15 | 15 | 60 |
110 | Emil Peev, Saskatoon, SK | Yamaha | 10 | 10 | 6 | 12 | 38 |
45 | Kevin Ham, White City, SK | Yamaha | 8 | 6 | 10 | 8 | 32 |
21 | Phillip Unrau, Winnipeg, MB | Honda | 12 | 8 | 12 | 32 | |
67 | Scott Hewgill, Calgary, AB | Suzuki | 6 | 5 | 8 | 5 | 24 |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 4 | 4 | 4 | 6 | 18 |
70 | Jay Baloch, Calgary, AB | Yamaha | 5 | 12 | 17 | ||
31 | Robyn Ross, Okotoks, AB | Yamaha | 3 | 10 | 13 | ||
49 | Brooke Ham, White City, SK | Yamaha | 3 | 2 | 3 | 8 | |
198 | Travis Hanna, Okotoks, AB | Yamaha | 5 | 2 | 7 | ||
5 | Jana Ham, Regina, SK | Suzuki | 4 | 4 | |||
129 | Kai Hardingham, Calgary, AB | Other | 3 | 3 | |||
43 | Jasmine Dyck, Calgary, AB | Suzuki | 2 | 2 | |||
107 | Terry Alberts, Regina, SK | Honda | 2 | 2 |
Formula Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Connor McCarroll, Okotoks, AB | Honda | 10 | 10 | 15 | 15 | 50 |
27 | Jack Beaudry, Lorette, MB | Kawasaki | 12 | 12 | 10 | 6 | 40 |
50 | Mike Rempel, Winnipeg, MB | Honda | 15 | 15 | 30 | ||
67 | Scott Hewgill, Calgary, AB | Suzuki | 3 | 6 | 8 | 12 | 29 |
23 | Philip Degama-Blanchet, Calgary, AB | Kawasaki | 12 | 10 | 22 | ||
21 | Phillip Unrau, Winnipeg, MB | Honda | 6 | 8 | 6 | 20 | |
70 | Jay Baloch, Calgary, AB | Yamaha | 5 | 4 | 9 | ||
31 | Robyn Ross, Okotoks, AB | Yamaha | 8 | 8 | |||
110 | Emil Peev, Saskatoon, SK | Yamaha | 8 | 8 | |||
107 | Terry Alberts, Regina, SK | Kawasaki | 4 | 3 | 7 | ||
97 | Brenda Hewgill, Calgary, AB | Yamaha | 1 | 5 | 6 | ||
49 | Brooke Ham, White City, SK | Yamaha | 2 | 2 | |||
45 | Kevin Ham, White City, SK | Yamaha | 2 | 2 |
Spec Motard
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
45 | Kevin Ham, White City, SK | Honda | 10 | 10 | 15 | 15 | 50 |
55 | Robyn Ham, White City, SK | Honda | 12 | 12 | 12 | 12 | 48 |
110 | Emil Peev, Saskatoon, SK | Honda | 5 | 8 | 8 | 10 | 31 |
99 | Chad Swain, Airdrie, AB | Honda | 15 | 15 | 30 | ||
5 | Jana Ham, Regina, SK | Honda | 6 | 5 | 8 | 19 | |
67 | Scott Hewgill, Calgary, AB | Honda | 3 | 10 | 5 | 18 | |
50 | Mike Rempel, Winnipeg, MB | Honda | 8 | 6 | 14 | ||
23 | Philip Degama-Blanchet, Calgary, AB | Kawasaki | 6 | 6 | 12 | ||
107 | Terry Alberts, Regina, SK | Kawasaki | 4 | 4 | |||
27 | Jack Beaudry, Lorette, MB | Kawasaki | 2 | 2 |
Formula GP
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Connor McCarroll, Okotoks, AB | Honda | 12 | 15 | 12 | 39 | |
100 | Nick Wang, Saskatoon, SK | Honda | 8 | 8 | 10 | 8 | 34 |
36 | Evan Olynuk, Saskatoon, SK | Honda | 6 | 10 | 6 | 10 | 32 |
737 | Don Manuel, Calgary, AB | Honda | 15 | 12 | 27 | ||
70 | Jay Baloch, Calgary, AB | Yamaha | 15 | 12 | 27 | ||
19 | Reaghan Ross, Okotoks, AB | Yamaha | 8 | 15 | 23 | ||
513 | John Georgiou, Saskatoon, SK | Honda | 10 | 10 | |||
67 | Scott Hewgill, Calgary, AB | Honda | 6 | 6 |
Spec over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
110 | Emil Peev, Saskatoon, SK | Yamaha | 12 | 10 | 12 | 12 | 46 |
21 | Phillip Unrau, Winnipeg, MB | Honda | 15 | 12 | 15 | 42 | |
49 | Brooke Ham, White City, SK | Honda | 8 | 8 | 8 | 8 | 32 |
31 | Robyn Ross, Okotoks, AB | Yamaha | 10 | 15 | 25 | ||
67 | Scott Hewgill, Calgary, AB | Suzuki | 6 | 6 | 5 | 6 | 23 |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 3 | 5 | 4 | 10 | 22 |
45 | Kevin Ham, White City, SK | Yamaha | 10 | 6 | 16 | ||
70 | Jay Baloch, Calgary, AB | Yamaha | 15 | 15 | |||
74 | Dave Falkenberg, Calgary, AB | Yamaha | 3 | 5 | 8 | ||
369 | Chris Leach, Calgary, AB | Kayo | 4 | 4 | 8 | ||
62 | Nic Blanchet, Calgary, AB | Honda | 5 | 5 | |||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 4 | |||
111 | Takaya Ono, Regina, SK | Yamaha | 3 | 3 | |||
107 | Terry Alberts, Regina, SK | Honda | 2 | 2 |
Spec under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 15 | 15 | 60 |
129 | Kai Hardingham, Calgary, AB | Other | 5 | 10 | 12 | 12 | 39 |
43 | Jasmine Dyck, Calgary, AB | Suzuki | 12 | 12 | 8 | 6 | 38 |
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 10 | 6 | 10 | 8 | 34 |
27 | Jack Beaudry, Lorette, MB | Honda | 8 | 5 | 6 | 5 | 24 |
64 | Jarret Dyck, Calgary, AB | Yamaha | 6 | 8 | 4 | 4 | 22 |
54 | Dexter Falkenberg, Calgary, AB | Honda | 5 | 10 | 15 | ||
198 | Travis Hanna, Okotoks, AB | Kawasaki | 4 | 3 | 3 | 10 | |
137 | Kieran Leach, Calgary, AB | Suzuki | 3 | 2 | 5 | ||
201 | Quinn Denis, Grand Coulee, SK | Other | 4 | 4 | |||
221 | Aiden Denis, Grand Coulee, SK | Other | 3 | 3 |
Formula over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
55 | Robyn Ham, White City, SK | Honda | 12 | 12 | 6 | 15 | 45 |
45 | Kevin Ham, White City, SK | Honda | 10 | 8 | 12 | 12 | 42 |
99 | Chad Swain, Airdrie, AB | Honda | 15 | 15 | 30 | ||
110 | Emil Peev, Saskatoon, SK | Honda | 6 | 6 | 10 | 22 | |
36 | Evan Olynuk, Saskatoon, SK | Honda | 4 | 10 | 6 | 20 | |
737 | Don Manuel, Calgary, AB | Honda | 15 | 5 | 20 | ||
67 | Scott Hewgill, Calgary, AB | Suzuki | 2 | 2 | 8 | 4 | 16 |
5 | Jana Ham, Regina, SK | Honda | 5 | 8 | 13 | ||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 5 | 3 | 12 | |
70 | Jay Baloch, Calgary, AB | Yamaha | 10 | 10 | |||
513 | John Georgiou, Saskatoon, SK | Honda | 8 | 8 | |||
107 | Terry Alberts, Regina, SK | Kawasaki | 3 | 3 | 6 |
Formula under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 15 | 15 | 15 | 60 |
27 | Jack Beaudry, Lorette, MB | Kawasaki | 12 | 10 | 12 | 34 | |
44 | Gene Cullen, Regina, SK | Honda | 10 | 12 | 22 | ||
777 | Kaine Foster, Colonsay, SK | Honda | 8 | 10 | 18 | ||
23 | Philip Degama-Blanchet, Calgary, AB | Kawasaki | 12 | 4 | 16 |
Youth 6 – 9
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
15 | Matthew Beaudry, Lorette, MB | Honda | 15 | 12 | 12 | 10 | 49 |
121 | Jayven Schmalenberg, Regina, SK | Suzuki | 12 | 15 | 6 | 8 | 41 |
166 | Gabe Molnar, Regina, SK | Honda | 10 | 10 | 8 | 6 | 34 |
75 | Treston Morrison, Calgary, AB | Suzuki | 15 | 15 | 30 | ||
4 | Lucas Morrison, Calgary, AB | Suzuki | 10 | 12 | 22 | ||
11 | Luke Ono, Regina, SK | Other | 8 | 8 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
55 | Robyn Ham, White City, SK | Honda | 15 | 15 | 10 | 12 | 52 |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 8 | 10 | 15 | 10 | 43 |
49 | Brooke Ham, White City, SK | Honda | 12 | 12 | 8 | 6 | 38 |
5 | Jana Ham, Regina, SK | Honda | 10 | 8 | 15 | 33 | |
43 | Jasmine Dyck, Calgary, AB | Suzuki | 6 | 6 | 12 | 8 | 32 |
52 | Sharon Ham, White City, SK | Yamaha | 5 | 5 | 6 | 5 | 21 |
56 | Autumn Alberts, Regina, SK | Honda | 4 | 4 | 8 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.