Round 1 – May 29, 2016 – Regina, SK
Round 2 – June 12, 2016 – Regina, SK
Round 3 – July 30, 2016 – Martensville, SK
Round 4 – September 11, 2016 – Saskatoon, SK
Finals
Spec Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
35 | Robyn Ham, White City, SK | Hon | 15 | 15 | 15 | 15 | 60 |
5 | Jana Ham, White City, SK | Hon | 12 | 12 | 12 | 12 | 48 |
29 | Grayson Davidson, Cochrane, AB | Kayo | 10 | 8 | 8 | 8 | 34 |
49 | Brooke Ham, White City, SK | Hon | 8 | 5 | 10 | 6 | 29 |
117 | Torin Collins, Calgary, AB | Hon | 6 | 10 | 16 | ||
46 | Tim Easton, Beiseker, AB | Hon | 10 | 10 | |||
41 | Matthew Finn, Bushell Park, SK | Hon | 6 | 6 | |||
99 | Connor Davidson, Cochrane, AB | Kayo | 5 | 5 |
Formula Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
35 | Robyn Ham, White City, SK | Hon | 15 | 15 | 10 | 15 | 55 |
5 | Jana Ham, White City, SK | Hon | 10 | 12 | 12 | 12 | 46 |
45 | Kevin Ham, White City, SK | Hon | 12 | 10 | 8 | 10 | 40 |
29 | Grayson Davidson, Cochrane, AB | Kayo | 6 | 5 | 2 | 4 | 17 |
513 | John Georgiou, Saskatoon, SK | Hon | 8 | 2 | 6 | 16 | |
21 | Maxim Ducap, Edmonton, AB | Hon | 15 | 15 | |||
51 | Brydon Bumphrey, Regina, SK | Hon | 8 | 5 | 13 | ||
49 | Brooke Ham, White City, SK | Hon | 5 | 1 | 3 | 3 | 12 |
134 | Zane Sauer, Regina, SK | Hon | 6 | 5 | 11 | ||
117 | Torin Collins, Calgary, AB | Hon | 3 | 6 | 9 | ||
260 | Chuck Gibson, Saskatoon, SK | Hon | 8 | 8 | |||
121 | Jonathan Finn, Bushell Park, SK | Hon | 4 | 4 | |||
46 | Tim Easton, Beiseker, AB | Hon | 4 | 4 | |||
25 | Jason Zaphe, Regina, SK | Hon | 4 | 4 | |||
28 | Kelsey Rekken, Carlyle, SK | Hon | 3 | 3 | |||
40 | Terry Wilkes, Saskatoon, SK | Hon | 2 | 2 | |||
91 | Braydan Mohns, Regina, SK | Hon | 2 | 2 | |||
158 | Ken Thiessen, Saskatoon, SK | Hon | 1 | 1 | |||
41 | Matthew Finn, Bushell Park, SK | Hon | 1 | 1 | |||
24 | Matthew Cooke, Regina, SK | Hon | 1 | 1 |
Spec Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
110 | Emil Peev, Saskatoon, SK | Yam | 12 | 8 | 15 | 15 | 50 |
30 | Jay Eiswerth, Regina, SK | Suz | 15 | 12 | 12 | 39 | |
45 | Kevin Ham, White City, SK | Hon | 10 | 5 | 8 | 6 | 29 |
51 | Brydon Bumphrey, Regina, SK | Hon | 8 | 6 | 12 | 26 | |
201 | Tanner Dupperon, Saskatoon, SK | Suz | 4 | 2 | 6 | 10 | 22 |
84 | Calvin Kraushar, Saskatoon, SK | Yam | 10 | 8 | 18 | ||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||
25 | Jason Zaphe, Regina, SK | Yam | 5 | 4 | 5 | 14 | |
34 | Connor McCarroll, Okotoks, AB | Yam | 10 | 10 | |||
53 | Jason Mohr, Clavet, SK | Suz | 6 | 6 | |||
28 | Kelsey Rekken, Carlyle, SK | Hon | 3 | 3 | |||
91 | Braydan Mohns, Regina, SK | Kaw | 3 | 3 | |||
49 | Brooke Ham, White City, SK | Hon | 1 | 1 |
Formula Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
29 | Grayson Davidson, Cochrane, AB | KTM | 15 | 10 | 15 | 12 | 52 |
50 | Mike Rempel, Winnipeg, MB | Hon | 12 | 12 | 12 | 10 | 46 |
117 | Torin Collins, Calgary, AB | KTM | 15 | 15 | 30 | ||
110 | Emil Peev, Saskatoon, SK | Yam | 8 | 4 | 10 | 8 | 30 |
30 | Jay Eiswerth, Regina, SK | Suz | 10 | 6 | 6 | 22 | |
45 | Kevin Ham, White City, SK | Hon | 6 | 2 | 5 | 3 | 16 |
51 | Brydon Bumphrey, Regina, SK | Yam | 5 | 3 | 8 | 16 | |
201 | Tanner Dupperon, Saskatoon, SK | Suz | 1 | 4 | 5 | 10 | |
84 | Calvin Kraushar, Saskatoon, SK | Yam | 6 | 4 | 10 | ||
70 | Jay Baloch, Calgary, AB | Yam | 8 | 8 | |||
25 | Jason Zaphe, Regina, SK | Yam | 2 | 1 | 3 | 6 | |
34 | Connor McCarroll, Okotoks, AB | Yam | 5 | 5 | |||
53 | Jason Mohr, Clavet, SK | Suz | 4 | 4 | |||
28 | Kelsey Rekken, Carlyle, SK | Kaw | 3 | 3 | |||
49 | Brooke Ham, White City, SK | Kaw | 2 | 2 | |||
91 | Braydan Mohns, Regina, SK | Kaw | 1 | 1 |
Spec Motard
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
5 | Jana Ham, White City, SK | Yam | 12 | 12 | 15 | 12 | 51 |
29 | Grayson Davidson, Cochrane, AB | KTM | 15 | 8 | 10 | 10 | 43 |
110 | Emil Peev, Saskatoon, SK | Yam | 6 | 12 | 8 | 26 | |
117 | Torin Collins, Calgary, AB | KTM | 10 | 15 | 25 | ||
50 | Mike Rempel, Winnipeg, MB | Hon | 15 | 6 | 21 | ||
30 | Jay Eiswerth, Regina, SK | Suz | 5 | 5 |
Formula GP
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
96 | Brett Leslie, Regina, SK | Hon | 15 | 10 | 12 | 12 | 49 |
513 | John Georgiou, Saskatoon, SK | Hon | 12 | 6 | 15 | 15 | 48 |
134 | Zane Sauer, Regina, SK | Hon | 8 | 5 | 10 | 23 | |
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | |||
45 | Kevin Ham, White City, SK | Hon | 10 | 4 | 14 | ||
51 | Brydon Bumphrey, Regina, SK | Hon | 5 | 1 | 6 | 12 | |
70 | Jay Baloch, Calgary, AB | Yam | 12 | 12 | |||
21 | Maxim Ducap, Edmonton, AB | Hon | 10 | 10 | |||
28 | Kelsey Rekken, Carlyle, SK | Hon | 6 | 3 | 9 | ||
111 | Cedric Ducap, Edmonton, AB | Hon | 8 | 8 | |||
46 | Tim Easton, Beiseker, AB | 8 | 8 | ||||
2 | Jonathan Platzer, Cold Lake, AB | Hon | 5 | 5 | |||
5 | Jana Ham, White City, SK | Yam | 2 | 2 |
Spec over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
110 | Emil Peev, Saskatoon, SK | Yam | 12 | 8 | 15 | 15 | 50 |
30 | Jay Eiswerth, Regina, SK | Suz | 15 | 10 | 12 | 37 | |
201 | Tanner Dupperon, Saskatoon, SK | Suz | 6 | 4 | 12 | 10 | 32 |
25 | Jason Zaphe, Regina, SK | Yam | 8 | 5 | 8 | 21 | |
84 | Calvin Kraushar, Saskatoon, SK | Yam | 10 | 6 | 16 | ||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||
45 | Kevin Ham, White City, SK | Hon | 6 | 8 | 14 | ||
28 | Kelsey Rekken, Carlyle, SK | Hon | 10 | 3 | 13 | ||
46 | Tim Easton, Beiseker, AB | Hon | 12 | 12 | |||
53 | Jason Mohr, Clavet, SK | Suz | 5 | 5 | |||
91 | Braydan Mohns, Regina, SK | Kaw | 4 | 4 | |||
387 | Garret Werstiuk, Brandon, MB | 2 | 2 | ||||
197 | Christian Hauser, Winnipeg, MB | Kaw | 1 | 1 |
Spec under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
35 | Robyn Ham, White City, SK | Hon | 15 | 12 | 15 | 12 | 54 |
5 | Jana Ham, White City, SK | Hon | 15 | 12 | 10 | 37 | |
29 | Grayson Davidson, Cochrane, AB | Kayo | 10 | 5 | 8 | 8 | 31 |
49 | Brooke Ham, White City, SK | Hon | 12 | 6 | 6 | 6 | 30 |
117 | Torin Collins, Calgary, AB | Hon | 8 | 15 | 23 | ||
36 | Hayden Zaphe, Regina, SK | Yam | 8 | 3 | 2 | 13 | |
121 | Jonathan Finn, Bushell Park, SK | Hon | 10 | 10 | |||
34 | Connor McCarroll, Okotoks, AB | 10 | 10 | ||||
51 | Brydon Bumphrey, Regina, SK | Yam | 4 | 3 | 7 | ||
99 | Connor Davidson, Cochrane, AB | Kayo | 5 | 5 | |||
41 | Matthew Finn, Bushell Park, SK | Hon | 4 | 4 |
Formula over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
513 | John Georgiou, Saskatoon, SK | Hon | 15 | 10 | 15 | 40 | |
50 | Mike Rempel, Winnipeg, MB | Hon | 12 | 6 | 15 | 33 | |
45 | Kevin Ham, White City, SK | Hon | 10 | 5 | 10 | 25 | |
110 | Emil Peev, Saskatoon, SK | Hon | 8 | 10 | 5 | 23 | |
91 | Braydan Mohns, Regina, SK | Hon | 5 | 4 | 6 | 15 | |
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||
260 | Chuck Gibson, Saskatoon, SK | Hon | 12 | 12 | |||
21 | Maxim Ducap, Edmonton, AB | Hon | 12 | 12 | |||
46 | Tim Easton, Beiseker, AB | 12 | 12 | ||||
28 | Kelsey Rekken, Carlyle, SK | Hon | 8 | 2 | 10 | ||
24 | Matthew Cooke, Regina, SK | Hon | 6 | 3 | 9 | ||
30 | Jay Eiswerth, Regina, SK | Suz | 8 | 8 | |||
111 | Cedric Ducap, Edmonton, AB | Hon | 8 | 8 | |||
40 | Terry Wilkes, Saskatoon, SK | Hon | 6 | 6 | |||
25 | Jason Zaphe, Regina, SK | Hon | 5 | 5 | |||
158 | Ken Thiessen, Saskatoon, SK | Hon | 4 | 4 | |||
15 | Trevor Dawe, Moose Jaw, SK | Hon | 4 | 4 | |||
201 | Tanner Dupperon, Saskatoon, SK | Suz | 3 | 3 | |||
84 | Calvin Kraushar, Saskatoon, SK | Yam | 2 | 2 | |||
197 | Christian Hauser, Winnipeg, MB | Kaw | 1 | 1 |
Formula under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
96 | Brett Leslie, Regina, SK | Hon | 15 | 12 | 15 | 8 | 50 |
29 | Grayson Davidson, Cochrane, AB | KTM | 12 | 5 | 10 | 10 | 37 |
5 | Jana Ham, White City, SK | Yam | 10 | 12 | 12 | 34 | |
117 | Torin Collins, Calgary, AB | KTM | 8 | 15 | 23 | ||
134 | Zane Sauer, Regina, SK | Hon | 8 | 6 | 6 | 20 | |
35 | Robyn Ham, White City, SK | Hon | 10 | 3 | 6 | 19 | |
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | |||
51 | Brydon Bumphrey, Regina, SK | Hon | 4 | 8 | 12 | ||
36 | Hayden Zaphe, Regina, SK | Hon | 2 | 2 |
Youth 6 – 9
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
105 | Chanel Clavert, Regina, SK | Hon | 10 | 15 | 15 | 40 | |
205 | Abby McCormick, Regina, SK | Hon | 15 | 12 | 27 | ||
124 | Ava Lavalley, Regina, SK | Suz | 8 | 10 | 18 | ||
47 | Emily Krasher, Saskatoon, SK | Baja | 12 | 12 | |||
103 | Isaque Dos Santos, Regina, SK | Baja | 12 | 12 | |||
14 | Christopher-Aiden Murray, Saskatoon, SK | Baja | 10 | 10 | |||
410 | Ethan Krauser, Saskatoon, SK | Hon | 8 | 8 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Total |
35 | Robyn Ham, White City, SK | Hon | 15 | 15 | 12 | 12 | 54 |
5 | Jana Ham, White City, SK | Hon | 12 | 8 | 6 | 10 | 36 |
49 | Brooke Ham, White City, SK | Hon | 8 | 12 | 8 | 8 | 36 |
62 | Sharon Ham, White City, SK | Hon | 10 | 10 | 10 | 6 | 36 |
105 | Chanel Clavert, Regina, SK | Hon | 15 | 15 | 30 | ||
47 | Emily Krasher, Saskatoon, SK | Baja | 5 | 5 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.