Round 1 – May 27, 2018 – Regina, SK
Round 2 – June 9, 2018 – Lumsden, SK
Round 3 – June 10, 2018 – Regina, SK
Round 4 – September 1, 2018 – Martensville, SK
Round 5 – September 2, 2018 – Martensville, SK
Finals
Spec Supersport
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 10 | 15 | 55 | |
15 | Jana Ham, White City, SK | Hon | 12 | 12 | 15 | 10 | 49 | |
55 | Robyn Ham, White City, SK | Hon | 10 | 8 | 12 | 12 | 42 | |
49 | Brooke Ham, White City, SK | Hon | 15 | 10 | 10 | 35 | ||
62 | Nic Blanchet, Calgary, AB | Kay | 8 | 8 | 16 | |||
100 | Nick Wang, Saskatoon, SK | Hon | 12 | 3 | 15 | |||
43 | Jasmine Dyck, Calgary, AB | Hon | 6 | 6 | 12 | |||
100 | Chris Leach, Calgary, AB | Kay | 4 | 5 | 9 | |||
210 | Reaghan Ross, Okotoks, AB | Hon | 5 | 5 |
Formula Supersport
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
45 | Kevin Ham, White City, SK | Hon | 15 | 15 | 15 | 15 | 15 | 75 |
100 | Nick Wang, Saskatoon, SK | Hon | 10 | 3 | 3 | 8 | 12 | 36 |
2 | Scott Molnar, Regina, SK | Hon | 6 | 4 | 4 | 10 | 2 | 26 |
49 | Brooke Ham, White City, SK | Hon | 12 | 8 | 6 | 26 | ||
55 | Robyn Ham, White City, SK | Hon | 4 | 5 | 12 | 4 | 25 | |
15 | Jana Ham, White City, SK | Hon | 10 | 8 | 6 | 24 | ||
34 | Connor McCarroll, Okotoks, AB | Hon | 12 | 10 | 22 | |||
82 | Chuck Gibson, Saskatoon, SK | Hon | 6 | 12 | 18 | |||
210 | Reaghan Ross, Okotoks, AB | Hon | 4 | 10 | 14 | |||
18 | Kenton Sanderson, Saskatoon, SK | Hon | 5 | 5 | 10 | |||
107 | Terry Alberts, Regina, SK | Hon | 6 | 3 | 9 | |||
131 | Rob Ross, Calgary, AB | Hon | 8 | 8 | ||||
21 | Maxim Ducap, Beaumont, SK | Hon | 8 | 8 | ||||
367 | Evan Olynuk, Saskatoon, SK | Hon | 5 | 5 |
Spec Thunder
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
34 | Connor McCarroll, Okotoks, AB | Yam | 12 | 15 | 12 | 15 | 54 | |
111 | Emil Peev, Saskatoon, SK | Yam | 10 | 8 | 15 | 12 | 45 | |
45 | Kevin Ham, White City, SK | Yam | 15 | 8 | 10 | 4 | 3 | 40 |
21 | Phil Unrau, Winnipeg, MB | Hon | 12 | 6 | 8 | 10 | 36 | |
46 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 12 | 27 | |||
49 | Brooke Ham, White City, SK | Hon | 10 | 5 | 6 | 21 | ||
67 | Scott Hewgill, Calgary, AB | Suz | 10 | 8 | 18 | |||
26 | Louis Beaudry, Lorette, MB | Kaw | 5 | 5 | 10 | |||
27 | Jack Beaudry, Lorette, MB | Kaw | 6 | 4 | 10 | |||
131 | Rob Ross, Calgary, AB | Yam | 6 | 6 | ||||
107 | Terry Alberts, Regina, SK | Hon | 3 | 2 | 5 |
Formula Thunder
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
34 | Connor McCarroll, Okotoks, AB | Yam | 12 | 12 | 12 | 15 | 51 | |
111 | Emil Peev, Saskatoon, SK | Yam | 8 | 6 | 15 | 12 | 41 | |
50 | Mike Rempel, Winnipeg, MB | Hon | 15 | 10 | 15 | 40 | ||
21 | Phil Unrau, Winnipeg, MB | Hon | 10 | 5 | 8 | 10 | 33 | |
45 | Kevin Ham, White City, SK | Yam | 12 | 6 | 8 | 4 | 3 | 33 |
46 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 10 | 25 | |||
67 | Scott Hewgill, Calgary, AB | Suz | 10 | 8 | 18 | |||
49 | Brooke Ham, White City, SK | Hon | 8 | 4 | 5 | 17 | ||
26 | Louis Beaudry, Lorette, MB | Kaw | 6 | 5 | 11 | |||
27 | Jack Beaudry, Lorette, MB | Kaw | 5 | 4 | 9 | |||
131 | Rob Ross, Calgary, AB | Yam | 6 | 6 | ||||
107 | Terry Alberts, Regina, SK | Hon | 3 | 2 | 5 |
Motard
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
45 | Kevin Ham, White City, SK | Hon | 12 | 12 | 12 | 12 | 12 | 60 |
55 | Robyn Ham, White City, SK | Hon | 15 | 4 | 15 | 15 | 49 | |
111 | Emil Peev, Saskatoon, SK | Hon | 10 | 8 | 10 | 10 | 38 | |
15 | Jana Ham, White City, SK | Yam | 8 | 10 | 8 | 8 | 34 | |
46 | Geoffrey Gerbrandt, Saskatoon, SK | KTM | 15 | 15 | 30 | |||
49 | Brooke Ham, White City, SK | Yam | 8 | 5 | 6 | 19 | ||
50 | Mike Rempel, Winnipeg, MB | Hon | 10 | 6 | 16 |
Formula GP
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
34 | Connor McCarroll, Okotoks, AB | Yam | 15 | 15 | 30 | |||
513 | John Georgiou, Saskatoon, SK | Hon | 15 | 15 | ||||
100 | Nick Wang, Saskatoon, SK | Hon | 12 | 12 | ||||
21 | Maxim Ducap, Beaumont, SK | Hon | 12 | 12 | ||||
82 | Chuck Gibson, Saskatoon, SK | Hon | 10 | 10 | ||||
367 | Evan Olynuk, Saskatoon, SK | Hon | 10 | 10 | ||||
2 | Scott Molnar, Regina, SK | Hon | 8 | 8 |
Spec Over 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
111 | Emil Peev, Saskatoon, SK | Yam | 12 | 10 | 15 | 15 | 52 | |
45 | Kevin Ham, White City, SK | Yam | 12 | 8 | 8 | 10 | 12 | 50 |
49 | Brooke Ham, White City, SK | Hon | 15 | 10 | 12 | 37 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 6 | 6 | 12 | 10 | 34 | |
46 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 15 | 30 | |||
21 | Phil Unrau, Winnipeg, MB | Hon | 10 | 6 | 8 | 24 | ||
369 | Chris Leach, Calgary, AB | Kay | 5 | 5 | 4 | 2 | 16 | |
67 | Scott Hewgill, Calgary, AB | Suz | 8 | 6 | 14 | |||
26 | Louis Beaudry, Lorette, MB | Kaw | 5 | 3 | 8 | |||
2 | Scott Molnar, Regina, SK | Hon | 8 | 8 | ||||
131 | Rob Ross, Calgary, AB | Yam | 5 | 5 | ||||
62 | Nic Blanchet, Calgary, AB | Kay | 4 | 4 | ||||
107 | Terry Alberts, Regina, SK | Hon | 3 | 1 | 4 |
Spec Under 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
34 | Connor McCarroll, Okotoks, AB | Yam | 15 | 12 | 15 | 15 | 57 | |
15 | Jana Ham, White City, SK | Hon | 12 | 15 | 2 | 10 | 39 | |
100 | Nick Wang, Saskatoon, SK | Hon | 15 | 10 | 10 | 35 | ||
55 | Robyn Ham, White City, SK | Hon | 8 | 12 | 20 | |||
210 | Reaghan Ross, Okotoks, AB | Hon | 12 | 8 | 20 | |||
43 | Jasmine Dyck, Calgary, AB | Suz | 10 | 5 | 15 | |||
27 | Jack Beaudry, Lorette, MB | Kaw | 5 | 6 | 11 | |||
64 | Jarret Dyck, Calgary, AB | Yam | 6 | 4 | 10 | |||
35 | Caedan Ivey, Regina, SK | Kaw | 8 | 2 | 10 | |||
137 | Kieran Leach, Calgary, AB | Hon | 8 | 1 | 9 | |||
129 | Kai Hardingham, Calgary, AB | Yam | 4 | 3 | 7 | |||
37 | Lucas Ivey, Regina, SK | Other | 6 | 6 | ||||
23 | Philip DeGama-Blanchet, Calgary, AB | Suz | 3 | 1 | 4 |
Formula Over 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
45 | Kevin Ham, White City, SK | Hon | 12 | 10 | 12 | 15 | 12 | 61 |
111 | Emil Peev, Saskatoon, SK | Hon | 12 | 10 | 12 | 15 | 49 | |
46 | Geoffrey Gerbrandt, Saskatoon, SK | KTM | 15 | 15 | 30 | |||
2 | Scott Molnar, Regina, SK | Hon | 5 | 4 | 5 | 6 | 6 | 26 |
100 | Nick Wang, Saskatoon, SK | Hon | 3 | 10 | 10 | 23 | ||
50 | Mike Rempel, Winnipeg, MB | Hon | 6 | 6 | 8 | 20 | ||
513 | John Georgiou, Saskatoon, SK | Hon | 15 | 15 | ||||
18 | Kenton Sanderson, Saskatoon, SK | Hon | 8 | 5 | 13 | |||
49 | Brooke Ham, White City, SK | Yam | 4 | 8 | 12 | |||
82 | Chuck Gibson, Saskatoon, SK | Hon | 5 | 6 | 11 | |||
21 | Maxim Ducap, Beaumont, SK | Hon | 10 | 10 | ||||
107 | Terry Alberts, Regina, SK | Hon | 5 | 4 | 9 | |||
131 | Rob Ross, Calgary, AB | Hon | 8 | 8 | ||||
367 | Evan Olynuk, Saskatoon, SK | Hon | 8 | 8 |
Formula Under 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 15 | 45 | ||
55 | Robyn Ham, White City, SK | Hon | 15 | 12 | 27 | |||
15 | Jana Ham, White City, SK | Yam | 12 | 10 | 22 | |||
100 | Nick Wang, Saskatoon, SK | Hon | 12 | 10 | 22 | |||
210 | Reaghan Ross, Okotoks, AB | Hon | 8 | 8 |
Youth 6 – 9
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
23 | Philip DeGama-Blanchet, Calgary, AB | Suz | 15 | 12 | 15 | 15 | 57 | |
129 | Kai Hardingham, Calgary, AB | Other | 10 | 15 | 12 | 12 | 49 | |
60 | Gabe Molnar, Regina, SK | Hon | 15 | 8 | 8 | 5 | 8 | 44 |
54 | Dexter Falkenberg, Calgary, AB | Suz | 12 | 10 | 10 | 10 | 42 | |
25 | Matthew Beaudry, Lorette, MB | Hon | 12 | 8 | 6 | 26 | ||
31 | Matthew Ivey, Regina, SK | Hon | 6 | 6 | 5 | 17 |
Women
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
15 | Jana Ham, White City, SK | Hon | 15 | 15 | 15 | 15 | 60 | |
55 | Robyn Ham, White City, SK | Hon | 12 | 10 | 8 | 12 | 42 | |
52 | Sharon Ham, White City, SK | Yam | 10 | 10 | 8 | 6 | 6 | 40 |
49 | Brooke Ham, White City, SK | Hon | 15 | 12 | 12 | 39 | ||
210 | Reaghan Ross, Okotoks, AB | Hon | 12 | 10 | 22 | |||
43 | Jasmine Dyck, Calgary, AB | Suz | 10 | 8 | 18 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.