Round 1 – May 28, 2016 – Lion’s Head, ON
Round 2 – May 29, 2016 – Lion’s Head, ON
Round 3 – July 24, 2016 – Mulmur, ON
Round 4 – September 10, 2016 – Sparrow Lake, ON
Round 5 – September 11, 2016 – Sparrow Lake, ON
Round 6 – September 24, 2016 – Kearney, ON
Round 7 – September 25, 2016 – Kearney, ON
Round 8 – October 16, 2016 – Lion’s Head, ON
Finals
Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
8 | Mike Feiner, Newmarket, ON | 12 | 15 | 12 | 12 | 12 | 10 | 10 | 12 | 95 |
11 | Jordan Szoke, Lyndon, ON | 15 | 15 | 15 | 15 | 15 | 75 | |||
4 | Brian Wojnarowski, Pontypool, ON | 10 | 10 | 8 | 8 | 15 | 51 | |||
2 | Jonathan English, Foxboro, ON | 15 | 12 | 12 | 12 | 51 | ||||
40 | Brandon Cambareri, Pontypool, ON | 8 | 8 | 10 | 10 | 10 | 46 | |||
31 | David Knapp, Dearborn Heights, MI | 8 | 8 |
Advanced
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
77 | Trevor Howarth, Bradford, ON | 10 | 10 | * 15 * | 12 | 12 | 15 | 10 | 15 | 99 |
60 | Rob Smithurst, Oshawa, ON | 15 | 12 | 15 | 15 | 12 | 15 | 12 | 96 | |
74 | Blair Flux, Brantford, ON | 12 | 15 | 15 | 42 | |||||
91 | Daryl Spain, Delhi, ON | 5 | 5 | 5 | 10 | 10 | 6 | 41 | ||
66 | Travis Howarth, Port Perry, ON | * 12 * | 8 | 8 | 12 | 40 | ||||
50 | Norm Jewitt, Tottenham, ON | 6 | 6 | 12 | 8 | 32 | ||||
61 | John Purse, Belwood, ON | 8 | 8 | 10 | 26 | |||||
26 | David Main, Puslinch, ON | 10 | 8 | 18 | ||||||
53 | Cal Whiffing, Dundas, ON | 10 | 10 | |||||||
65 | Zack Tustin, Gilford, ON | 8 | 8 | |||||||
7 | Brian Rodriguez, Mississauga, ON | 6 | 6 |
Intermediate
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
51 | Dave Southam, Camden East, ON | 15 | 12 | 15 | 12 | 12 | 10 | 15 | 91 | |
65 | Zack Tustin, Gilford, ON | 12 | 15 | 15 | 15 | 57 | ||||
76 | Bryan Marshall, Utopia, ON | 12 | 12 | 15 | 39 | |||||
56 | Ron Golden, Dundas, ON | 12 | 15 | 27 | ||||||
82 | Al Kirn, Beamsville, ON | 10 | 12 | 22 | ||||||
58 | Dave Butler, Utterson, ON | 10 | 10 | |||||||
81 | Mark Graham, Erin, ON | 10 | 10 |
Junior
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
440 | Tom Baxter, Niagara Falls, ON | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 120 |
524 | Curtis Marshall, Utopia, ON | 12 | 12 | 8 | 32 | |||||
517 | Devyn Marshall, Utopia, ON | 10 | 8 | 10 | 28 | |||||
110 | Andrew Scott-Taggart, Tottenham, ON | 12 | 12 | |||||||
125 | Luke Pryshlak, Toronto, ON | 12 | 12 | |||||||
115 | Jan Luedecke, Toronto, ON | 10 | 10 |
Novice
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
108 | Daniel Feiner, Newmarket, ON | 10 | 15 | 15 | 15 | 15 | 15 | 85 | ||
115 | Jan Luedecke, Toronto, ON | 15 | 12 | 12 | 10 | 49 | ||||
107 | Tyler Mumford, Wasaga Beach, ON | 12 | 12 | 24 | ||||||
204 | Freddy McNeil, Brantford, ON | 15 | 15 | |||||||
113 | Charlie McNeil, Brantford, ON | 12 | 12 |
Veteran 45
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
27 | Neil Carter, Burlington, ON | 15 | 12 | 15 | 15 | 15 | 12 | 12 | 12 | 108 |
13 | Steve Mumford, Wasaga Beach, ON | 12 | 15 | 12 | 15 | 15 | 15 | 84 | ||
52 | Dave Brown, St. George, ON | 6 | 6 | 10 | 10 | 12 | 44 | |||
78 | Stuart McNeil, Brantford, ON | 10 | 8 | 12 | 30 | |||||
72 | Paul McCurlie, Hamilton, ON | 8 | 10 | 18 | ||||||
99 | Kevin Cronin, Burlington, ON | 10 | 10 | |||||||
55 | Shawn Kerswell, Gravenhurst, ON | 8 | 8 |
SuperVet / Veteran 55
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
100 | Paul Howarth, Aurora, ON | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 12 | 114 |
58 | Dave Butler, Utterson, ON | 12 | 12 | 10 | 10 | 10 | 8 | 10 | 72 | |
99 | Kevin Cronin, Burlington, ON | 12 | 15 | 12 | 39 | |||||
925 | John Searle Jr., St. George, ON | 12 | 6 | 10 | 28 | |||||
220 | Joe Schneeberger, Aurora, ON | 10 | 12 | 22 | ||||||
33 | Cam Whiffing, Dundas, ON | 15 | 15 | |||||||
154 | Harry Schulz, Huntsville, ON | 5 | 8 | 13 | ||||||
111 | Doug Smith, Ann Arbor, MI | 8 | 8 |
* Worker Points are indicated in bold italics.
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.