Round 1 – September 8, 2018 – Ioco, BC
Round 2 – September 9, 2018 – Ioco, BC
Finals
Champion & #1 Plate
2019 Plate | # | Name, Location | R#1 | R#2 | Total |
#1 | 10 | Ryon Bell, Victoria, BC | 15 | 15 | 30 |
#2 | 12 | Josh Roper, Glendale, AZ | 12 | 12 | 24 |
#3 | 20 | Alex Walton, Mission, BC | 10 | 8 | 18 |
#4 | 25 | Jeremy McChesney, Victoria, BC | 6 | 10 | 16 |
#5 | 1 | Jonathan English, Foxboro, ON | 8 | 5 | 13 |
24 | Brandon Volk, Victoria, BC | 5 | 6 | 11 | |
4 | Brian Wojnarowski, Pontypool, ON | 4 | 4 | 8 |
Expert
# | Name, Location | R#1 | R#2 | Total |
16 | Kirk McDowall, Anmore, BC | 12 | 12 | 24 |
22 | Steve Day, Maple Ridge, BC | 6 | 15 | 21 |
17 | Andrew Watson, Victoria, BC | 10 | 10 | 20 |
19 | Jesse McDowall, Anmore, BC | 15 | 15 | |
10 | Jacek Jablonski, Red Deer, AB | 8 | 6 | 14 |
23 | Kristofer Roos, Lafayette, CA | 5 | 8 | 13 |
14 | Mike Crumly, Mission, BC | 4 | 4 |
Advanced
# | Name, Location | R#1 | R#2 | Total | Cleans |
35 | Cam Collie, Agassiz, BC | 15 | 12 | 27 | 29-0 |
42 | Nik Ferguson, Shawnigan Lake, BC | 12 | 15 | 27 | 25-0 |
33 | Roy Anderson, Burnaby, BC | 10 | 8 | 18 | 17-0 |
30 | Sawyer Collie, Agassiz, BC | 8 | 10 | 18 | 14-0 |
81 | Ian Carlson, Coquitlam, BC | 5 | 6 | 11 | |
53 | Jason Miller, Bellingham, WA | 6 | 6 |
Intermediate (insufficient entries to declare a champion)
# | Name, Location | R#1 | R#2 | Total |
54 | Dylan Lozano, Spring Branch, TX | 15 | 15 | 30 |
44 | Heather Wall, Powell River, BC | 12 | 12 | 24 |
Women’s Champion (insufficient entries to declare a champion)
# | Name, Location | R#1 | R#2 | Total |
26 | Melissa Andrist, Port Moody, BC | 15 | 15 | 30 |
Veteran 45
# | Name, Location | R#1 | R#2 | Total | Cleans |
124 | Filip Roos, Lafayette, CA | 15 | 12 | 27 | |
159 | Ted McDowall, Anmore, BC | 8 | 15 | 23 | |
8 | Dave Nunn, Victoria, BC | 10 | 10 | 20 | 33-0 |
48 | Andrew DeBoer, Whistler, BC | 12 | 8 | 20 | 28-0 |
31 | Jay Colley, Ymir, BC | 4 | 5 | 9 | 16-0 |
12 | Bill de Garis, Port Moody, BC | 3 | 6 | 9 | 12-0 |
215 | Ernie Ferguson, Shawnigan Lake, BC | 6 | 6 | ||
117 | Mike Hay, Sidney, BC | 5 | 5 |
Supervet
# | Name, Location | R#1 | R#2 | Total | Cleans |
49 | Gilbert Reed, Caldwell, OH | 15 | 12 | 27 | 25-0 |
57 | Dave Fair, Victoria, BC | 12 | 15 | 27 | 22-0 |
58 | David Butler, Utterson, ON | 10 | 10 | 20 | |
46 | Mark O’Neill, Medicine Hat, AB | 8 | 8 | 16 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.