Round 1 – June 8, 2019 – Regina, SK
Round 2 – June 9, 2019 – Regina, SK
Round 3 – June 29, 2019 – Strathmore, AB
Round 4 – June 30, 2019 – Strathmore, AB
Round 5 – August 31, 2019 – Martensville, SK
Round 6 – September 1, 2019 – Martensville, SK
Finals
Spec Supersport & #1 Plate
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | ![]() Connor McCarroll, Okotoks, AB |
Honda | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
49 | Brooke Ham, White City, SK | Honda | 10 | 12 | 5 | 8 | 12 | 10 | 57 |
5 | Jana Ham, Regina, SK | Honda | 1 | 8 | 12 | 10 | 12 | 43 | |
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 8 | 10 | 4 | 3 | 6 | 3 | 34 |
19 | Reaghan Ross, Okotoks, AB | Honda | 6 | 12 | 5 | 6 | 29 | ||
62 | Nic Blanchet, Calgary, AB | Kayo | 12 | 5 | 3 | 5 | 2 | 27 | |
55 | Robyn Ham, White City, SK | Honda | 10 | 6 | 10 | 26 | |||
54 | Dexter Falkenberg, Calgary, AB | Honda | 5 | 4 | 2 | 3 | 8 | 22 | |
27 | Jack Beaudry, Lorette, MB | Honda | 6 | 6 | 1 | 1 | 4 | 4 | 22 |
737 | Don Manuel, Calgary, AB | Honda | 8 | 8 | 16 | ||||
129 | Kai Hardingham, Calgary, AB | Kayo | 2 | 4 | 5 | 11 | |||
43 | Jasmine Dyck, Calgary, AB | Honda | 3 | 3 | 1 | 2 | 9 | ||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 4 | |||||
369 | Chris Leach, Calgary, AB | Kayo | 2 | 2 |
Formula Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
36 | ![]() Evan Olynuk, Saskatoon, SK |
Honda | 15 | 15 | 12 | 10 | 15 | 15 | 82 |
45 | Kevin Ham, White City, SK | Honda | 12 | 12 | 10 | 15 | 12 | 12 | 73 |
100 | Nick Wang, Saskatoon, SK | Honda | 10 | 10 | 8 | 8 | 10 | 8 | 54 |
49 | Brooke Ham, White City, SK | Honda | 8 | 5 | 2 | 3 | 6 | 5 | 29 |
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 12 | 27 | ||||
5 | Jana Ham, Regina, SK | Honda | 3 | 4 | 5 | 6 | 6 | 24 | |
55 | Robyn Ham, White City, SK | Honda | 5 | 8 | 2 | 5 | 20 | ||
19 | Reaghan Ross, Okotoks, AB | Honda | 3 | 4 | 8 | 15 | |||
107 | Terry Alberts, Regina, SK | Honda | 6 | 6 | 12 | ||||
737 | Don Manuel, Calgary, AB | Honda | 1 | 10 | 11 | ||||
108 | Neil Carlson, Edmonton, AB | Honda | 4 | 5 | 9 | ||||
27 | Jack Beaudry, Lorette, MB | Honda | 2 | 4 | 2 | 8 | |||
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 3 | 4 | 7 | ||||
67 | Scott Hewgill, Calgary, AB | Honda | 4 | 3 | 7 | ||||
95 | Max DuCap, Beaumont, AB | Honda | 6 | 6 | |||||
777 | Kaine Foster, Colonsay, SK | Honda | 3 | 3 | |||||
44 | Gene Cullen, Regina, SK | Honda | 2 | 2 | |||||
81 | Allan Millican, Millet, AB | Honda | 1 | 1 |
Spec Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | ![]() Connor McCarroll, Okotoks, AB |
Yamaha | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
110 | Emil Peev, Saskatoon, SK | Yamaha | 10 | 10 | 8 | 2 | 6 | 12 | 48 |
45 | Kevin Ham, White City, SK | Yamaha | 8 | 6 | 5 | 5 | 10 | 8 | 42 |
70 | Jay Baloch, Calgary, AB | Yamaha | 5 | 12 | 10 | 10 | 37 | ||
21 | Phillip Unrau, Winnipeg, MB | Honda | 12 | 8 | 12 | 32 | |||
31 | Robyn Ross, Okotoks, AB | Yamaha | 6 | 8 | 3 | 10 | 27 | ||
67 | Scott Hewgill, Calgary, AB | Suzuki | 6 | 5 | 1 | 1 | 8 | 5 | 26 |
100 | Angus Macneil, Summerland, BC | Honda | 12 | 12 | 24 | ||||
97 | Brenda Hewgill, Calgary, AB | Yamaha | 4 | 4 | 2 | 3 | 4 | 6 | 23 |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 4 | 6 | 10 | ||||
49 | Brooke Ham, White City, SK | Yamaha | 3 | 2 | 3 | 8 | |||
198 | Travis Hanna, Okotoks, AB | Yamaha | 5 | 2 | 7 | ||||
25 | Rueben Fetaz, Castor, AB | Yamaha | 3 | 4 | 7 | ||||
5 | Jana Ham, Regina, SK | Suzuki | 4 | 4 | |||||
129 | Kai Hardingham, Calgary, AB | Other | 3 | 3 | |||||
43 | Jasmine Dyck, Calgary, AB | Suzuki | 2 | 2 | |||||
107 | Terry Alberts, Regina, SK | Honda | 2 | 2 |
Formula Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | ![]() Connor McCarroll, Okotoks, AB |
Honda | 10 | 10 | 6 | 15 | 15 | 15 | 71 |
67 | Scott Hewgill, Calgary, AB | Suzuki | 3 | 6 | 10 | 8 | 8 | 12 | 47 |
27 | Jack Beaudry, Lorette, MB | Kawasaki | 12 | 12 | 3 | 3 | 10 | 6 | 46 |
50 | Mike Rempel, Winnipeg, MB | Honda | 15 | 15 | 30 | ||||
100 | Angus Macneil, Summerland, BC | Honda | 15 | 12 | 27 | ||||
110 | Emil Peev, Saskatoon, SK | Yamaha | 8 | 8 | 10 | 26 | |||
23 | Philip Degama-Blanchet, Calgary, AB | Kawasaki | 12 | 10 | 22 | ||||
21 | Phillip Unrau, Winnipeg, MB | Honda | 6 | 8 | 6 | 20 | |||
31 | Robyn Ross, Okotoks, AB | Yamaha | 5 | 5 | 8 | 18 | |||
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 12 | 6 | 18 | ||||
97 | Brenda Hewgill, Calgary, AB | Yamaha | 1 | 5 | 2 | 2 | 10 | ||
70 | Jay Baloch, Calgary, AB | Yamaha | 5 | 4 | 9 | ||||
25 | Rueben Fetaz, Castor, AB | Yamaha | 4 | 4 | 8 | ||||
107 | Terry Alberts, Regina, SK | Kawasaki | 4 | 3 | 7 | ||||
49 | Brooke Ham, White City, SK | Yamaha | 2 | 2 | |||||
45 | Kevin Ham, White City, SK | Yamaha | 2 | 2 |
Spec Motard
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
55 | ![]() Robyn Ham, White City, SK |
Honda | 12 | 12 | 12 | 12 | 12 | 12 | 72 |
45 | Kevin Ham, White City, SK | Honda | 10 | 10 | 10 | 8 | 15 | 15 | 68 |
110 | Emil Peev, Saskatoon, SK | Honda | 5 | 8 | 6 | 10 | 8 | 10 | 47 |
5 | Jana Ham, Regina, SK | Honda | 6 | 5 | 8 | 6 | 8 | 33 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 15 | 15 | 30 | ||||
99 | Chad Swain, Airdrie, AB | Honda | 15 | 15 | 30 | ||||
67 | Scott Hewgill, Calgary, AB | Honda | 3 | 4 | 4 | 10 | 5 | 26 | |
50 | Mike Rempel, Winnipeg, MB | Honda | 8 | 6 | 14 | ||||
23 | Philip Degama-Blanchet, Calgary, AB | Kawasaki | 6 | 6 | 12 | ||||
13 | Jules Fetaz, Castor, AB | Yamaha | 5 | 5 | 10 | ||||
107 | Terry Alberts, Regina, SK | Kawasaki | 4 | 4 | |||||
27 | Jack Beaudry, Lorette, MB | Kawasaki | 2 | 2 |
Formula GP
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | ![]() Connor McCarroll, Okotoks, AB |
Honda | 12 | 15 | 15 | 15 | 12 | 69 | |
36 | Evan Olynuk, Saskatoon, SK | Honda | 6 | 10 | 8 | 10 | 6 | 10 | 50 |
100 | Nick Wang, Saskatoon, SK | Honda | 8 | 8 | 4 | 8 | 10 | 8 | 46 |
19 | Reaghan Ross, Okotoks, AB | Honda | 10 | 12 | 8 | 15 | 45 | ||
70 | Jay Baloch, Calgary, AB | Yamaha | 15 | 12 | 12 | 6 | 45 | ||
737 | Don Manuel, Calgary, AB | Honda | 15 | 12 | 27 | ||||
513 | John Georgiou, Saskatoon, SK | Honda | 10 | 10 | |||||
81 | Allan Millican, Millet, AB | Honda | 3 | 5 | 8 | ||||
108 | Neil Carlson, Edmonton, AB | Honda | 6 | 6 | |||||
67 | Scott Hewgill, Calgary, AB | Honda | 6 | 6 | |||||
95 | Max DuCap, Beaumont, AB | Honda | 5 | 5 |
Spec over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
110 | ![]() Emil Peev, Saskatoon, SK |
Yamaha | 12 | 10 | 6 | 12 | 12 | 52 | |
31 | Robyn Ross, Okotoks, AB | Yamaha | 15 | 10 | 10 | 15 | 50 | ||
21 | Phillip Unrau, Winnipeg, MB | Honda | 15 | 12 | 15 | 42 | |||
49 | Brooke Ham, White City, SK | Honda | 8 | 8 | 5 | 8 | 8 | 37 | |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 3 | 5 | 8 | 4 | 4 | 10 | 34 |
67 | Scott Hewgill, Calgary, AB | Suzuki | 6 | 6 | 6 | 5 | 6 | 29 | |
100 | Angus Macneil, Summerland, BC | Honda | 12 | 15 | 27 | ||||
70 | Jay Baloch, Calgary, AB | Yamaha | 15 | 12 | 27 | ||||
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 10 | 8 | 18 | ||||
45 | Kevin Ham, White City, SK | Yamaha | 10 | 6 | 16 | ||||
369 | Chris Leach, Calgary, AB | Kayo | 4 | 3 | 3 | 4 | 14 | ||
74 | Dave Falkenberg, Calgary, AB | Yamaha | 2 | 2 | 3 | 5 | 12 | ||
62 | Nic Blanchet, Calgary, AB | Honda | 5 | 5 | 10 | ||||
737 | Don Manuel, Calgary, AB | Honda | 4 | 4 | |||||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 4 | |||||
111 | Takaya Ono, Regina, SK | Yamaha | 3 | 3 | |||||
107 | Terry Alberts, Regina, SK | Honda | 2 | 2 |
Spec under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | ![]() Connor McCarroll, Okotoks, AB |
Honda | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
129 | Kai Hardingham, Calgary, AB | Other | 5 | 10 | 12 | 12 | 12 | 51 | |
23 | Philip Degama-Blanchet, Calgary, AB | Honda | 10 | 6 | 6 | 8 | 10 | 8 | 48 |
43 | Jasmine Dyck, Calgary, AB | Suzuki | 12 | 12 | 3 | 5 | 8 | 6 | 46 |
27 | Jack Beaudry, Lorette, MB | Honda | 8 | 5 | 3 | 6 | 5 | 27 | |
64 | Jarret Dyck, Calgary, AB | Yamaha | 6 | 8 | 5 | 4 | 4 | 27 | |
54 | Dexter Falkenberg, Calgary, AB | Honda | 4 | 6 | 5 | 10 | 25 | ||
19 | Reaghan Ross, Okotoks, AB | Honda | 8 | 12 | 20 | ||||
25 | Rueben Fetaz, Castor, AB | Yamaha | 10 | 10 | 20 | ||||
198 | Travis Hanna, Okotoks, AB | Kawasaki | 4 | 3 | 2 | 4 | 3 | 16 | |
137 | Kieran Leach, Calgary, AB | Suzuki | 1 | 1 | 3 | 2 | 7 | ||
201 | Quinn Denis, Grand Coulee, SK | Other | 4 | 4 | |||||
221 | Aiden Denis, Grand Coulee, SK | Other | 3 | 3 | |||||
98 | Macyn Dolan, Calgary, AB | Yamaha | 2 | 2 |
Formula over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
45 | ![]() Kevin Ham, White City, SK |
Honda | 10 | 8 | 8 | 8 | 12 | 12 | 58 |
55 | Robyn Ham, White City, SK | Honda | 12 | 12 | 10 | 6 | 15 | 55 | |
70 | Jay Baloch, Calgary, AB | Yamaha | 10 | 15 | 15 | 40 | |||
110 | Emil Peev, Saskatoon, SK | Honda | 6 | 6 | 6 | 6 | 10 | 34 | |
99 | Chad Swain, Airdrie, AB | Honda | 15 | 15 | 30 | ||||
5 | Jana Ham, Regina, SK | Honda | 5 | 10 | 4 | 8 | 27 | ||
36 | Evan Olynuk, Saskatoon, SK | Honda | 4 | 4 | 2 | 10 | 6 | 26 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Honda | 12 | 12 | 24 | ||||
737 | Don Manuel, Calgary, AB | Honda | 1 | 1 | 15 | 5 | 22 | ||
67 | Scott Hewgill, Calgary, AB | Suzuki | 2 | 2 | 8 | 4 | 16 | ||
100 | Nick Wang, Saskatoon, SK | Honda | 4 | 5 | 3 | 3 | 15 | ||
31 | Robyn Ross, Okotoks, AB | Yamaha | 5 | 5 | 10 | ||||
513 | John Georgiou, Saskatoon, SK | Honda | 8 | 8 | |||||
107 | Terry Alberts, Regina, SK | Kawasaki | 3 | 3 | 6 | ||||
95 | Max DuCap, Beaumont, AB | Honda | 3 | 3 | |||||
108 | Neil Carlson, Edmonton, AB | Honda | 2 | 2 |
Formula under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
1 | ![]() Connor McCarroll, Okotoks, AB |
Honda | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
27 | Jack Beaudry, Lorette, MB | Kawasaki | 12 | 10 | 10 | 10 | 12 | 54 | |
19 | Reaghan Ross, Okotoks, AB | Honda | 12 | 12 | 24 | ||||
44 | Gene Cullen, Regina, SK | Honda | 10 | 12 | 22 | ||||
777 | Kaine Foster, Colonsay, SK | Honda | 8 | 10 | 18 | ||||
23 | Philip Degama-Blanchet, Calgary, AB | Kawasaki | 12 | 4 | 16 | ||||
13 | Jules Fetaz, Castor, AB | Yamaha | 6 | 8 | 14 | ||||
177 | Reef Ellis, Calgary, AB | Honda | 8 | 6 | 14 |
Youth 6 – 9
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
15 | ![]() Matthew Beaudry, Lorette, MB |
Honda | 15 | 12 | 10 | 10 | 12 | 10 | 69 |
75 | Treston Morrison, Calgary, AB | Suzuki | 15 | 15 | 15 | 15 | 60 | ||
4 | Lucas Morrison, Calgary, AB | Suzuki | 8 | 8 | 10 | 12 | 38 | ||
121 | Jayven Schmalenberg, Regina, SK | Suzuki | 12 | 15 | 8 | 35 | |||
166 | Gabe Molnar, Regina, SK | Honda | 10 | 10 | 8 | 6 | 34 | ||
71 | Daxon Bladon, Calgary, AB | Suzuki | 12 | 12 | 6 | 30 | |||
11 | Luke Ono, Regina, SK | Other | 8 | 8 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
55 | ![]() Robyn Ham, White City, SK |
Honda | 15 | 15 | 6 | 12 | 10 | 12 | 70 |
5 | Jana Ham, Regina, SK | Honda | 10 | 8 | 15 | 15 | 15 | 63 | |
97 | Brenda Hewgill, Calgary, AB | Yamaha | 8 | 10 | 10 | 8 | 15 | 10 | 61 |
49 | Brooke Ham, White City, SK | Honda | 12 | 12 | 8 | 4 | 8 | 6 | 50 |
43 | Jasmine Dyck, Calgary, AB | Suzuki | 6 | 6 | 5 | 6 | 12 | 8 | 43 |
52 | Sharon Ham, White City, SK | Yamaha | 5 | 5 | 3 | 5 | 6 | 5 | 29 |
19 | Reaghan Ross, Okotoks, AB | Honda | 12 | 10 | 22 | ||||
56 | Autumn Alberts, Regina, SK | Honda | 4 | 4 | 8 | ||||
98 | Macyn Dolan, Calgary, AB | Yamaha | 4 | 3 | 7 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.