Round 1 – June 9, 2018 – Lumsden, SK
Round 2 – June 10, 2018 – Regina, SK
Round 3 – July 21, 2018 – Strathmore, AB
Round 4 – July 22, 2018 – Strathmore, AB
Round 5 – September 1, 2018 – Martensville, SK
Round 6 – September 2, 2018 – Martensville, SK
Finals
Spec Supersport & #1 Plate
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
34 | ![]() Connor McCarroll, Okotoks, AB |
Hon | 15 | 15 | 12 | 12 | 10 | 15 | 79 |
15 | Jana Ham, White City, SK | Hon | 12 | 12 | 10 | 10 | 15 | 10 | 69 |
55 | Robyn Ham, White City, SK | Hon | 8 | 12 | 12 | 32 | |||
62 | Nic Blanchet, Calgary, AB | Kay | 6 | 8 | 8 | 8 | 30 | ||
1 | Torin Collins, Calgary, AB | Met | 15 | 15 | 30 | ||||
43 | Jasmine Dyck, Calgary, AB | Hon | 4 | 5 | 6 | 6 | 21 | ||
49 | Brooke Ham, White City, SK | Hon | 10 | 10 | 20 | ||||
369 | Chris Leach, Calgary, AB | Kay | 5 | 3 | 4 | 5 | 17 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 8 | 6 | 3 | 17 | |||
210 | Reaghan Ross, Okotoks, AB | Hon | 4 | 5 | 9 | ||||
137 | Kieran Leach, Calgary, AB | Hon | 3 | 1 | 4 | ||||
64 | Jarret Dyck, Calgary, AB | Kay | 2 | 2 |
Formula Supersport
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
45 | ![]() Kevin Ham, White City, SK |
Hon | 15 | 15 | 12 | 12 | 15 | 15 | 84 |
100 | Nick Wang, Saskatoon, SK | Hon | 3 | 4 | 6 | 10 | 8 | 12 | 43 |
15 | Jana Ham, White City, SK | Hon | 10 | 8 | 8 | 8 | 6 | 40 | |
1 | Torin Collins, Calgary, AB | Met | 15 | 15 | 30 | ||||
82 | Charles Gibson, Saskatoon, SK | Hon | 6 | 12 | 5 | 6 | 29 | ||
34 | Connor McCarroll, Okotoks, AB | Hon | 12 | 10 | 22 | ||||
55 | Robyn Ham, White City, SK | Hon | 5 | 12 | 4 | 21 | |||
2 | Scott Molnar, Regina, SK | Hon | 4 | 5 | 10 | 2 | 21 | ||
210 | Reaghan Ross, Okotoks, AB | Hon | 4 | 4 | 10 | 18 | |||
367 | Evan Olynuk, Saskatoon, SK | Hon | 10 | 5 | 15 | ||||
49 | Brooke Ham, White City, SK | Hon | 8 | 6 | 14 | ||||
18 | Kenton Sanderson, Saskatoon, SK | Hon | 5 | 5 | 10 | ||||
107 | Terry Alberts, Regina, SK | Hon | 6 | 3 | 9 | ||||
131 | Rob Ross, Calgary, AB | Hon | 8 | 8 | |||||
742 | Todd Yakimoski, Leduc, AB | Hon | 3 | 3 |
Spec Thunder
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
34 | ![]() Connor McCarroll, Okotoks, AB |
Yam | 12 | 15 | 12 | 15 | 12 | 15 | 81 |
111 | Emil Peev, Saskatoon, SK | Yam | 10 | 8 | 15 | 12 | 45 | ||
45 | Kevin Ham, White City, SK | Yam | 8 | 10 | 8 | 10 | 4 | 3 | 43 |
67 | Scott Hewgill, Calgary, AB | Suz | 10 | 12 | 10 | 8 | 40 | ||
21 | Phil Unrau, Winnipeg, MB | Hon | 6 | 5 | 5 | 8 | 10 | 34 | |
46 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 12 | 27 | ||||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||||
97 | Brenda Dyck, Calgary, AB | Yam | 6 | 8 | 14 | ||||
49 | Brooke Ham, White City, SK | Hon | 5 | 6 | 11 | ||||
26 | Louis Beaudry, Lorette, MB | Kaw | 5 | 5 | 10 | ||||
27 | Jack Beaudry, Lorette, MB | Kaw | 6 | 4 | 10 | ||||
5 | Jules Fetaz, Castor, AB | Yam | 4 | 4 | 8 | ||||
131 | Rob Ross, Calgary, AB | Yam | 6 | 6 | |||||
742 | Todd Yakimoski, Leduc, AB | Hon | 6 | 6 | |||||
94 | Vahid Wilkinson, Onoway, AB | Yam | 3 | 3 | 6 | ||||
107 | Terry Alberts, Regina, SK | Hon | 3 | 2 | 5 |
Formula Thunder
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
34 | ![]() Connor McCarroll, Okotoks, AB |
Yam | 12 | 12 | 12 | 12 | 12 | 15 | 75 |
111 | Emil Peev, Saskatoon, SK | Yam | 8 | 6 | 15 | 12 | 41 | ||
67 | Scott Hewgill, Calgary, AB | Suz | 10 | 10 | 10 | 8 | 38 | ||
21 | Phil Unrau, Winnipeg, MB | Hon | 5 | 5 | 8 | 8 | 10 | 36 | |
1 | Torin Collins, Calgary, AB | KTM | 15 | 15 | 30 | ||||
45 | Kevin Ham, White City, SK | Hon | 6 | 8 | 8 | 4 | 3 | 29 | |
50 | Mike Rempel, Winnipeg, MB | Hon | 10 | 15 | 25 | ||||
46 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 10 | 25 | ||||
5 | Jules Fetaz, Castor, AB | Yam | 6 | 6 | 12 | ||||
26 | Louis Beaudry, Lorette, MB | Kaw | 6 | 5 | 11 | ||||
27 | Jack Beaudry, Lorette, MB | Kaw | 5 | 4 | 9 | ||||
94 | Vahid Wilkinson, Onoway, AB | Yam | 4 | 5 | 9 | ||||
49 | Brooke Ham, White City, SK | Hon | 4 | 5 | 9 | ||||
131 | Rob Ross, Calgary, AB | Yam | 6 | 6 | |||||
107 | Terry Alberts, Regina, SK | Hon | 3 | 2 | 5 |
Motard
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
45 | ![]() Kevin Ham, White City, SK |
Hon | 12 | 12 | 8 | 6 | 12 | 12 | 62 |
15 | Jana Ham, White City, SK | Yam | 8 | 10 | 10 | 12 | 8 | 8 | 56 |
111 | Emil Peev, Saskatoon, SK | Hon | 10 | 8 | 10 | 10 | 38 | ||
55 | Robyn Ham, White City, SK | Hon | 4 | 15 | 15 | 34 | |||
34 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 30 | ||||
46 | Geoffrey Gerbrandt, Saskatoon, SK | KTM | 15 | 15 | 30 | ||||
1 | Torin Collins, Calgary, AB | KTM | 12 | 10 | 22 | ||||
67 | Scott Hewgill, Calgary, AB | Suz | 6 | 8 | 14 | ||||
49 | Brooke Ham, White City, SK | Yam | 5 | 6 | 11 | ||||
50 | Mike Rempel, Winnipeg, MB | Hon | 6 | 6 |
Formula GP
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
34 | ![]() Connor McCarroll, Okotoks, AB |
Yam | 15 | 15 | 12 | 15 | 57 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 12 | 8 | 8 | 28 | |||
82 | Charles Gibson, Saskatoon, SK | Hon | 10 | 6 | 6 | 22 | |||
367 | Evan Olynuk, Saskatoon, SK | Hon | 10 | 10 | 20 | ||||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||||
45 | Kevin Ham, White City, SK | Hon | 12 | 12 | |||||
742 | Todd Yakimoski, Leduc, AB | Hon | 5 | 5 |
Spec Over 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
45 | ![]() Kevin Ham, White City, SK |
Yam | 8 | 8 | 8 | 12 | 10 | 12 | 58 |
111 | Emil Peev, Saskatoon, SK | Yam | 12 | 10 | 15 | 15 | 52 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 6 | 6 | 5 | 10 | 12 | 10 | 49 |
67 | Scott Hewgill, Calgary, AB | Suz | 12 | 15 | 8 | 6 | 41 | ||
46 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 15 | 30 | ||||
49 | Brooke Ham, White City, SK | Hon | 10 | 12 | 22 | ||||
21 | Phil Unrau, Winnipeg, MB | Hon | 3 | 3 | 6 | 8 | 20 | ||
97 | Brenda Dyck, Calgary, AB | Yam | 10 | 8 | 18 | ||||
369 | Chris Leach, Calgary, AB | Kay | 5 | 5 | 1 | 4 | 2 | 17 | |
70 | Jay Baloch, Calgary, AB | Suz | 15 | 15 | |||||
26 | Louis Beaudry, Lorette, MB | Yam | 4 | 5 | 3 | 12 | |||
62 | Nic Blanchet, Calgary, AB | Kay | 1 | 6 | 4 | 11 | |||
94 | Vahid Wilkinson, Onoway, AB | Yam | 6 | 2 | 8 | ||||
131 | Rob Ross, Calgary, AB | Yam | 5 | 5 | |||||
742 | Todd Yakimoski, Leduc, AB | Hon | 5 | 5 | |||||
107 | Terry Alberts, Regina, SK | Hon | 3 | 1 | 4 | ||||
9 | Scott Furber, Calgary, AB | Yam | 4 | 4 | |||||
113 | Sharon Scott, Calgary, AB | Yam | 2 | 2 |
Spec Under 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
34 | ![]() Connor McCarroll, Okotoks, AB |
Yam | 15 | 12 | 15 | 12 | 15 | 15 | 84 |
15 | Jana Ham, White City, SK | Hon | 12 | 15 | 1 | 10 | 2 | 10 | 50 |
43 | Jasmine Dyck, Calgary, AB | Suz | 12 | 8 | 10 | 5 | 35 | ||
55 | Robyn Ham, White City, SK | Hon | 8 | 12 | 20 | ||||
210 | Reaghan Ross, Okotoks, AB | Hon | 12 | 8 | 20 | ||||
100 | Nick Wang, Saskatoon, SK | Hon | 10 | 10 | 20 | ||||
1 | Torin Collins, Calgary, AB | Suz | 4 | 15 | 19 | ||||
27 | Jack Beaudry, Lorette, MB | Kaw | 3 | 4 | 5 | 6 | 18 | ||
64 | Jarret Dyck, Calgary, AB | Yam | 6 | 2 | 6 | 4 | 18 | ||
25 | Rueben Fetaz, Castor, AB | Yam | 10 | 6 | 16 | ||||
5 | Jules Fetaz, Castor, AB | Yam | 8 | 5 | 13 | ||||
35 | Caedan Ivey, Regina, SK | Kaw | 8 | 2 | 10 | ||||
137 | Kieran Leach, Calgary, AB | Hon | 8 | 1 | 9 | ||||
7 | Macyn Dolan, Calgary, AB | Yam | 5 | 3 | 8 | ||||
129 | Kai Hardingham, Calgary, AB | Yam | 4 | 3 | 7 | ||||
23 | Philip DeGama-Blanchet, Calgary, AB | Suz | 2 | 1 | 3 | 1 | 7 | ||
37 | Lucas Ivey, Regina, SK | Other | 6 | 6 |
Formula Over 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
45 | ![]() Kevin Ham, White City, SK |
Hon | 10 | 12 | 12 | 15 | 15 | 12 | 76 |
111 | Emil Peev, Saskatoon, SK | Hon | 12 | 10 | 12 | 15 | 49 | ||
100 | Nick Wang, Saskatoon, SK | Hon | 3 | 10 | 10 | 10 | 33 | ||
46 | Geoffrey Gerbrandt, Saskatoon, SK | KTM | 15 | 15 | 30 | ||||
82 | Charles Gibson, Saskatoon, SK | Hon | 5 | 6 | 5 | 10 | 26 | ||
2 | Scott Molnar, Regina, SK | Hon | 4 | 5 | 6 | 6 | 21 | ||
67 | Scott Hewgill, Calgary, AB | Suz | 8 | 12 | 20 | ||||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | |||||
50 | Mike Rempel, Winnipeg, MB | Hon | 6 | 8 | 14 | ||||
18 | Kenton Sanderson, Saskatoon, SK | Hon | 8 | 5 | 13 | ||||
367 | Evan Olynuk, Saskatoon, SK | Hon | 4 | 8 | 12 | ||||
107 | Terry Alberts, Regina, SK | Hon | 5 | 4 | 9 | ||||
131 | Rob Ross, Calgary, AB | Yam | 8 | 8 | |||||
49 | Brooke Ham, White City, SK | Yam | 8 | 8 | |||||
742 | Todd Yakimoski, Leduc, AB | Hon | 6 | 6 | |||||
902 | Tyler Muise, Calgary, AB | KTM | 6 | 6 |
Formula Under 21
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
34 | ![]() Connor McCarroll, Okotoks, AB |
Hon | 15 | 15 | 15 | 15 | 15 | 75 | |
15 | Jana Ham, White City, SK | Yam | 12 | 12 | 10 | 10 | 44 | ||
1 | Torin Collins, Calgary, AB | KTM | 10 | 12 | 22 | ||||
100 | Nick Wang, Saskatoon, SK | Hon | 12 | 10 | 22 | ||||
55 | Robyn Ham, White City, SK | Hon | 12 | 12 | |||||
210 | Reaghan Ross, Okotoks, AB | Hon | 8 | 8 |
Youth 6 – 9
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
23 | ![]() Philip DeGama-Blanchet, Calgary, AB |
Suz | 15 | 12 | 15 | 15 | 15 | 15 | 87 |
54 | Dexter Falkenberg, Calgary, AB | Suz | 12 | 10 | 12 | 12 | 10 | 10 | 66 |
129 | Kai Hardingham, Calgary, AB | Other | 10 | 15 | 12 | 12 | 49 | ||
25 | Matthew Beaudry, Lorette, MB | Hon | 10 | 10 | 8 | 6 | 34 | ||
60 | Gabe Molnar, Regina, SK | Hon | 8 | 8 | 5 | 8 | 29 | ||
31 | Matthew Ivey, Regina, SK | Hon | 6 | 6 | 5 | 17 |
Women
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | Total |
15 | ![]() Jana Ham, White City, SK |
Hon | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
43 | Jasmine Dyck, Calgary, AB | Suz | 12 | 12 | 10 | 8 | 42 | ||
52 | Sharon Ham, White City, SK | Yam | 10 | 8 | 4 | 4 | 6 | 6 | 38 |
55 | Robyn Ham, White City, SK | Hon | 10 | 8 | 12 | 30 | |||
210 | Reaghan Ross, Okotoks, AB | Hon | 5 | 12 | 10 | 27 | |||
49 | Brooke Ham, White City, SK | Hon | 12 | 12 | 24 | ||||
97 | Brenda Dyck, Calgary, AB | Yam | 10 | 10 | 20 | ||||
113 | Sharon Scott, Calgary, AB | Yam | 6 | 8 | 14 | ||||
7 | Macyn Dolan, Calgary, AB | Yam | 8 | 6 | 14 | ||||
8 | Lou Rosete, Calgary, AB | Yam | 5 | 3 | 8 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.