Round 1 – February 17, 2019 – Sylvan Lake, AB
Finals
Expert 450 & #1 Plate
# | Name, Location | Bike | Round 1 | Total |
119 | ![]() Riley Stormoen, Water Valley, AB |
KTM | 15 | 15 |
70 | Carter Lowry, Rocky Mtn Hse, AB | Kaw | 12 | 12 |
97 | Brian Roberts, Trochu, AB | Yam | 10 | 10 |
73 | Shawn Drennan, Logan Lake, BC | Hus | 8 | 8 |
125 | Kurt Baumann, Thorsby, AB | KTM | 6 | 6 |
Expert Open
# | Name, Location | Bike | Round 1 | Total |
119 | ![]() Riley Stormoen, Water Valley, AB |
Kaw | 15 | 15 |
1 | Travis Reed, Ponoka, AB | Kaw | 12 | 12 |
125 | Kurt Baumann, Thorsby, AB | KTM | 10 | 10 |
21 | Tom Jordan, Nordegg, AB | Hon | 8 | 8 |
70 | Carter Lowry, Rocky Mtn Hse, AB | Kaw | 6 | 6 |
29 | Shane Lowry, Rocky Mtn Hse, AB | KTM | 5 | 5 |
73 | Shawn Drennan, Logan Lake, BC | Hus | 4 | 4 |
Expert 250
# | Name, Location | Bike | Round 1 | Total |
119 | ![]() Riley Stormoen, Water Valley, AB |
Hus | 15 | 15 |
1 | Travis Reed, Ponoka, AB | KTM | 12 | 12 |
125 | Kurt Baumann, Thorsby, AB | KTM | 10 | 10 |
97 | Brian Roberts, Trochu, AB | Yam | 8 | 8 |
Intermediate 450
# | Name, Location | Bike | Round 1 | Total |
100 | ![]() Francois Bellemare, Cochrane, AB |
Yam | 15 | 15 |
121 | Jared Rose, Rocky Mtn Hse, AB | Yam | 12 | 12 |
20 | Ray Keller, Langley, BC | Kaw | 10 | 10 |
190 | Nathan Larsgard, Condor, AB | Kaw | 8 | 8 |
35 | Randy Vangeytenbeek, Huxley, AB | Yam | 6 | 6 |
855 | Martin McKendrick, Tees, AB | Kaw | 5 | 5 |
Intermediate Open
# | Name, Location | Bike | Round 1 | Total |
100 | ![]() Francois Bellemare, Cochrane, AB |
Yam | 15 | 15 |
20 | Ray Keller, Langley, BC | Kaw | 12 | 12 |
35 | Randy Vangeytenbeek, Huxley, AB | Yam | 10 | 10 |
121 | Jared Rose, Rocky Mtn Hse, AB | Yam | 8 | 8 |
855 | Martin McKendrick, Tees, AB | Kaw | 6 | 6 |
Novice 450
# | Name, Location | Bike | Round 1 | Total |
61 | ![]() Amber Giroux, Sylvan Lake, AB |
Yam | 15 | 15 |
416 | Courtney Schmale, Sylvan Lake, AB | Beta | 12 | 12 |
141 | Daniel Vanderkooi, Rimbey, AB | Hus | 10 | 10 |
375 | Mike Rose, Rocky Mtn Hse, AB | Yam | 8 | 8 |
Novice Open
# | Name, Location | Bike | Round 1 | Total |
416 | ![]() Courtney Schmale, Sylvan Lake, AB |
Beta | 15 | 15 |
61 | Amber Giroux, Sylvan Lake, AB | Yam | 12 | 12 |
375 | Mike Rose, Rocky Mtn Hse, AB | Yam | 10 | 10 |
303 | Melissa Tranfield, Calmar, AB | KTM | 8 | 8 |
Novice 250
# | Name, Location | Bike | Round 1 | Total |
12 | ![]() Christine Baumann, Thorsby, AB |
KTM | 15 | 15 |
265 | Jagger Russel, Calgary, aB | Hus | 12 | 12 |
303 | Melissa Tranfield, Calmar, AB | KTM | 10 | 10 |
19 | Hailee Roberts, Trochu, AB | Yam | 8 | 8 |
50 | Mary Ostrem, Edmonton, AB | KTM | 6 | 6 |
Women (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Total |
61 | Amber Giroux, Sylvan Lake, AB | Yam | 15 | 15 |
416 | Courtney Schmale, Sylvan Lake, AB | Beta | 12 | 12 |
12 | Christine Baumann, Thorsby, AB | KTM | 10 | 10 |
Veteran 39+
# | Name, Location | Bike | Round 1 | Total |
21 | ![]() Tom Jordan, Nordegg, AB |
Hon | 15 | 15 |
100 | Francois Bellemare, Cochrane, AB | Yam | 12 | 12 |
29 | Shane Lowry, Rocky Mtn Hse, AB | KTM | 10 | 10 |
91 | Tom Ostrem, Edmonton, AB | KTM | 8 | 8 |
ATV Expert – Over 500 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Total |
904 | Jon Yarwood, Rocky Mtn Hse, AB | Yam | 15 | 15 |
42 | Roger Pequin, Drayton Valley, AB | Hon | 12 | 12 |
ATV Expert – Under 500
# | Name, Location | Bike | Round 1 | Total |
11 | ![]() Shain Jardine, Red Deer, AB |
Kaw | 15 | 15 |
42 | Roger Pequin, Drayton Valley, AB | Hon | 12 | 12 |
93 | Brandon Fisher, Rocky Mtn Hse, AB | Yam | 10 | 10 |
88 | Jay Blake, Rocky Mtn Hse, AB | Ban | 8 | 8 |
69 | Mike Endall, Chestermere, AB | Hon | 6 | 6 |
ATV Novice – Under 500
# | Name, Location | Bike | Round 1 | Total |
12 | ![]() Zack Waite, Eckville, AB |
Kaw | 15 | 15 |
66 | Darren Simmonds, Red Deer, AB | Suz | 12 | 12 |
65 | Scott Conley, Drayton Valley, AB | Hon | 10 | 10 |
31 | Coltan Sibley, Entwistle, AB | Hon | 8 | 8 |
6 | Drew Waite, Eckville, AB | Kaw | 6 | 6 |
38 | Deegan Pequin, Drayton Valley, AB | Hon | 5 | 5 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.