Round 1 – Hare Scrambles – July 15, 2017 – Fallen Timber, AB
Round 2 – Hare Scrambles – September 2, 2017 – Sundre, AB
Round 3 – Cross Country – September 9, 2017 – Mountainaire, AB
Finals
Pro & #1 Plate
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
21 | ![]() Kevin Dupuis, Calgary, AB |
Hus | 15 | 10 | 15 | 40 |
69 | Luke Sydor, Edmonton, AB | Yam | 12 | 15 | 27 | |
67 | Dallas Blumhagen, Airdrie, AB | KTM | 8 | 6 | 8 | 22 |
65 | Joe Bartziokas, Jasper, AB | KTM | 8 | 10 | 18 | |
31 | Jordan Reed, Pincher Creek, AB | Suz | 12 | 12 | ||
11 | Trystan Hart, Invermere, BC | Hus | 12 | 12 | ||
19 | Jack Sawatzky, Cochrane, AB | BTA | 10 | 10 | ||
54 | Sandro Martini, Calgary, AB | Yam | 6 | 6 |
Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
77 | ![]() Carter Lowry, Rocky Mtn Hse, AB |
KTM | 15 | 15 | 15 | 45 |
118 | Pete Keeping, Okotoks, AB | KTM | 12 | 12 | 12 | 36 |
98 | Jeremy Mercier, Olds, AB | KTM | 8 | 8 | 16 | |
115 | Lexi Pechout, Calgary, AB | Hus | 10 | 10 | ||
117 | Keith Smith, Leslieville, AB | BTA | 10 | 10 |
Intermediate
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
299 | ![]() Branden Petrie, Tomahawk, AB |
KTM | 15 | 12 | 15 | 42 |
141 | Cole Reis, Rimbey, AB | BTA | 12 | 10 | 12 | 34 |
134 | Travis Sydor, Edmonton, AB | Yam | 8 | 15 | 23 | |
128 | Colin Ryan, Cremona, AB | KTM | 10 | 10 | 20 | |
184 | Kyle Thomson, Water Valley, AB | KTM | 6 | 5 | 11 | |
135 | Noah Schmucki, Red Deer, AB | KTM | 6 | 3 | 9 | |
189 | Cory Fouillard, Pincher Creek, AB | KTM | 8 | 8 | ||
292 | Alexis Zavadil, Calgary, AB | 8 | 8 | |||
225 | Cory Jorgensen, Lethbridge, AB | Yam | 6 | 6 | ||
180 | Doug Phillips, Edmonton, AB | Yam | 5 | 5 | ||
131 | Gino Tang, Calgary, AB | Hon | 5 | 5 | ||
175 | Brett Langford, Rocky Mtn Hse, AB | Yam | 4 | 4 | ||
129 | Carleton Weir, Biggar, SK | Suz | 4 | 4 | ||
144 | John Wilson, Calgary, AB | Hus | 4 | 4 | ||
161 | Jacob Karas, Calgary, AB | Yam | 3 | 3 | ||
222 | Ryan Wallmer, Calgary, AB | KTM | 3 | 3 | ||
297 | Daniel Frey, Drayton Valley, AB | KTM | 2 | 2 | ||
259 | Matthew Bossley, Calgary, AB | KTM | 1 | 1 |
Novice
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
441 | ![]() Ty Cartwright, Calgary, AB |
KTM | 15 | 15 | 15 | 45 |
425 | Levon Helmer, Claresholm, AB | KTM | 12 | 12 | 24 | |
450 | Reed Tensen, Leslieville, AB | KTM | 12 | 6 | 3 | 21 |
401 | Paul Nixon, Lacombe, AB | KTM | 1 | 5 | 10 | 16 |
403 | Daniel Beniuk, Calgary, AB | BTA | 8 | 6 | 14 | |
384 | Cole Chapman, Okotoks, AB | BRG | 5 | 8 | 13 | |
414 | Matthew Korchinski, Ponoka, AB | Yam | 10 | 10 | ||
435 | Kurt Baumann, Thorsby, AB | KTM | 10 | 10 | ||
390 | Clayton Schmucki, Red Deer, AB | Hsq | 8 | 8 | ||
405 | Randy Ruston, Calgary, AB | KTM | 3 | 4 | 7 | |
423 | Cory Huff, High River, AB | Hon | 6 | 6 | ||
397 | James Syme, Cochrane, AB | Yam | 4 | 2 | 6 | |
417 | Patrick Williamson, Airdrie, AB | KTM | 5 | 5 | ||
381 | Carlo Tang, Calgary, AB | KTM | 4 | 4 | ||
421 | Micah Bradley, Foothills, AB | Yam | 3 | 1 | 4 | |
455 | Matthew Ilsley, Sherwood Park, AB | Yam | 2 | 2 | ||
469 | Chris Mammel, Airdrie, AB | Yam | 2 | 2 | ||
470 | Johnathan Schultz, Bashaw, AB | Hus | 1 | 1 |
Women
(Revised Oct. 25, 2017 – Due to Exceptional Circumstances)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
516 | ![]() Courtney Schmale, Sylvan Lake, AB |
BTA | 15 | 12 | 15 | 42 |
514 | Lorna Rothwell, Okotoks, AB | KTM | 12 | 15 | 27 | |
524 | Anne Bonneau, Calgary, AB | KTM | 8 | 10 | * 9 * | 27 |
532 | Jan Campbell, Okotoks, AB | KTM | 12 | 12 | ||
518 | Erin Richter, Cochrane, AB | KTM | 10 | 10 | ||
524 | Brenda Dyck, Calgary, AB | Hon | 6 | 6 | ||
530 | Melodie Koopman, Millarville, AB | KTM | 5 | 5 | ||
510 | Michelle McCarthy, Calgary, AB | KTM | 4 | 4 |
Women Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
531 | ![]() Jannie Devin-Lamontagne, Calgary, AB |
Hus | 10 | 15 | 12 | 37 |
515 | Melissa Harten, Calgary, AB | BTA | 12 | 15 | 27 | |
520 | Jenna Mercier, Olds, AB | KTM | 3 | 12 | 10 | 25 |
521 | Melanie Baumann, Thorsby, AB | KTM | 8 | 10 | 18 | |
523 | Lexi Pechout, Calgary, AB | Hus | 15 | 15 | ||
500 | Brittany Wilson, Airdrie, AB | KTM | 6 | 6 | ||
512 | Rita Baumann, Thorsby, AB | Hon | 5 | 5 | ||
517 | Almeda Sawatzky, Cochrane, AB | KTM | 4 | 4 |
Veteran 30+ Novice
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
944 | ![]() Jared Buettner, Red Deer, AB |
Yam | 10 | 15 | 15 | 40 |
980 | Mike Hand, Calgary, AB | KTM | 15 | 12 | 27 | |
922 | Nolan Steinwand, Calgary, AB | Hus | 8 | 6 | 14 | |
984 | Josh Boland, Calgary, AB | KTM | 12 | 12 | ||
966 | Ryan Vella, Calgary, AB | KTM | 12 | 12 | ||
985 | Matt Melin, Fort McMurray, AB | BTA | 10 | 10 | ||
995 | Sheldon Pahl, Edmonton, AB | KTM | 10 | 10 | ||
972 | Ryan Bjorgum, Camrose, AB | BTA | 5 | 5 | 10 | |
925 | Cory Jorgensen, Lethbridge, AB | Yam | 8 | 8 | ||
986 | Dylan Lictenberger, Airdrie, AB | KTM | 6 | 6 | ||
943 | Frank Brownrigg, Ft McMurray, AB | Hsq | 4 | 4 |
Veteran 30+ Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
365 | ![]() Arjan Spelt, Rimbey, AB |
Hon | 10 | 12 | 10 | 32 |
312 | BJ Lawson, Calgary, AB | KTM | 15 | 15 | 30 | |
309 | Jeremy Farr, Airdrie, AB | Yam | 12 | 10 | 8 | 30 |
363 | Stephen Foord, Calgary, AB | BTA | 15 | 3 | 18 | |
355 | Jason Ribi, Sicamous, BC | Hon | 12 | 12 | ||
333 | Patrick Coyle, Calgary, AB | KTM | 8 | 8 | ||
336 | Nathan Coulson, Grand Cache, AB | KTM | 6 | 6 | ||
302 | Nick Gertridge, Calgary, AB | Suz | 6 | 6 | ||
315 | William Lopinto, Calgary, AB | Suz | 5 | 5 | ||
346 | Chris Buchanan, Airdrie, AB | Suz | 5 | 5 | ||
322 | Kyle Bodrug, Calgary, AB | Hon | 4 | 4 | ||
324 | Chad Bakke, Calgary, AB | Hsq | 4 | 4 |
Veteran 40+
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
974 | ![]() Jayson Walmsley, Millerville, AB |
KTM | 8 | 15 | 15 | 38 |
946 | Wes Campbell, Okotoks, AB | KTM | 15 | 6 | 12 | 33 |
955 | Drew Ellis, Innisfail, AB | Kaw | 4 | 12 | 6 | 22 |
977 | Mark Cymbaluk, Red Deer, AB | KTM | 2 | 8 | 8 | 18 |
991 | Nigel Frankish, Calgary, AB | BRG | 10 | 5 | 15 | |
971 | Chris Karpowich, Carstairs, AB | Yam | 12 | 12 | ||
903 | Brian Roberts, Blackfalds, AB | KTM | 10 | 10 | ||
946 | Shane Blumhagen, Airdrie, AB | Hus | 10 | 10 | ||
913 | Keith Scott, Calgary, AB | Yam | 1 | 3 | 3 | 7 |
915 | Matt Mueller, Canmre, AB | BTA | 6 | 6 | ||
961 | Rod Osborne, Lethbridge, AB | Hus | 2 | 4 | 6 | |
917 | Brock MacDonald, Airdrie, AB | KTM | 5 | 5 | ||
910 | Shawn Culleton, Cochrane, AB | Hus | 5 | 5 | ||
911 | Chris Brandt, Edmonton, AB | KTM | 4 | 4 | ||
998 | Shane Koopman, Millarville, AB | KTM | 3 | 3 | ||
901 | Zane Webber, Calgary, AB | BTA | 2 | 2 | ||
907 | Greg Baas, Calgary, AB | KTM | 1 | 1 | ||
935 | Chris McCoy, Calgary, AB | KTM | 1 | 1 |
Veteran 40+ Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
308 | ![]() Mike Dobovich, Calgary, AB |
KTM | 15 | 15 | 15 | 45 |
328 | Blake Bancarz, Leduc, AB | KTM | 10 | 8 | 8 | 26 |
331 | Steve Roach, Calgary, AB | KTM | 5 | 10 | 10 | 25 |
350 | Jamie Kromrey, Cochrane, AB | KTM | 12 | 6 | 6 | 24 |
326 | Jason Paradis, Caroline, AB | BTA | 12 | 12 | ||
329 | Shane Lowry, Rocky Mtn Hse, AB | KTM | 12 | 12 | ||
375 | Yvo Schmucki, Red Deer, AB | KTM | 8 | 8 | ||
374 | Jason Peterson, Airdrie, AB | KTM | 3 | 5 | 8 | |
339 | Tim Bruce, Calgary, AB | Hon | 3 | 4 | 7 | |
373 | Jayson Huff, High River, AB | Hon | 6 | 6 | ||
971 | Chris Karpowich, Carstairs, AB | Yam | 5 | 5 | ||
327 | Wolfgang Krah, Beaumont, AB | BTA | 1 | 4 | 5 | |
369 | Tom Tensen, Leslieville, AB | KTM | 4 | 4 | ||
370 | Kevin Elliott, Cochrane, AB | Yam | 2 | 2 | 4 | |
371 | Kari Unger, Red Deer, AB | Hus | 1 | 1 |
Super Veteran
(Revised Oct. 25, 2017 – Due to Exceptional Circumstances)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
642 | ![]() Jim Titmus, Calgary, AB |
Suz | 10 | 12 | 10 | 32 |
671 | Dylan Cartwright, Calgary, AB | KTM | 15 | 15 | 30 | |
612 | Alex Baumann, Thorsby, AB | KTM | 12 | 10 | 22 | |
619 | Mike Horsfield, Sicamous, BC | KTM | 8 | 6 | 8 | 22 |
601 | Mika Pyykonen, Airdrie, AB | KTM | 15 | 15 | ||
651 | Lyndon Miller, Calgary, AB | KTM | 12 | 12 | ||
609 | Monty Brown, Calgary, AB | Hus | * 10 * | 10 | ||
665 | Nick Karas, Calgary, AB | Yam | 8 | 8 | ||
693 | Art Potter, White Court, AB | KTM | 5 | 5 |
Legends
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
660 | ![]() Doug Wasmuth, Calgary, AB |
Hus | 15 | 15 | 30 | |
620 | Pat Stinn, Calgary, AB | KTM | 8 | 12 | 20 | |
655 | David Chambers, Vernon, BC | KTM | 15 | 15 | ||
664 | Larry Dyck, Calgary, AB | KTM | 12 | 12 | ||
630 | Brian Coe, Calgary, aB | Hus | 10 | 10 |
* Worker Points are indicated in bold italics.
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.