Round 1 – May 13, 2017 – Gimli, MB
Round 2 – June 10, 2017 – Gimli, MB
Round 3 – July 8, 2017 – Gimli, MB
Round 4 – August 12, 2017 – Gimli, MB
Round 5 – September 9, 2017 – Gimli, MB
Finals
600 Super Sport – Expert
(insufficient entries to declare a champion)
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
47 | Gord Alton, Winnipeg, MB | 15 | 15 | 15 | 15 | 15 | 75 |
99 | Brian Voth, Ste. Agathe, MB | 15 | 10 | 12 | 37 | ||
36 | Keith Brown, Oakbank, MB | 12 | 12 | 12 | 36 |
600 Super Sport – Novice
(insufficient entries to declare a champion)
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
74 | Kevin Birkett, Dugald, MB | 12 | 15 | 15 | 42 | ||
26 | Austin Isfeld, Gimli, MB | 15 | 15 | 12 | 42 | ||
10 | Patrick Wieler, Gladstone, MB | 12 | 15 | 12 | 39 |
Canadian Thunder – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
43 | Jason Morell, Springstein, MB | 15 | 12 | 15 | 15 | 12 | 69 |
91 | James Sheppard, Brandon, MB | 10 | 15 | 12 | 12 | 49 | |
57 | Wilson High, Killarney, MB | 8 | 10 | 10 | 6 | 34 | |
38 | Glenn Wiesner, Winnipeg, MB | 12 | 15 | 27 | |||
52 | Rene Granger, Winnipeg, MB | 6 | 6 | 5 | 10 | 27 | |
63 | Bruce Macaulay, Winnipeg, MB | 4 | 10 | 8 | 22 | ||
39 | Ross Langlois, Kenora, ON | 5 | 8 | 8 | 21 | ||
96 | Rick Helms, Winnipeg, MB | 6 | 8 | 14 |
Canadian Thunder – Novice
(insufficient entries to declare a champion)
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
44 | Cynthia Karpan, Winnipeg, MB | 15 | 15 |
MRA Club – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
47 | Gord Alton, Winnipeg, MB | 15 | 15 | 15 | 15 | 15 | 75 |
5 | Rodney Wieler, Gladstone, MB | 12 | 10 | 8 | 10 | 10 | 50 |
36 | Keith Brown, Oakbank, MB | 10 | 12 | 12 | 34 | ||
99 | Brian Voth, Ste. Agathe, MB | 12 | 10 | 12 | 34 |
MRA Club – Novice
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
10 | Patrick Wieler, Gladstone, MB | 10 | 8 | 12 | 15 | 15 | 60 |
26 | Austin Isfeld, Gimli, MB | 15 | 12 | 15 | 10 | 52 | |
51 | JR Hiebert, Steinbach, MB | 12 | 15 | 12 | 12 | 51 | |
69 | Benoit Meunier, Winnipeg, MB | 8 | 10 | 8 | 10 | 36 | |
74 | Kevin Birkett, Dugald, MB | 6 | 10 | 8 | 24 |
Open – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
47 | Gord Alton, Winnipeg, MB | 15 | 12 | 15 | 15 | 15 | 72 |
5 | Rodney Wieler, Gladstone, MB | 12 | 15 | 8 | 10 | 12 | 57 |
99 | Brian Voth, Ste. Agathe, MB | 10 | 12 | 12 | 34 | ||
36 | Keith Brown, Oakbank, MB | 10 | 10 | 10 | 30 |
Open – Novice
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
51 | JR Hiebert, Steinbach, MB | 15 | 15 | 15 | 15 | 60 | |
10 | Patrick Wieler, Gladstone, MB | 10 | 10 | 10 | 12 | 10 | 52 |
26 | Austin Isfeld, Gimli, MB | 12 | 12 | 15 | 10 | 49 | |
69 | Benoit Meunier, Winnipeg, MB | 8 | 12 | 8 | 12 | 40 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.