Round 1 – May 28, 2016 – Gimli, MB
Round 2 – June 18, 2016 – Gimli, MB
Round 3 – July 23, 2016 – Gimli, MB
Round 4 – August 20, 2016 – Gimli, MB
Round 5 – September 24, 2016 – Gimli, MB
Finals
600 Super Sport – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
47 | Gord Alton, Winnipeg, MB | 10 | 12 | 12 | 12 | 15 | 61 |
31 | Wayne Koski, Thunder Bay, ON | 12 | 15 | 15 | 15 | 57 | |
99 | Brian Voth, Ste. Agathe, MB | 10 | 10 | 8 | 28 | ||
166 | Travis Fredborg, Ile des Chenes, MB | 15 | 10 | 25 | |||
36 | Keith Brown, Oakbank, MB | 10 | 12 | 22 | |||
9 | Peter Ens, Winnipeg, MB | 8 | 8 |
600 Super Sport – Novice
(insufficient entries to declare a champion)
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
26 | Austin Isfeld, Gimli, MB | 15 | 15 | 15 | 45 |
Canadian Thunder – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
38 | Glenn Wiesner, Winnipeg, MB | 15 | 15 | 15 | 12 | 15 | 72 |
39 | Ross Langlois, Kenora, ON | 10 | 12 | 8 | 8 | 10 | 48 |
43 | Jason Morell, Springstein, MB | 12 | 10 | 12 | 34 | ||
9 | Peter Ens, Winnipeg, MB | 8 | 15 | 23 | |||
48 | Bob Bais, Winnipeg, MB | 10 | 5 | 6 | 21 | ||
79 | Merton Moore, Regina, SK | 6 | 6 | 12 | |||
57 | Wilson High, Killarney, ON | 12 | 12 | ||||
63 | Bruce Macaulay, Winnipeg, MB | 10 | 10 |
Canadian Thunder – Novice
(insufficient entries to declare a champion)
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
52 | Rene Granger, Winnipeg, MB | 15 | 15 | 12 | 15 | 15 | 72 |
44 | Cynthia Karpan, Winnipeg, MB | 15 | 15 |
MRA Club – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
47 | Gord Alton, Winnipeg, MB | 12 | 12 | 12 | 12 | 15 | 63 |
31 | Wayne Koski, Thunder Bay, ON | 15 | 15 | 15 | 15 | 60 | |
36 | Keith Brown, Oakbank, MB | 8 | 6 | 6 | 12 | 32 | |
70 | Cole Brooker, E. Selkirk, MB | 10 | 10 | 10 | 30 | ||
99 | Brian Voth, Ste. Agathe, MB | 8 | 8 | 8 | 24 | ||
9 | Peter Ens, Winnipeg, MB | 8 | 10 | 5 | 23 | ||
166 | Travis Fredborg, Ile des Chenes, MB | 6 | 10 | 16 |
MRA Club – Novice
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
83 | Rodney Wieler, Gladstone, MB | 15 | 12 | 8 | 10 | 15 | 60 |
79 | Patrick Wieler, Gladstone, MB | 12 | 10 | 10 | 8 | 12 | 52 |
26 | Austin Isfeld, Gimli, MB | 15 | 15 | 15 | 45 | ||
51 | JR Hiebert, Steinbach, MB | 12 | 12 | 24 |
Open – Expert
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
47 | Gord Alton, Winnipeg, MB | 8 | 12 | 10 | 8 | 15 | 53 |
31 | Wayne Koski, Thunder Bay, ON | 10 | 15 | 12 | 12 | 49 | |
70 | Cole Brooker, E. Selkirk, MB | 15 | 15 | 15 | 45 | ||
9 | Peter Ens, Winnipeg, MB | 12 | 10 | 5 | 27 | ||
36 | Keith Brown, Oakbank, MB | 8 | 10 | 18 | |||
99 | Brian Voth, Ste. Agathe, MB | 6 | 6 | 12 |
Open – Novice
# | Name, Location | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
83 | Rodney Wieler, Gladstone, MB | 15 | 12 | 8 | 12 | 15 | 62 |
79 | Patrick Wieler, Gladstone, MB | 12 | 10 | 10 | 10 | 12 | 54 |
26 | Austin Isfeld, Gimli, MB | 15 | 12 | 8 | 35 | ||
51 | JR Hiebert, Steinbach, MB | 15 | 15 | 30 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.