Round 1 – May 12, 2018 – Gimli, MB
Round 2 – June 9, 2018 – Gimli, MB
Round 3 – July 7, 2018 – Gimli, MB
Round 4 – August 11, 2018 – Gimli, MB
Round 5 – September 8, 2018 – Gimli, MB
Finals
600 Super Sport – Expert
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
166 | Travis Fredborg, Ile des Chenes, MB | 15 | 15 | 15 | 15 | 60 | |
36 | Keith Brown, Dakbank, MB | 12 | 12 | 12 | 36 | ||
99 | Brian Voth, Ste Agathe, MB | 12 | 10 | 12 | 34 | ||
45 | Jordan Imrie, Winnipeg, MB | 15 | 10 | 25 |
600 Super Sport – Novice
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
15 | Chad de Delley, Brandon, MB | 15 | 15 | 15 | 15 | 15 | 75 |
74 | Kevin Birkett, Dugald, MB | 12 | 12 | 8 | 12 | 10 | 54 |
54 | Norm Stamler, East St Paul, MB | 10 | 12 | 10 | 12 | 44 | |
999 | Riley Goerzen, East St Paul, MB | 10 | 8 | 18 | |||
10 | Patrick Wieler, Gladstone, MB | 10 | 10 | ||||
13 | Pierre Chalet, Winnipeg, MB | 8 | 8 |
Canadian Thunder – Expert
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
52 | Rene Granger, Winnipeg, MB | 12 | 12 | 10 | 12 | 15 | 61 |
96 | Rick Helms, Winnipeg, MB | 10 | 10 | 12 | 10 | 12 | 54 |
43 | Jason Morell, Springstein, MB | 15 | 15 | 15 | 45 | ||
9 | Peter Ens, Headingly, MB | 15 | 15 |
MRA Club – Expert
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
63 | Bruce Macaulay, Winnipeg, MB | 12 | 6 | 15 | 15 | 12 | 60 |
7 | Myron Groening, Winnipeg, MB | 10 | 5 | 10 | 12 | 6 | 43 |
5 | Rodney Wieler, Gladstone, MB | 6 | 3 | 8 | 10 | 10 | 37 |
166 | Travis Fredborg, Ile des Chenes, MB | 8 | 6 | 5 | 15 | 34 | |
99 | Brian Voth, Ste Agathe, MB | 15 | 4 | 8 | 4 | 31 | |
36 | Keith Brown, Dakbank, MB | 12 | 12 | 5 | 29 | ||
45 | Jordan Imrie, Winnipeg, MB | 15 | 5 | 20 | |||
51 | JR Hiebert, Steinbach, MB | 8 | 8 | 16 | |||
319 | Allan O’Ray, Morden, MB | 10 | 6 | 16 | |||
14 | Francisco Alvarado, Winnipeg, MB | 2 | 4 | 6 |
MRA Club – Novice
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
74 | Kevin Birkett, Dugald, MB | 15 | 15 | 15 | 15 | 15 | 75 |
10 | Patrick Wieler, Gladstone, MB | 12 | 12 | 12 | 12 | 12 | 60 |
15 | Chad de Delley, Brandon, MB | 10 | 10 | 10 | 10 | 10 | 50 |
54 | Norm Stamler, East St Paul, MB | 8 | 8 | 8 | 8 | 32 | |
999 | Riley Goerzen, East St Paul, MB | 6 | 6 | 12 | |||
13 | Pierre Chalet, Winnipeg, MB | 8 | 8 |
Open – Expert
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
63 | Bruce Macaulay, Winnipeg, MB | 15 | 10 | 15 | 15 | 15 | 70 |
7 | Myron Groening, Winnipeg, MB | 12 | 8 | 12 | 12 | 10 | 54 |
5 | Rodney Wieler, Gladstone, MB | 8 | 4 | 10 | 10 | 12 | 44 |
99 | Brian Voth, Ste Agathe, MB | 10 | 2 | 6 | 6 | 24 | |
319 | Allan O’Ray, Morden, MB | 15 | 8 | 23 | |||
51 | JR Hiebert, Steinbach, MB | 12 | 8 | 20 | |||
36 | Keith Brown, Dakbank, MB | 5 | 8 | 13 | |||
14 | Francisco Alvarado, Winnipeg, MB | 3 | 6 | 9 | |||
45 | Jordan Imrie, Winnipeg, MB | 6 | 6 |
Open – Novice (insufficient entries to declare a champion)
# | Name, Location | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
74 | Kevin Birkett, Dugald, MB | 15 | 15 | 15 | 12 | 12 | 69 |
10 | Patrick Wieler, Gladstone, MB | 12 | 12 | 12 | 15 | 15 | 66 |
13 | Pierre Chalet, Winnipeg, MB | 8 | 8 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.