Finals
Pro Class
Name, Location | Points |
MARC FREIXA | 40 |
Patrick Smage | 34 |
Andrew Putt | 30 |
Alez Niederer | 23 |
Logan Bolupue | 22 |
Daniel Blanc-Gonnet | 19 |
Samuel Fastle | 19 |
Karl Davis, Jr | 11 |
Quinn Wentzel | 8 |
Expert Class
Name, Location | Points |
ANDREAS NIEDERER | 37 |
Aaron Thistle | 37 |
Alex Walton | 30 |
Randy Gibson | 26 |
Sam Meyerpeter | 21 |
Alan Shirley | 20 |
Brandon Wheeler | 19 |
Women
Name, Location | Points |
CHRISTY WILLIAMS RICHARDS | 40 |
Madeline Hoover | 32 |
Rachel Hassler | 30 |
Kylee Sweeten | 28 |
Madison Leigh | 22 |
Junior
Name, Location | Points |
ELLIOT KEY | 40 |
Nigel Parker | 34 |
Johnathan Meyerpeter | 28 |
K. Roos | 15 |
Senior – 40
Name, Location | Points |
KEITH BUSCH | 40 |
Brad Ensminger | 17 |
Senior – 50
Name, Location | Points |
JAMES NEFF | 32 |
Jay Lael | 32 |
Bill Hanson | 23 |
Jeff Neff | 23 |
Kary Krahel | 20 |
Filip Ros | 20 |
Todd Bennett | 11 |
TIES HAVE BEEN BROKEN
Congratulations to our champions