Pro – Final 1
Pos | Bike # | Name |
1 | 25 | Gage McALLISTER |
2 | 55 | Tommy LEMIEUX |
3 | 32 | Bronson PEARCE |
4 | 2 | Alberto MOSERITI |
5 | 41 | Nicky REIMER |
6 | 117 | Philippe BLOUIN |
7 | 55x | Frederick BELANGER |
8 | 71 | David GAUTHIER |
9 | 175 | Austin PECORARO |
10 | 401 | Francois ASSELIN |
11 | 198 | Martin CARPENTIER |
Pro – Final 2
Pos | Bike # | Name |
1 | 25 | Gage McALLISTER |
2 | 2 | Alberto MOSERITI |
3 | 123 | Christian PAYNE |
4 | 41 | Nicky REIMER |
5 | 55 | Tommy LEMIEUX |
6 | 571 | Stephane DUPONT |
7 | 55x | Frederick BELANGER |
8 | 175 | Austin PECORARO |
9 | 71 | David GAUTHIER |
10 | 198 | Martin CARPENTIER |
11 | 117 | Philippe BLOUIN |
Pro Lites – Final 1
Pos | Bike # | Name |
1 | 1 | Christian PAYNE |
2 | 80 | Brady TAUSAN |
3 | 175 | Austin PECORARO |
4 | 107 | Craig COTE |
5 | 513 | Peter OLIVIER |
6 | 147 | Kacey CONSTANT |
Pro Lites – Final 2
Pos | Bike # | Name |
1 | 1 | Christian PAYNE |
2 | 175 | Austin PECORARO |
3 | 513 | Peter OLIVIER |
4 | 107 | Craig COTE |
5 | 147 | Kacey CONSTANT |
6 | 80 | Brady TAUSAN |
Amateur – Final 1
Pos | Bike # | Name |
1 | 571 | Stephane DUPONT |
2 | 805 | Parker PITMAN |
3 | 9 | Kevin WEHR |
4 | 24 | Fred DUCHESNEAU |
5 | 341 | David BERTRAND |
6 | 654 | Jacob BILODEAU |
7 | 770 | Francis CASAUBON |
8 | 211 | Patrice CANTIN |
9 | 12y | Gabriel BOISVERT |
10 | 78 | Sebastien THIBEAULT |
11 | 193 | Stephane TRUDEL |
12 | 12 | Joe AGLEY |
13 | 208 | Brian PIERCE |
14 | 203 | Brooks SAUNDERS |
15 | 17 | Eugene FIOROTTO |
16 | 151 | JC BERNIER |
17 | 00 | Maxim PROVOST |
18 | 298 | Sergio DIMOLFETTA |
19 | 86 | Mathieu OUELLET |
20 | 87 | David GUERTIN |
21 | 356 | Keven TREPANIER |
22 | 63 | Justin MONNETT |
23 | 99 | Sam LAKAS |
24 | 95 | Nicolas MARTEL |
Amateur – Final 2
Pos | Bike # | Name |
1 | 805 | Parker PITMAN |
2 | 341 | David BERTRAND |
3 | 9 | Kevin WEHR |
4 | 78 | Sebastien THIBEAULT |
5 | 24 | Fred DUCHESNEAU |
6 | 654 | Jacob BILODEAU |
7 | 193 | Stephane TRUDEL |
8 | 12y | Gabriel BOISVERT |
9 | 770 | Francis CASAUBON |
10 | 211 | Patrice CANTIN |
11 | 151 | JC BERNIER |
12 | 208 | Brian PIERCE |
13 | 12 | Joe AGLEY |
14 | 203 | Brooks SAUNDERS |
15 | 17 | Eugene FIOROTTO |
16 | 63 | Justin MONNETT |
17 | 298 | Sergio DIMOLFETTA |
18 | 88 | Vallee GABRIEL |
19 | 00 | Maxim PROVOST |
20 | 86 | Mathieu OUELLET |
21 | 95 | Nicolas MARTEL |
22 | 99 | Sam LAKAS |
23 | 356 | Keven TREPANIER |
24 | 87 | David GUERTIN |