Round 1 – October 19, 2019 – Victoria, BC
Round 2 – October 20, 2019 – Victoria, BC
Finals
Champ
# | Name, Location | Bike | Round 1 | Round 2 | Total | Cleans |
3 | Alex Walton, Mission, BC | TRS | 15 | 12 | 27 | 40 |
24 | Brandon Volk, Victoria, BC | GG | 12 | 15 | 27 | 36 |
19 | Sean Bird, Coquitlam, BC | Scorpa | 10 | 10 | 20 |
Expert
# | Name, Location | Bike | Round 1 | Round 2 | Total | Cleans |
22 | Thomas Cordner, Victoria, BC | Vertigo | 15 | 15 | 30 | |
17 | Andrew Watson, Victoria BC | GG | 12 | 12 | 24 | |
23 | Liam Donaldson, Victoria, BC | GG | 10 | 10 | 20 | |
7 | Pierce McNeal, Coquitlam, BC | TRS | 6 | 8 | 14 | 34 – Tie not Broken |
18 | Riley Ferguson, Shawnigan Lake, BC | TRS | 8 | 6 | 14 | 34 – Tie not Broken |
8 | Dave Nunn, Victoria, BC | GG | 5 | 5 | 10 | |
10 | Jacek Jablonski, Red Deer, AB | Montesa | 4 | 3 | 7 | |
11 | Aaron Fisher, Cobble Hill, BC | Montesa | 3 | 2 | 5 | |
16 | Nik Ferguson, Shawnigan Lake, BC | GG | 4 | 4 |
Advanced
# | Name, Location | Bike | Round 1 | Round 2 | Total |
40 | Mike Graham, Victoria, BC | Vertigo | 10 | 15 | 25 |
27 | Brian McNeal, Coquitlam, BC | Montesa | 12 | 12 | 24 |
26 | Melissa Andrist, Victoria, BC | GG | 8 | 10 | 18 |
89 | Warren Foster, Victoria, BC | GG | 15 | 15 |
Intermediate
# | Name, Location | Bike | Round 1 | Round 2 | Total |
81 | Ian Carlson, Coquitlam, BC | Beta | 12 | 15 | 27 |
76 | Rich Fullen, Walla Walla, WA | Montesa | 10 | 12 | 22 |
71 | Tim Jennison, Nanaimo, BC | Vertigo | 15 | 15 | |
56 | Aiden Holmes, Salt Spring, BC | GG | 8 | 8 | |
35 | Joshu Bocskei, Victoria, BC | Beta | 6 | 6 |
Junior
# | Name, Location | Bike | Round 1 | Round 2 | Total | Cleans |
108 | John Faa, Victoria, BC | TRS | 15 | 15 | 30 | |
147 | Rick Whiting, Parksville, BC | Beta | 12 | 8 | 20 | |
103 | Kaya Saunders, Nanaimo, BC | GG | 12 | 12 | ||
110 | Jaden Roach, Victoria, BC | GG | 10 | 10 | 8 | |
121 | Rob Edmunds, Victoria, BC | Vertigo | 10 | 10 | 4 |
Veteran 45
# | Name, Location | Bike | Round 1 | Round 2 | Total |
15 | Dave Fracy, Victoria, BC | TRS | 15 | 15 | 30 |
66 | Gord Rinke, Foothills, AB | TRS | 10 | 12 | 22 |
79 | Sol Hutson, Victoria, BC | Vertigo | 8 | 10 | 18 |
115 | Scott Edwards, Victoria, BC | GG | 6 | 8 | 14 |
215 | Ernie Ferguson, Shawnigan Lake, BC | Vertigo | 12 | 12 |
Supervet / Veteran 55
# | Name, Location | Bike | Round 1 | Round 2 | Total | Cleans |
77 | Kevin Couves, Nanaimo, BC | TRS | 15 | 15 | 30 | |
116 | Darcy Lalonde, Victoria, BC | Vertigo | 10 | 12 | 22 | 48 |
153 | Dave Carleson, Nanaimo, BC | Montesa | 12 | 10 | 22 | 46 |
120 | Simon Kitchen, Nanaimo, BC | Vertigo | 8 | 8 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.