Round 1 – June 23, 2019 – Agassiz, BC
Round 2 – July 21, 2019 – Agassiz, BC
Round 3 – August 25, 2019 – Agassiz, BC
Finals
Expert / Pro MX1 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
207 | Sean Krahn, Chillwack, BC | Hon | 25 | 25 | 50 | |
144 | Mathew Campbell, Kamloops, BC | Yam | 22 | 22 |
Expert / Pro MX2 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
40 | Justin Fredrikson, Chilliwack, BC | Yam | 25 | 25 | 25 | 75 |
Intermediate MX1
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
75 | Jesse Parsons, Maple Ridge, BC | KTM | 16 | 25 | 25 | 66 |
65 | Stewart Donovan, N. Vancouver, BC | KTM | 18 | 22 | 22 | 62 |
111 | Arnie Fast, Chilliwack, BC | HSQ | 15 | 20 | 20 | 55 |
144 | Mathew Campbell, Kamloops, BC | Yam | 25 | 18 | 43 | |
809 | Dawson Gravelle, Mission, BC | Yam | 22 | 22 | ||
25 | Dylan Kress, Surrey, BC | Suz | 20 | 20 |
Intermediate MX2
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
371 | Dylan Hart, Surrey, BC | Yam | 22 | 22 | 22 | 66 |
957 | Creigh Sullivan, Chilliwack, BC | Yam | 20 | 20 | 25 | 65 |
558 | Patrick Sullivan, Lillooet, BC | Yam | 25 | 20 | 45 | |
809 | Dawson Gravelle, Mission, BC | Yam | 25 | 25 |
Novice MX1
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
127 | Sam George, Hope, BC | Hon | 25 | 25 | 25 | 75 |
10 | Emerson Bayoneta, Surrey, BC | Hon | 22 | 22 | 22 | 66 |
31 | Rob Peters, Chilliwack, BC | HSQ | 20 | 20 | ||
24 | Hank Timmer, Abbotsford, BC | Kaw | 18 | 18 |
Novice MX2 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
365 | Andrew Hart, Surrey, BC | Yam | 25 | 25 | 50 | |
142 | Jason Hughes, Hope, BC | Yam | 22 | 22 |
2 Stroke
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
111 | Arnie Fast, Chilliwack, BC | HSQ | 20 | 20 | 20 | 60 |
365 | Andrew Hart, Surrey, BC | Yam | 22 | 25 | 47 | |
371 | Dylan Hart, Surrey, BC | Yam | 25 | 22 | 47 | |
809 | Dawson Gravelle, Mission, BC | Yam | 25 | 25 | ||
3 | Dave Banerd, Langley, BC | KTM | 22 | 22 |
Plus 30 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
75 | Jesse Parsons, Maple Ridge, BC | KTM | 25 | 22 | 22 | 69 |
207 | Sean Krahn, Chillwack, BC | Hon | 25 | 25 | 50 |
Veteran (+39)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
16 | Tiger Wingert, Abbotsford, BC | HSQ | 25 | 22 | 20 | 67 |
207 | Sean Krahn, Chillwack, BC | Hon | 25 | 25 | 50 | |
17 | Richard Perrin, New Westminster, BC | KTM | 18 | 15 | 16 | 49 |
61 | Stuart Atkinson, Chilliwack, BC | HSQ | 18 | 18 | 36 | |
5 | Mike Downey, Kelowna, BC | Yam | 13 | 22 | 35 | |
147 | Scott Morrison, Merritt, BC | Yam | 22 | 12 | 34 | |
20 | George Bakker, Abbotsford, BC | KTM | 20 | 20 | ||
510 | Travis Acheson, West Kelowna, BC | KTM | 20 | 20 | ||
65 | Randy North, Langley, BC | Hon | 16 | 16 | ||
78 | Luke Campbell, Chilliwack, BC | Suz | 14 | 14 |
Supervet (+49)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
16 | Tiger Wingert, Abbotsford, BC | HSQ | 25 | 22 | 22 | 69 |
558 | Patrick Sullivan, Lillooet, BC | Yam | 20 | 15 | 25 | 60 |
44 | Bob Thomson, Cache Creek, BC | KTM | 14 | 14 | 18 | 46 |
5 | Mike Downey, Kelowna, BC | Yam | 18 | 20 | 38 | |
17 | Richard Perrin, New Westminster, BC | KTM | 13 | 10 | 14 | 37 |
901 | Paul Budai, Langley, BC | KTM | 11 | 7 | 12 | 30 |
43 | Mike Gorel, Maple Ridge, BC | KTM | 16 | 13 | 29 | |
61 | Stuart Atkinson, Chilliwack, BC | HSQ | 12 | 16 | 28 | |
77 | Danny Code, Pinantan Lake, BC | KTM | 10 | 6 | 11 | 27 |
32 | Scott Gillies, Victoria, BC | KTM | 25 | 25 | ||
65 | Randy North, Langley, BC | Hon | 12 | 11 | 23 | |
4 | Mark Hancock, Kamloops, BC | KTM | 22 | 22 | ||
31 | Rob Peters, Chilliwack, BC | HSQ | 8 | 13 | 21 | |
20 | George Bakker, Abbotsford, BC | KTM | 20 | 20 | ||
510 | Travis Acheson, West Kelowna, BC | KTM | 18 | 18 | ||
77 | Wes Evernden, Victoria, BC | Yam | 16 | 16 | ||
10 | Emerson Bayoneta, Surrey, BC | Hon | 15 | 15 | ||
61 | Brad Hutton, Chase, BC | Suz | 15 | 15 | ||
37 | Daniel Cesari, Coquitlam, BC | KTM | 9 | 9 |
Sports (13 – 29)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
40 | Justin Fredrikson, Chilliwack, BC | Yam | 20 | 25 | 25 | 70 |
957 | Creigh Sullivan, Chilliwack, BC | Yam | 22 | 22 | 44 | |
144 | Mathew Campbell, Kamloops, BC | Yam | 25 | 25 | ||
25 | Dylan Kress, Surrey, BC | Suz | 22 | 22 | ||
371 | Dylan Hart, Surrey, BC | Yam | 18 | 18 |
Women (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
4 | Sara George, Hope, BC | Suz | 25 | 25 | 25 | 75 |
35 | Nicole Gorel, Maple Ridge, BC | Hon | 22 | 22 |
Youth 65cc (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
10 | Keagan Morrison, Merritt, BC | Kaw | 22 | 25 | 47 | |
70 | Gavin Morrison, Merritt, BC | Kaw | 20 | 22 | 42 | |
16 | Wyatt Hankins, Maple Ridge, BC | KTM | 25 | 25 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.