Round 1 – May 21, 2017 – Agassiz, BC
Round 2 – June 18, 2017 – Agassiz, BC
Round 3 – August 27, 2017 – Agassiz, BC
Finals
Expert / Pro MX1
(insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
207 | Sean Krahn, Chilliwack, BC | Hon | 22 | 25 | 47 | |
97 | James Moran, Surrey, BC | Hus | 25 | 25 |
Intermediate MX1
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
597 | Willie McIntyre, Harrison HS, BC | Suz | 25 | 25 | 50 | |
75 | Jessie Parsons, Maple Ridge, BC | KTM | 22 | 22 | 44 | |
65 | Stewart Donovan, N. Vancouver, BC | KTM | 20 | 20 | 40 | |
13 | Kevin Dyck, Langley, BC | KTM | 25 | 25 | ||
44 | Mathew Campbell, Kamloops, BC | KTM | 18 | 18 |
Intermediate MX2
(insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
40 | Justin Fredrikson, Chilliwack, BC | Yam | 25 | 25 | 25 | 75 |
558 | Patrick Sullivan, Lillooet, BC | Yam | 20 | 22 | 42 | |
799 | Justin Waite, Coquitlam, BC | Hus | 22 | 22 |
Novice MX1
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
10 | Emerson Bayoneta, Surrey, BC | Hon | 20 | 22 | 25 | 67 |
11 | Arnie Fast, Chilliwack, BC | Hus | 25 | 25 | ||
130 | Jasper Davis Jr, Surrey, BC | Kaw | 25 | 25 | ||
56 | Chris Veale, Langley, BC | Hon | 22 | 22 |
Novice MX2
(insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
957 | Creigh Sullivan, Chilliwack, BC | Yam | 25 | 25 | 50 |
2 Stroke
(insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
45 | Dale Martinsen, Langley, BC | KTM | 25 | 25 | 50 |
Women
(insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
915 | Suzy Greenan, Chilliwack, BC | Kaw | 25 | 25 | 50 |
Plus 30
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
207 | Sean Krahn, Chilliwack, BC | Hon | 25 | 25 | 50 | |
75 | Jessie Parsons, Maple Ridge, BC | KTM | 22 | 25 | 47 | |
51 | Krystal Cardinal, Fort St John, BC | KTM | 22 | 22 | ||
303 | Allan Ashley-Price, Rosedale, BC | Suz | 20 | 20 |
Veteran (+39)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
207 | Sean Krahn, Chilliwack, BC | Hon | 25 | 25 | 50 | |
540 | Richard Perrin, New Westminster, BC | KTM | 22 | 25 | 47 | |
20 | George Bakker, Abbotsford, BC | Kaw | 22 | 22 | ||
303 | Allan Ashley-Price, Rosedale, BC | Suz | 20 | 20 |
Supervet (+49)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
915 | Todd Greenan, Chilliwack, BC | KTM | 25 | 25 | 25 | 75 |
558 | Patrick Sullivan, Lillooet, BC | Yam | 22 | 22 | 22 | 66 |
901 | Paul Budai, Langley, BC | KTM | 16 | 16 | 18 | 50 |
540 | Richard Perrin, New Westminster, BC | KTM | 18 | 20 | 38 | |
45 | Dale Martinsen, Langley, BC | KTM | 18 | 20 | 38 | |
20 | George Bakker, Abbotsford, BC | Kaw | 20 | 20 | ||
11 | Arnie Fast, Chilliwack, BC | Hus | 15 | 15 | ||
77 | Dan Code, Pinantan Lake, BC | KTM | 15 | 15 |
Sports (13 – 29)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
40 | Justin Fredrikson, Chilliwack, BC | Yam | 22 | 25 | 25 | 72 |
957 | Creigh Sullivan, Chilliwack, BC | Yam | 20 | 22 | 42 | |
97 | James Moran, Surrey, BC | Hus | 25 | 25 | ||
13 | Kevin Dyck, Langley, BC | Hon | 22 | 22 |
Supermini
(insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
819 | Dawson Gravelle, Mission, BC | Kaw | 25 | 25 | 22 | 72 |
238 | Jacob Weston, Surrey, BC | Suz | 22 | 22 | 25 | 69 |
Youth 85cc
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total |
819 | Dawson Gravelle, Mission, BC | Kaw | 25 | 25 | 25 | 75 |
45 | Andrew VanWinkle, Chilliwack, BC | Kaw | 20 | 22 | 42 | |
574 | Charles Charlton, Aldergrove, BC | Hus | 22 | 22 | ||
238 | Jacob Weston, Surrey, BC | Suz | 22 | 22 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.