Round 1 – June 15, 2019 – Strathmore, AB
Round 2 – June 29, 2019 – Strathmore, AB
Round 3 – June 30, 2019 – Strathmore, AB
Round 4 – September 7, 2019 – Strathmore, AB
Round 5 – September 21, 2019 – Strathmore, AB
Finals
Spec Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 15 | 12 | 57 | |
19 | Reaghan Ross, Okotoks, AB | Hon | 12 | 6 | 12 | 10 | 12 | 52 |
117 | Torin Collins, Calgary, AB | Hon | 15 | 15 | 30 | |||
129 | Kai Hardingham, Calgary, AB | Kayo | 6 | 2 | 4 | 6 | 10 | 28 |
23 | Philip Degama-Blanchet, Calgary, AB | Hon | 5 | 4 | 3 | 8 | 5 | 25 |
5 | Jana Ham, Regina, SK | Hon | 12 | 10 | 22 | |||
43 | Jasmine Dyck, Calgary, AB | Hon | 8 | 5 | 6 | 19 | ||
62 | Nic Blanchet, Calgary, AB | Kayo | 10 | 3 | 5 | 18 | ||
55 | Robyn Ham, White City, SK | Hon | 10 | 6 | 16 | |||
54 | Dexter Falkenberg, Calgary, AB | Hon | 2 | 4 | 8 | 14 | ||
49 | Brooke Ham, White City, SK | Hon | 5 | 8 | 13 | |||
737 | Don Manuel, Calgary, AB | Hon | 8 | 8 | ||||
64 | Jarret Dyck, Calgary, AB | Hon | 4 | 4 | ||||
27 | Jack Beaudry, Lorette, MB | Hon | 1 | 1 | 2 |
Formula Supersport
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Connor McCarroll, Okotoks, AB | Hon | 15 | 15 | 12 | 12 | 54 | |
19 | Reaghan Ross, Okotoks, AB | Hon | 12 | 3 | 4 | 8 | 10 | 37 |
117 | Torin Collins, Calgary, AB | Hon | 15 | 15 | 30 | |||
45 | Kevin Ham, White City, SK | Hon | 10 | 15 | 25 | |||
177 | Reef Ellis, Calgary, AB | Hon | 6 | 4 | 12 | 22 | ||
67 | Scott Hewgill, Calgary, AB | Hon | 10 | 6 | 6 | 22 | ||
36 | Evan Olynuk, Saskatoon, SK | Hon | 12 | 10 | 22 | |||
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 10 | 8 | 18 | |||
100 | Nick Wang, Saskatoon, SK | Hon | 8 | 8 | 16 | |||
5 | Jana Ham, Regina, SK | Hon | 5 | 6 | 11 | |||
108 | Neil Carlson, Edmonton, AB | Hon | 4 | 5 | 9 | |||
31 | Robyn Ross, Okotoks, AB | Hon | 8 | 8 | ||||
95 | Max DuCap, Beaumont, AB | Hon | 6 | 6 | ||||
25 | Rueben Fetaz, Castor, AB | Hon | 5 | 5 | ||||
57 | Kent Chapman, Lacombe, AB | Hon | 5 | 5 | ||||
49 | Brooke Ham, White City, SK | Hon | 2 | 3 | 5 | |||
97 | Brenda Hewgill, Calgary, AB | Hon | 5 | 5 | ||||
13 | Jules Fetaz, Castor, AB | Hon | 4 | 4 | ||||
55 | Robyn Ham, White City, SK | Hon | 2 | 2 | ||||
81 | Allan Millican, Millet, AB | Hon | 1 | 1 | ||||
737 | Don Manuel, Calgary, AB | Hon | 1 | 1 |
Spec Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Connor McCarroll, Okotoks, AB | Yam | 15 | 15 | 15 | 15 | 60 | |
31 | Robyn Ross, Okotoks, AB | Yam | 12 | 6 | 8 | 12 | 12 | 50 |
70 | Jay Baloch, Calgary, AB | Yam | 10 | 10 | 15 | 35 | ||
25 | Rueben Fetaz, Castor, AB | Yam | 8 | 3 | 4 | 10 | 8 | 33 |
97 | Brenda Hewgill, Calgary, AB | Yam | 6 | 2 | 3 | 8 | 10 | 29 |
67 | Scott Hewgill, Calgary, AB | Suz | 10 | 1 | 1 | 6 | 6 | 24 |
100 | Angus Macneil, Summerland, BC | Hon | 12 | 12 | 24 | |||
116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 4 | 6 | 10 | |||
45 | Kevin Ham, White City, SK | Yam | 5 | 5 | 10 | |||
110 | Emil Peev, Saskatoon, SK | Yam | 8 | 2 | 10 | |||
43 | Jasmine Dyck, Calgary, AB | Suz | 5 | 5 |
Formula Thunder
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
67 | Scott Hewgill, Calgary, AB | Suz | 12 | 10 | 8 | 10 | 8 | 48 |
1 | Connor McCarroll, Okotoks, AB | Yam | 10 | 6 | 15 | 12 | 43 | |
117 | Torin Collins, Calgary, AB | KTM | 15 | 15 | 30 | |||
31 | Robyn Ross, Okotoks, AB | Yam | 8 | 5 | 5 | 6 | 6 | 30 |
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 15 | 12 | 27 | |||
100 | Angus Macneil, Summerland, BC | Hon | 15 | 12 | 27 | |||
25 | Rueben Fetaz, Castor, AB | Yam | 5 | 4 | 4 | 8 | 4 | 25 |
97 | Brenda Hewgill, Calgary, AB | Yam | 6 | 2 | 2 | 5 | 5 | 20 |
110 | Emil Peev, Saskatoon, SK | Yam | 8 | 10 | 18 | |||
116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 12 | 6 | 18 | |||
70 | Jay Baloch, Calgary, AB | Yam | 10 | 10 | ||||
27 | Jack Beaudry, Lorette, MB | Hon | 3 | 3 | 6 |
Spec Motard
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
117 | Torin Collins, Calgary, AB | KTM | 15 | 15 | 15 | 45 | ||
67 | Scott Hewgill, Calgary, AB | Suz | 12 | 4 | 4 | 10 | 10 | 40 |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 15 | 15 | 30 | |||
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 12 | 12 | 24 | |||
55 | Robyn Ham, White City, SK | Hon | 12 | 12 | 24 | |||
45 | Kevin Ham, White City, SK | Hon | 10 | 8 | 18 | |||
110 | Emil Peev, Saskatoon, SK | Yam | 6 | 10 | 16 | |||
5 | Jana Ham, Regina, SK | Hon | 8 | 6 | 14 | |||
13 | Jules Fetaz, Castor, AB | Yam | 5 | 5 | 10 | |||
57 | Kent Chapman, Lacombe, AB | Hon | 8 | 8 |
Formula GP
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Connor McCarroll, Okotoks, AB | Hon | 12 | 15 | 15 | 10 | 52 | |
19 | Reaghan Ross, Okotoks, AB | Hon | 10 | 12 | 12 | 10 | 44 | |
117 | Torin Collins, Calgary, AB | KTM | 15 | 15 | 12 | 42 | ||
70 | Jay Baloch, Calgary, AB | Yam | 12 | 6 | 15 | 33 | ||
36 | Evan Olynuk, Saskatoon, SK | Hon | 8 | 10 | 18 | |||
100 | Nick Wang, Saskatoon, SK | Hon | 4 | 8 | 12 | |||
81 | Allan Millican, Millet, AB | Hon | 3 | 5 | 8 | |||
108 | Neil Carlson, Edmonton, AB | Hon | 6 | 6 | ||||
95 | Max DuCap, Beaumont, AB | Hon | 5 | 5 |
Spec over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
31 | Robyn Ross, Okotoks, AB | Yam | 8 | 15 | 10 | 15 | 12 | 60 |
97 | Brenda Hewgill, Calgary, AB | Yam | 12 | 8 | 4 | 12 | 8 | 44 |
67 | Scott Hewgill, Calgary, AB | Suz | 15 | 6 | 10 | 10 | 41 | |
70 | Jay Baloch, Calgary, AB | Yam | 12 | 15 | 27 | |||
100 | Angus Macneil, Summerland, BC | Hon | 12 | 15 | 27 | |||
369 | Chris Leach, Calgary, AB | Suz | 10 | 3 | 3 | 8 | 24 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 10 | 8 | 18 | |||
74 | Dave Falkenberg, Calgary, AB | Yam | 2 | 2 | 6 | 10 | ||
110 | Emil Peev, Saskatoon, SK | Yam | 6 | 6 | ||||
49 | Brooke Ham, White City, SK | Hon | 5 | 5 | ||||
62 | Nic Blanchet, Calgary, AB | Kayo | 5 | 5 | ||||
737 | Don Manuel, Calgary, AB | Hon | 4 | 4 |
Spec under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Connor McCarroll, Okotoks, AB | Yam | 15 | 15 | 15 | 12 | 57 | |
25 | Rueben Fetaz, Castor, AB | Yam | 8 | 10 | 10 | 10 | 8 | 46 |
117 | Torin Collins, Calgary, AB | Yam | 12 | 15 | 15 | 42 | ||
19 | Reaghan Ross, Okotoks, AB | Hon | 10 | 8 | 12 | 6 | 36 | |
23 | Philip Degama-Blanchet, Calgary, AB | Hon | 5 | 6 | 8 | 10 | 29 | |
129 | Kai Hardingham, Calgary, AB | Kayo | 3 | 12 | 12 | 27 | ||
43 | Jasmine Dyck, Calgary, AB | Hon | 4 | 3 | 5 | 6 | 5 | 23 |
54 | Dexter Falkenberg, Calgary, AB | Hon | 4 | 6 | 8 | 4 | 22 | |
64 | Jarret Dyck, Calgary, AB | Yam | 6 | 5 | 5 | 3 | 19 | |
198 | Travis Hanna, Okotoks, AB | Yam | 2 | 4 | 4 | 10 | ||
137 | Kieran Leach, Calgary, AB | Suz | 2 | 1 | 1 | 2 | 6 | |
98 | Macyn Dolan, Calgary, AB | Yam | 2 | 3 | 5 | |||
27 | Jack Beaudry, Lorette, MB | Kaw | 3 | 3 |
Formula over 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
67 | Scott Hewgill, Calgary, AB | Suz | 15 | 15 | 12 | 42 | ||
70 | Jay Baloch, Calgary, AB | Yam | 15 | 15 | 10 | 40 | ||
31 | Robyn Ross, Okotoks, AB | Hon | 12 | 5 | 5 | 15 | 37 | |
116 | Geoffrey Gerbrandt, Saskatoon, SK | Hon | 12 | 12 | 24 | |||
45 | Kevin Ham, White City, SK | Hon | 8 | 8 | 16 | |||
5 | Jana Ham, Regina, SK | Hon | 10 | 4 | 14 | |||
57 | Kent Chapman, Lacombe, AB | Hon | 12 | 12 | ||||
110 | Emil Peev, Saskatoon, SK | Yam | 6 | 6 | 12 | |||
55 | Robyn Ham, White City, SK | Hon | 10 | 10 | ||||
36 | Evan Olynuk, Saskatoon, SK | Hon | 4 | 2 | 6 | |||
100 | Nick Wang, Saskatoon, SK | Hon | 3 | 3 | ||||
95 | Max DuCap, Beaumont, AB | Hon | 3 | 3 | ||||
737 | Don Manuel, Calgary, AB | Hon | 1 | 1 | 2 | |||
108 | Neil Carlson, Edmonton, AB | Hon | 2 | 2 |
Formula under 21
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Connor McCarroll, Okotoks, AB | Hon | 12 | 15 | 15 | 12 | 54 | |
19 | Reaghan Ross, Okotoks, AB | Hon | 12 | 12 | 10 | 12 | 46 | |
117 | Torin Collins, Calgary, AB | KTM | 15 | 15 | 15 | 45 | ||
177 | Reef Ellis, Calgary, AB | Hon | 10 | 8 | 6 | 6 | 8 | 38 |
27 | Jack Beaudry, Lorette, MB | Hon | 10 | 10 | 20 | |||
13 | Jules Fetaz, Castor, AB | Yam | 6 | 8 | 5 | 19 | ||
23 | Philip Degama-Blanchet, Calgary, AB | Suz | 8 | 10 | 18 | |||
25 | Rueben Fetaz, Castor, AB | Hon | 6 | 6 |
Youth 6 – 9
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
75 | Treston Morrison, Calgary, AB | Suz | 15 | 15 | 15 | 10 | 15 | 70 |
4 | Lucas Morrison, Calgary, AB | Suz | 10 | 8 | 8 | 15 | 10 | 51 |
71 | Daxon Bladon, Calgary, AB | Suz | 8 | 12 | 12 | 12 | 5 | 49 |
72 | Rhys McNutt, Calgary, AB | Suz | 12 | 8 | 12 | 32 | ||
15 | Matthew Beaudry, Lorette, MB | Hon | 10 | 10 | 20 | |||
114 | Gavin Lindenbach, Calgary, AB | Suz | 5 | 5 | 6 | 16 | ||
27 | Cole Reimche, Calgary, AB | Suz | 6 | 8 | 14 | |||
8 | Mia McNutt, Calgary, AB | Yam | 6 | 4 | 4 | 14 | ||
18 | Lily DeCnodder, Airdrie, AB | Yam | 3 | 3 | ||||
16 | Brynn DeCnodder, Airdrie, AB | Suz | 2 | 2 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
19 | Reaghan Ross, Okotoks, AB | Hon | 12 | 12 | 10 | 15 | 15 | 64 |
97 | Brenda Hewgill, Calgary, AB | Yam | 15 | 10 | 8 | 12 | 12 | 57 |
43 | Jasmine Dyck, Calgary, AB | Suz | 10 | 5 | 6 | 10 | 10 | 41 |
5 | Jana Ham, Regina, SK | Hon | 15 | 15 | 30 | |||
98 | Macyn Dolan, Calgary, AB | Yam | 4 | 3 | 8 | 8 | 23 | |
55 | Robyn Ham, White City, SK | Hon | 6 | 12 | 18 | |||
49 | Brooke Ham, White City, SK | Hon | 8 | 4 | 12 | |||
52 | Sharon Ham, White City, SK | Yam | 3 | 5 | 8 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.