Round 1 – February 17, 2019 – Sylvan Lake, AB
Round 2 – February 24, 2019 – Sylvan Lake, AB
Finals
Expert 450
# | Name, Location | Bike | Round 1 | Round 2 | Total |
119 | Riley Stormoen, Water Valley, AB | KTM | 15 | 15 | 30 |
97 | Brian Roberts, Trochu, AB | Yam | 10 | 8 | 18 |
29 | Shane Lowry, Rocky Mtn Hse, AB | Kaw | 12 | 12 | |
70 | Carter Lowry, Rocky Mtn Hse, AB | Kaw | 12 | 12 | |
125 | Kurt Baumann, Thorsby, AB | KTM | 6 | 6 | 12 |
100 | Francois Bellemare, Cochrane, AB | Yam | 10 | 10 | |
73 | Shawn Drennan, Logan Lake, BC | Hus | 8 | 8 |
Expert Open
# | Name, Location | Bike | Round 1 | Round 2 | Total |
119 | Riley Stormoen, Water Valley, AB | Kaw | 15 | 12 | 27 |
125 | Kurt Baumann, Thorsby, AB | KTM | 10 | 15 | 25 |
1 | Travis Reed, Ponoka, AB | Kaw | 12 | 5 | 17 |
21 | Tom Jordan, Nordegg, AB | Hon | 8 | 8 | 16 |
29 | Shane Lowry, Rocky Mtn Hse, AB | KTM | 5 | 10 | 15 |
97 | Brian Roberts, Trochu, AB | Kaw | 6 | 6 | |
70 | Carter Lowry, Rocky Mtn Hse, AB | Kaw | 6 | 6 | |
73 | Shawn Drennan, Logan Lake, BC | Hus | 4 | 4 |
Expert 250
# | Name, Location | Bike | Round 1 | Round 2 | Total |
119 | Riley Stormoen, Water Valley, AB | Hus | 15 | 15 | 30 |
1 | Travis Reed, Ponoka, AB | KTM | 12 | 12 | 24 |
125 | Kurt Baumann, Thorsby, AB | KTM | 10 | 10 | 20 |
97 | Brian Roberts, Trochu, AB | Yam | 8 | 8 | 16 |
Intermediate 450
# | Name, Location | Bike | Round 1 | Round 2 | Total |
121 | Jared Rose, Rocky Mtn Hse, AB | Yam | 12 | 12 | 24 |
110 | Luke Russel, Calgary, AB | KTM | 15 | 15 | |
100 | Francois Bellemare, Cochrane, AB | Yam | 15 | 15 | |
855 | Martin McKendrick, Tees, AB | Kaw | 5 | 10 | 15 |
35 | Randy Vangeytenbeek, Huxley, AB | Yam | 6 | 8 | 14 |
190 | Nathan Larsgard, Condor, AB | Kaw | 8 | 6 | 14 |
20 | Ray Keller, Langley, BC | Kaw | 10 | 10 |
Intermediate Open
# | Name, Location | Bike | Round 1 | Round 2 | Total |
121 | Jared Rose, Rocky Mtn Hse, AB | Yam | 8 | 12 | 20 |
35 | Randy Vangeytenbeek, Huxley, AB | Yam | 10 | 8 | 18 |
855 | Martin McKendrick, Tees, AB | Kaw | 6 | 10 | 16 |
110 | Luke Russel, Calgary, AB | KTM | 15 | 15 | |
100 | Francois Bellemare, Cochrane, AB | Yam | 15 | 15 | |
20 | Ray Keller, Langley, BC | Kaw | 12 | 12 |
Intermediate 250 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Total |
110 | Luke Russel, Calgary, AB | KTM | 15 | 15 |
Novice 450
# | Name, Location | Bike | Round 1 | Round 2 | Total |
416 | Courtney Schmale, Sylvan Lake, AB | Beta | 12 | 15 | 27 |
375 | Mike Rose, Rocky Mtn Hse, AB | Yam | 8 | 12 | 20 |
141 | Daniel Vanderkooi, Rimbey, AB | Hus | 10 | 10 | 20 |
61 | Amber Giroux, Sylvan Lake, AB | Yam | 15 | 15 | |
347 | Corie Cooper, Rocky Mtn Hse, AB | Kaw | 8 | 8 | |
311 | Dante Russel, Calgary, AB | KTM | 6 | 6 |
Novice Open
# | Name, Location | Bike | Round 1 | Round 2 | Total |
416 | Courtney Schmale, Sylvan Lake, AB | Beta | 15 | 15 | 30 |
375 | Mike Rose, Rocky Mtn Hse, AB | Yam | 10 | 12 | 22 |
61 | Amber Giroux, Sylvan Lake, AB | Yam | 12 | 12 | |
347 | Corie Cooper, Rocky Mtn Hse, AB | Kaw | 10 | 10 | |
141 | Daniel Vanderkooi, Rimbey, AB | Hus | 8 | 8 | |
303 | Melissa Tranfield, Calmar, AB | KTM | 8 | 8 | |
265 | Jagger Russel, Calgary, aB | Hus | 6 | 6 | |
50 | Mary Ostrem, Edmonton, AB | KTM | 5 | 5 | |
311 | Dante Russel, Calgary, AB | KTM | 4 | 4 |
Novice 250
# | Name, Location | Bike | Round 1 | Round 2 | Total |
265 | Jagger Russel, Calgary, aB | Hus | 12 | 15 | 27 |
12 | Christine Baumann, Thorsby, AB | KTM | 15 | 12 | 27 |
303 | Melissa Tranfield, Calmar, AB | KTM | 10 | 6 | 16 |
50 | Mary Ostrem, Edmonton, AB | KTM | 6 | 8 | 14 |
19 | Hailee Roberts, Trochu, AB | Yam | 8 | 5 | 13 |
311 | Dante Russel, Calgary, AB | KTM | 10 | 10 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Total |
416 | Courtney Schmale, Sylvan Lake, AB | Beta | 12 | 15 | 27 |
12 | Christine Baumann, Thorsby, AB | KTM | 10 | 12 | 22 |
61 | Amber Giroux, Sylvan Lake, AB | Yam | 15 | 15 | |
50 | Mary Ostrem, Edmonton, AB | KTM | 10 | 10 | |
303 | Melissa Tranfield, Calmar, AB | KTM | 8 | 8 | |
19 | Hailee Roberts, Trochu, AB | Yam | 6 | 6 |
Veteran 39+
# | Name, Location | Bike | Round 1 | Round 2 | Total |
21 | Tom Jordan, Nordegg, AB | Hon | 15 | 15 | 30 |
100 | Francois Bellemare, Cochrane, AB | Yam | 12 | 12 | 24 |
29 | Shane Lowry, Rocky Mtn Hse, AB | KTM | 10 | 10 | 20 |
91 | Tom Ostrem, Edmonton, AB | KTM | 8 | 8 | 16 |
ATV Expert – Over 500 (insufficient entries to declare a champion)
# | Name, Location | Bike | Round 1 | Round 2 | Total |
42 | Roger Pequin, Drayton Valley, AB | Hon | 12 | 15 | 27 |
904 | Jon Yarwood, Rocky Mtn Hse, AB | Yam | 15 | 12 | 27 |
ATV Expert – Under 500
# | Name, Location | Bike | Round 1 | Round 2 | Total |
11 | Shain Jardine, Red Deer, AB | Kaw | 15 | 15 | 30 |
93 | Brandon Fisher, Rocky Mtn Hse, AB | Yam | 10 | 12 | 22 |
42 | Roger Pequin, Drayton Valley, AB | Hon | 12 | 10 | 22 |
88 | Jay Blake, Rocky Mtn Hse, AB | Ban | 8 | 8 | 16 |
69 | Mike Endall, Chestermere, AB | Hon | 6 | 6 |
ATV Novice – Under 500
# | Name, Location | Bike | Round 1 | Round 2 | Total |
12 | Zack Waite, Eckville, AB | Kaw | 15 | 12 | 27 |
66 | Darren Simmonds, Red Deer, AB | Suz | 12 | 10 | 22 |
65 | Scott Conley, Drayton Valley, AB | Hon | 10 | 6 | 16 |
31 | Coltan Sibley, Entwistle, AB | Hon | 8 | 8 | 16 |
22 | Shaun Jardine, Red Deer, AB | Kaw | 15 | 15 | |
6 | Drew Waite, Eckville, AB | Kaw | 6 | 5 | 11 |
38 | Deegan Pequin, Drayton Valley, AB | Hon | 5 | 4 | 9 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.