Round 1 – May 25, 2019 – Alix, AB
Round 2 – June 22, 2019 – Yaha Tinda, AB
Round 3 – July 13, 2019 – Fallen Timber, AB
Round 4 – August 3, 2019 – Thorn Valley Ranch, AB
Round 5 – August 17, 2019 – Fallen Timber, AB
Finals
Pro
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Luke Sydor, Edmonton, AB | Yam | 15 | 15 | 15 | 15 | 15 | 75 |
18 | Pete Keeping, Okotoks, AB | KTM | 6 | 10 | 2 | 12 | 10 | 40 |
67 | Dallas Blumhagen, Cochrane, AB | KTM | 8 | 8 | 4 | 8 | 12 | 40 |
21 | Kevin Dupuis, Calgary, AB | Hus | 12 | 12 | 10 | 34 | ||
11 | Marty Halmazna, Cochrane, AB | Yam | 5 | 12 | 5 | 8 | 30 | |
19 | Jack Sawatzky, Cochrane, AB | Hus | 10 | 10 | ||||
39 | Brandon Petrie, Tomahawk, AB | KTM | 10 | 10 | ||||
14 | Kevin Pelletier, Cochrane, AB | Yam | 8 | 8 | ||||
65 | AJ Prockiw, Spruce Grove, AB | Hus | 6 | 6 | ||||
58 | Joseph Bartziokas, Jasper, AB | Hus | 3 | 3 |
Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
98 | Travis Reed, Ponoka, AB | BTA | 8 | 15 | 12 | 12 | 12 | 59 |
112 | Ty Cartwright, Calgary, AB | KTM | 1 | 12 | 15 | 15 | 15 | 58 |
84 | Cole Chapman, Okotoks, AB | KTM | 5 | 8 | 10 | 8 | 10 | 41 |
89 | Jeremy Mercier, Olds, AB | KTM | 6 | 6 | 8 | 6 | 8 | 34 |
114 | Tyler Wendlandt, Calgary, AB | KTM | 2 | 5 | 5 | 10 | 6 | 28 |
83 | Travis Sydor, Edmonton, AB | Yam | 4 | 4 | 6 | 5 | 5 | 24 |
77 | Carter Lowry, Rocky Mtn Hse, AB | KTM | 12 | 10 | 22 | |||
123 | Stephen Foord, Calgary, AB | BTA | 15 | 15 | ||||
115 | Darrin Sargant, Blackfalds, AB | Yam | 10 | 10 | ||||
125 | Kurt Baumann, Thorsby, AB | KTM | 3 | 3 | 4 | 10 | ||
101 | Russel Phillips, Calgary, AB | Hus | 4 | 4 |
Intermediate
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
145 | Mike Michalik, Calgary, AB | KTM | 10 | 10 | 5 | 15 | 8 | 48 |
170 | Jaycee Ellis, Red Deer, AB | Kaw | 2 | 5 | 3 | 12 | 15 | 37 |
277 | Dominik Bafia, Calgary, AB | Hus | 12 | 8 | 10 | 30 | ||
137 | Nicholas Cymbaluk, Red Deer, AB | KTM | 4 | 4 | 2 | 8 | 10 | 28 |
214 | Kielin Ankey, Red Deer, AB | BRG | 15 | 10 | 25 | |||
290 | Clayton Schmucki, Red Deer, AB | KTM | 12 | 12 | 24 | |||
271 | Kieran Boyle, Rocky Mtn Hse, AB | KTM | 12 | 6 | 18 | |||
188 | Sam Thompson, Calgary, AB | Hus | 6 | 6 | 6 | 18 | ||
154 | Logan Howatt, Calgary, AB | Yam | 8 | 4 | 5 | 17 | ||
165 | Sheldon Pahl, Edmonton, AB | Yam | 15 | 15 | ||||
130 | Chase Cuthbertson, Rocky View, AB | Hus | 15 | 15 | ||||
198 | Carter Palmer, Sundre, AB | Yam | 6 | 8 | 14 | |||
191 | Owen Gustafson, Calgary, AB | Hus | 5 | 3 | 5 | 13 | ||
298 | Brett Yanish, Millet, AB | Yam | 3 | 3 | ||||
217 | Cole Henderson, Chipman, AB | KTM | 2 | 2 | ||||
222 | Emerson Dunn, Fort Saskatchewan, AB | KTM | 1 | 1 | ||||
139 | Austin Sheppard, Leduc, AB | Yam | 1 | 1 |
Novice
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
400 | Elliot Boudreau, Sherwood Park, AB | KTM | 15 | 6 | 15 | 15 | 8 | 59 |
378 | Tyler Plum, Calgary, AB | KTM | 10 | 15 | 12 | 10 | 12 | 59 |
383 | Andrew Brown, Cherry Grove, AB | KTM | 6 | 8 | 10 | 12 | 5 | 41 |
415 | Seth Enders, Rocky Mtn Hse, AB | KTM | 8 | 15 | 23 | |||
476 | Ethan Callaghan, Calgary, AB | KTM | 5 | 12 | 4 | 21 | ||
389 | Evan Brooks, Hay Lakes, AB | KTM | 4 | 3 | 5 | 8 | 20 | |
391 | Eric Jimenez, Calgary, AB | KTM | 8 | 6 | 14 | |||
471 | Kieran Boyle, Rocky Mtn Hse, AB | KTM | 12 | 12 | ||||
417 | Patrick Wiliamson, Airdrie, aB | KTM | 10 | 10 | ||||
393 | Quaid Buck, Carstairs, AB | KTM | 10 | 10 | ||||
431 | Curtis English, Thorsby, AB | KTM | 2 | 6 | 8 | |||
386 | Eric Stevens, Calgary, AB | Yam | 6 | 6 | ||||
398 | Hunter Peterson, Airdrie, AB | KTM | 5 | 5 | ||||
425 | Gage Kroeker, Lamont, AB | Hus | 4 | 4 | ||||
395 | Jayden Mansfield, Rocky View, AB | KTM | 3 | 3 |
Women
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
503 | Jade Ellis, Red Deer, AB | Kaw | 15 | 12 | 15 | 15 | 15 | 72 |
524 | Brenda Hewgill, Calgary, AB | KTM | 10 | 15 | 12 | 12 | 12 | 61 |
511 | Ashlynn Mercier, Olds, AB | KTM | 12 | 5 | 8 | 10 | 6 | 41 |
507 | Madi Chapman, Okotoks, AB | KTM | 6 | 8 | 10 | 8 | 8 | 40 |
505 | Rachelle Hall, Calgary, AB | KTM | 8 | 10 | 10 | 28 | ||
513 | Sharon Scott, Calgary, AB | Hon | 4 | 6 | 6 | 5 | 21 | |
518 | Kaleigh Cegielnik, Calgary, AB | KTM | 5 | 6 | 11 | |||
527 | Macyn Dolan, Calgary, AB | Hon | 3 | 4 | 3 | 10 | ||
512 | Christine Baumann, Thorsby, AB | KTM | 5 | 4 | 9 |
Women Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
531 | Jannie Devin-Lamontagne, Calgary, AB | Hus | 15 | 15 | 15 | 15 | 8 | 68 |
515 | Lorna Rothwell, Okotoks, AB | KTM | 12 | 12 | 12 | 8 | 15 | 59 |
516 | Courtney Schmale, Sylvan Lake, AB | BTA | 10 | 10 | 12 | 12 | 44 | |
520 | Jenna Mercier, Olds, AB | KTM | 8 | 8 | 10 | 6 | 32 | |
528 | Rita Baumann, Thorsby, AB | KTM | 10 | 10 | 20 | |||
523 | Melanie Baumann, Thorsby, AB | KTM | 8 | 6 | 14 |
Veteran 30+ Novice
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
980 | Steve Milthorp, Exshaw, AB | KTM | 15 | 12 | 15 | 12 | 54 | |
925 | Jeremy Larson, Calgary, AB | KTM | 10 | 6 | 10 | 6 | 32 | |
956 | Jonathan Ouimet, Cochrane, AB | Yam | 12 | 10 | 22 | |||
982 | Dylan James, Drumheller, AB | Hus | 10 | 8 | 18 | |||
995 | Maxim Ducap, Beaumont, AB | Hon | 15 | 15 | ||||
941 | Derek Dallaire, Fort McMurray, AB | Hus | 15 | 15 | ||||
984 | Graham McLachlan, Blackfalds, AB | Yam | 15 | 15 | ||||
960 | Steven O’Dwyer, Drumheller, AB | KTM | 12 | 12 | ||||
905 | Trent Sauve, Okotoks, AB | KTM | 12 | 12 | ||||
921 | Jonathan Platzer, Edmonton, AB | Hus | 10 | 10 | ||||
967 | Jean Benoit Savard, Calgary, AB | HSQ | 5 | 4 | 9 | |||
950 | Kyle Cairns, Cochrane, AB | KTM | 8 | 8 | ||||
922 | Jason Buchanan, Rocky View, AB | KTM | 8 | 8 | ||||
965 | Mathieu Tanguay, Cochrane, AB | KTM | 6 | 6 | ||||
940 | Norman Cliche, Calgary, AB | HSQ | 5 | 5 |
Veteran 30+ Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
351 | Arjan Spelt, Rimbey, AB | KTM | 15 | 15 | 15 | 12 | 12 | 69 |
373 | Kyle Perry, Exshaw, AB | Yam | 8 | 8 | 12 | 10 | 15 | 53 |
330 | Kolt Merrill, Carbon, AB | Yam | 10 | 6 | 10 | 15 | 10 | 51 |
344 | Jared Buettner, Red Deer, AB | Yam | 5 | 6 | 8 | 19 | ||
319 | Kevin Hazenberg, Calgary, AB | Hus | 6 | 10 | 16 | |||
322 | Chris Chambers, Sherwood Park, AB | KTM | 5 | 8 | 13 | |||
326 | Mike Roberts, Innisfail, AB | KTM | 12 | 12 | ||||
325 | Corey Wilfort, Sylvan Lake, AB | Yam | 12 | 12 | ||||
305 | Trent Sauve, Okotoks, AB | KTM | 8 | 8 | ||||
310 | Cedric Ducap, Edmonton, AB | Hus | 6 | 6 | ||||
364 | Oliver Kolouch, Chestermere, AB | KTM | 5 | 5 | ||||
308 | Tyler Gobin, Calgary, AB | BRG | 4 | 4 | ||||
366 | Ryan Vella, Calgary, AB | KTM | 4 | 4 | ||||
355 | Martin McKendrick, Tees, AB | Kaw | 3 | 3 | ||||
311 | Mark Appelt, Calgary, AB | Suz | 2 | 2 |
Veteran
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
917 | Steven Mansfield, Calgary, AB | Kaw | 12 | 15 | 15 | 15 | 57 | |
901 | Kevin Rowland, Chestermere, AB | KTM | 15 | 6 | 12 | 12 | 12 | 57 |
910 | Drew Ellis, Red Deer, AB | Kaw | 10 | 8 | 1 | 10 | ** 10 ** | 39 |
975 | Shane Hambrook, Cochrane, AB | Yam | 6 | 5 | 8 | 8 | 10 | 37 |
977 | Brock MacDonald, Airdrie, AB | KTM | 8 | 4 | 10 | 6 | 8 | 36 |
916 | Joel Dean, Calgary, AB | KTM | 15 | 15 | ||||
915 | Shaun Quigley, Cochrane, AB | Hus | 10 | 5 | 15 | |||
903 | Zach Larson, Calgary, AB | KTM | 12 | 12 | ||||
913 | Keith Scott, Calgary, AB | Yam | 3 | 3 | 5 | 11 | ||
937 | Mark Cymbaluk, Red Deer, AB | KTM | 2 | 2 | 5 | 9 | ||
912 | Shaun Brooks, Okotoks, AB | BRG | 6 | 6 | ||||
944 | Nick Popik, Ardrossan, AB | Hus | 6 | 6 | ||||
932 | Jeff Johnson, Didsbury, AB | KTM | 5 | 5 | ||||
946 | Shane Blumhagen, Airdrie, AB | Hus | 1 | 4 | 5 | |||
970 | Clint Sullivan, Calgary, AB | KTM | 4 | 4 | ||||
927 | Colby Wells, Whitecourt, AB | Yam | 4 | 4 | ||||
919 | Marco Gignac, Cochrane, AB | Hus | 3 | 3 | ||||
914 | Mark Gustafson, Calgary, AB | KTM | 2 | 2 | ||||
935 | Rob Martens, Edmonton, AB | Hus | 1 | 1 |
Veteran Expert
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
312 | BJ Lawson, Calgary, AB | KTM | 12 | 15 | 15 | 15 | 57 | |
374 | Chris Stodgell, Calgary, AB | Hus | 10 | 8 | 6 | 15 | 12 | 51 |
327 | Wolfgang Krah, Beaumont, AB | BTA | 8 | 5 | 5 | 12 | 6 | 36 |
375 | Yvo Schmucki, Red Deer, AB | KTM | 15 | 10 | 10 | 35 | ||
347 | Corie Cooper, Rocky Mtn Hse, AB | Hus | 12 | 12 | 8 | 32 | ||
368 | Grant Langland, Airdrie, AB | BTA | 6 | 4 | 3 | 8 | 4 | 25 |
316 | Joel Dean, Calgary, AB | KTM | 4 | 10 | 5 | 19 | ||
315 | Kevin Arthur, Red Deer, AB | Hus | 10 | 10 | ||||
335 | Darren Davies, Sonningdale, SK | Yam | 8 | 8 | ||||
350 | Eric Sweet, Calgary, AB | KTM | 6 | 6 | ||||
358 | Jason Peterson, Airdrie, AB | Hus | 5 | 5 | ||||
371 | Rob McEwan, Calgary, AB | Hus | 3 | 3 | ||||
353 | Andrew VanLissum, Calgary, AB | KTM | 2 | 2 |
Super Veteran
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
694 | Peter Issler, Bentley, AB | Hus | 15 | 15 | 15 | 10 | 15 | 70 |
671 | Dylan Cartwright, Calgary, AB | KTM | 12 | 15 | 12 | 39 | ||
628 | Blake Bancarz, Leduc, AB | Hus | 5 | 12 | 12 | 8 | 37 | |
656 | Nick Karas, Calgary, AB | Yam | 8 | 10 | 10 | 28 | ||
642 | Jim Titmus, Calgary, AB | Yam | 10 | 10 | 5 | 25 | ||
616 | Jason Pedersen, Claresholm, AB | KTM | 6 | 8 | 4 | 18 | ||
612 | Alex Baumann, Thorsby, AB | KTM | 6 | 6 | 12 | |||
614 | Mark Gustafson, Calgary, AB | KTM | 8 | 3 | 11 | |||
665 | Richard Winter, Calgary, AB | KTM | 8 | 8 | ||||
611 | Daryl Nixey, Calgary, AB | Hus | 6 | 6 |
Legends
# | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
653 | Blair Kultgen, Grassy Lake, AB | Yam | 12 | 15 | 12 | 12 | 15 | 66 |
606 | Jeff Molloy, Calgary, AB | Suz | 10 | 15 | 10 | 12 | 47 | |
658 | Warren Dunbar, Calgary, AB | KTM | 6 | 8 | 8 | 10 | 32 | |
655 | David Chambers, Vernon, BC | KTM | 12 | 15 | 27 | |||
636 | Peter Adams, Foothills, AB | KTM | 15 | 6 | 21 | |||
660 | Doug Wasmuth, Calgary, AB | Hus | 10 | 8 | 18 | |||
630 | Brian Coe, Calgary, AB | Hus | 10 | 10 | ||||
698 | Siggi Pechout, Calgary, AB | Yam | 8 | 8 |
** Worker Points are indicated in Bold Italics.
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.