Round 1 – May 27, 2018 – Yaha Tinda, AB
Round 2 – July 14, 2018 – Fallen Timber, AB
Round 3 – August 4, 2018 – Fallen Timber, AB
Round 4 – August 18, 2018 – Rocky Mountain House, AB
Round 5 – September 8, 2018 – Whispering Pines, AB
Finals
Pro
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
69 | Luke Sydor, Edmonton, AB | YAM | 12 | 12 | 15 | 15 | 15 | 69 |
1 | Kevin Dupuis, Calgary, AB | HSQ | 15 | 10 | 12 | 12 | 12 | 61 |
67 | Dallas Blumhagen, Airdrie, AB | KTM | 6 | 8 | 10 | 8 | 10 | 42 |
17 | Matt Coonfer, Fernie, BC | KTM | 10 | 5 | 6 | 10 | 31 | |
18 | Pete Keeping, Okotoks, AB | KTM | 6 | 8 | 8 | 22 | ||
11 | Trystan Hart, Invermere, BC | HSQ | 15 | 15 | ||||
65 | Joe Bartziokas, Jasper, AB | HSQ | 5 | 4 | 9 | |||
27 | Jason Paradis, Caroline, AB | 8 | 8 | |||||
91 | Marty Halmazna, Cochrane, AB | YAM | 6 | 6 | ||||
28 | Hans Schmid, Kamloops, BC | 4 | 4 |
Expert
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
98 | Jeremy Mercier, Olds, AB | KTM | 5 | 10 | 15 | 12 | 12 | 54 |
99 | Brandon Petrie, Tomahawk, AB | KTM | 8 | 12 | 15 | 15 | 50 | |
91 | Marty Halmazna, Cochrane, AB | YAM | 15 | 15 | 30 | |||
77 | Carter Lowry, Rocky Mtn Hse, AB | KTM | 10 | 10 | 20 | |||
111 | Tyler Wendlandt, Calgary, AB | KTM | 6 | 8 | 14 | |||
118 | Pete Keeping, Okotoks, AB | KTM | 12 | 12 |
Intermediate
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
230 | Ty Cartwright, Calgary, AB | KTM | 15 | 15 | 12 | 15 | 15 | 72 |
139 | Travis Sydor, Edmonton, AB | YAM | 12 | 10 | 15 | 12 | 49 | |
284 | Cole Chapman, Okotoks, AB | HUS | 5 | 8 | 3 | 10 | 12 | 38 |
198 | Travis Reed, Ponoka, AB | BTA | 10 | 12 | 6 | 28 | ||
172 | Kirk Sydor, Edmonton, AB | HON | 6 | 10 | 16 | |||
292 | Alex Zavadil, Calgary, AB | YAM | 4 | 8 | 12 | |||
173 | Kyle Perry, Exshaw, AB | Yam | 10 | 10 | ||||
425 | Kurt Baumann, Thorsby, AB | KTM | 5 | 4 | 9 | |||
195 | Shane Stanley, Sagle, ID | KTM | 8 | 8 | ||||
213 | Jayden Labas, Rocky View, AB | KTM | 8 | 8 | ||||
225 | Levon Helmer, Claresholm, AB | 8 | 8 | |||||
222 | Ryan Wallmer, Calgary, AB | KTM | 3 | 5 | 8 | |||
295 | Sheldon Pahl, Edmonton, AB | 6 | 6 | |||||
154 | Travis West, Warburg, AB | 2 | 2 | |||||
219 | Riley Stormoen, Water Valley, AB | 1 | 1 |
Novice
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
450 | Reed Tensen, Leslieville, AB | KTM | 15 | 15 | 15 | 15 | 15 | 75 |
437 | Nicholas Cymbaluk, Red Deer, AB | KTM | 8 | 8 | 12 | 12 | 12 | 52 |
454 | Logan Howatt, Calgary, AB | YAM | 6 | 12 | 10 | 10 | 3 | 41 |
475 | Ethan Callaghan, Calgary, AB | KTM | 5 | 10 | 8 | 23 | ||
417 | Patrick Williamson, Airdrie, AB | KTM | 10 | 8 | 18 | |||
393 | Brandon Horrocks, Blackfalds, AB | KTM | 8 | 5 | 13 | |||
384 | Tyler Strotmann, Falkland, BC | 12 | 12 | |||||
471 | Kieran Boyle, Rocky Mtn Hse, AB | KTM | 10 | 10 | ||||
400 | Jaren Ellis, Red Deer, AB | SUZ | 6 | 2 | 8 | |||
431 | Curtis English, Spruce Grove, AB | KTM | 6 | 1 | 7 | |||
419 | Keegan Leiterman, Fort Saskatchewan, AB | KTM | 6 | 6 | ||||
386 | Eric Stevens, Calgary, AB | YAM | 5 | 5 | ||||
442 | Alec Beuret, Ponoka, AB | KTM | 5 | 5 | ||||
385 | Ford Witt, Chestermere, AB | BTA | 4 | 4 | ||||
405 | Jared Enders, Rocky Mtn Hse, AB | 4 | 4 | |||||
415 | Seth Enders, Rocky Mtn Hse, AB | 3 | 3 | |||||
410 | Jeff Zieman, Airdrie, AB | 2 | 2 | |||||
425 | Kurt Baumann, Thorsby, AB | 1 | 1 |
Women
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
524 | Brenda Dyck, Calgary, AB | KTM | 15 | 10 | 15 | 15 | 15 | 70 |
505 | Rachelle Hall, Calgary, AB | KTM | 12 | 15 | 12 | 12 | 12 | 63 |
513 | Sharon Scott, Calgary, AB | YAM | 8 | 12 | 6 | 8 | 8 | 42 |
514 | Anne Bonneau, Calgary, AB | KTM | 10 | 10 | 20 | |||
527 | Macyn Dolan, Calgary, AB | 10 | 10 | |||||
534 | Kyla Gilchuk, Hinton, AB | 10 | 10 | |||||
519 | Jenny Johnson, Didsbury, AB | GG | 8 | 8 | ||||
509 | Stephanie Schmale, Sylvan Lake, AB | 6 | 6 |
Women Expert
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
516 | Courtney Schmale, Sylvan Lake, AB | BTA | 10 | 8 | 15 | 12 | 10 | 55 |
528 | Rita Baumann, Thorsby, AB | KTM | 8 | 15 | 12 | 15 | 50 | |
520 | Jenna Mercier, Olds, AB | KTM | 6 | 10 | 8 | 8 | 8 | 40 |
521 | Melanie Baumann, Thorsby, AB | KTM | 12 | 10 | 10 | 6 | 38 | |
502 | Kristen Broderick, Calgary, AB | KTM | 12 | 15 | 27 | |||
515 | Melissa Harten, Calgary, AB | 15 | 15 | |||||
531 | Jannie Devin-Lamont, Calgary, AB | Hus | 12 | 12 |
Veteran 30+ Novice
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
955 | Steve Wnek, Calgary, AB | KTM | 10 | 12 | 12 | 8 | 4 | 46 |
980 | Steve Milthorp, Exshaw, AB | KTM | 10 | 10 | 12 | 32 | ||
973 | Kyle Perry, Exshaw, AB | YAM | 15 | 15 | 30 | |||
984 | Josh Boland, Calgary, AB | KTM | 12 | 6 | 10 | 28 | ||
948 | Graham McLachlan, Blackfalds, AB | YAM | 4 | 12 | 16 | |||
908 | Mike Hand, Calgary, AB | Yam | 15 | 15 | ||||
905 | Corey Wilfort, Sylvan Lake, AB | Yam | 15 | 15 | ||||
940 | James Melanson, Calgary, AB | 15 | 15 | |||||
960 | Steven O’Dwyer, Drumheller, AB | KTM | 8 | 6 | 14 | |||
912 | Gordon Froese, Calgary, AB | KTM | 10 | 10 | ||||
982 | Dylan James, Drumheller, AB | HSQ | 8 | 2 | 10 | |||
921 | Maxim Ducap, Edmonton, AB | Hon | 8 | 8 | ||||
904 | Anderson Castillo, Calgary, AB | KTM | 5 | 5 | ||||
927 | Dana Draper, Beaumont, AB | BTA | 5 | 5 | ||||
944 | Kevin Scarrott, Calgary, aB | KTM | 1 | 1 | ||||
939 | Sonny Price, Calgary, AB | KTM | 3 | 3 | ||||
933 | Jason Nayel, Calgary, AB | KTM | 3 | 3 |
Veteran 30+ Expert
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
310 | Mark Appelt, Calgary, AB | SUZ | 6 | 15 | 15 | 12 | 12 | 60 |
365 | Arjan Spelt, Rimbey, AB | KTM | 8 | 10 | 12 | 15 | 15 | 60 |
319 | Colin Ryan, Cremona, AB | KTM | 10 | 10 | 4 | 10 | 34 | |
326 | Luke Hawkesworth, Lacombe, AB | KTM | 2 | 6 | 4 | 10 | 8 | 30 |
344 | Jared Buettner, Red Deer, AB | YAM | 3 | 5 | 6 | 8 | 6 | 28 |
330 | Kolt Merrill, Carbon, AB | YAM | 5 | 12 | 5 | 5 | 27 | |
308 | Paul Nixon, Lacombe, AB | YAM | 1 | 8 | 6 | 5 | 20 | |
314 | Cole Reis, Rimbey, AB | BTA | 12 | 4 | 16 | |||
320 | Josh Belbek, Calgary, AB | 15 | 15 | |||||
363 | Stephen Foord, Calgary, AB | BTA | 4 | 8 | 12 |
Veteran
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
923 | Chris Stodgell, Calgary, AB | HSQ | 15 | 15 | 15 | 15 | 60 | |
937 | Mark Cymbaluk, Red Deer, AB | KTM | 10 | 8 | 5 | 8 | 10 | 41 |
970 | Cam Nichols, Edmonton, AB | KTM | 4 | 6 | 10 | 10 | 2 | 32 |
977 | Brock MacDonald, Wetaskiwin, AB | KTM | 6 | 10 | 8 | 3 | 5 | 32 |
957 | Drew Ellis, Calgary, AB | KAW | 12 | 5 | 6 | 8 | 31 | |
910 | Shawn Culleton, Cochrane, AB | HSQ | 15 | 12 | 27 | |||
913 | Keith Scott, Calgary, AB | YAM | 8 | 4 | 6 | 5 | 3 | 26 |
929 | Kevin Rowland, Chestermere, AB | KTM | 12 | 12 | ||||
986 | Darren Richmond, Vernon, BC | HUS | 12 | 12 | ||||
950 | Eric Sweet, Calgary, AB | KTM | 12 | 12 | ||||
932 | Jeff Johnson, Didsbury, AB | KTM | 5 | 4 | 9 | |||
907 | Greg Baas, Calgary, AB | HSQ | 2 | 2 | 3 | 1 | 8 | |
906 | Riley Will, Calgary, AB | KTM | 6 | 6 | ||||
930 | Rob Martens, Edmonton, AB | HUS | 1 | 3 | 2 | 6 | ||
946 | Shane Blumhagen, Airdrie, AB | HUS | 4 | 4 | ||||
976 | Steven Mansfield, Red Deer, AB | KTM | 4 | 4 | ||||
918 | Brian Kearl, Calgary, AB | 3 | 3 | |||||
922 | Nolan Steinwand, Calgary, AB | HSQ | 2 | 2 | ||||
916 | Jason Pedersen, Claresholme, AB | KTM | 1 | 1 | ||||
971 | Kari Unger, Red Deer, AB | HSQ | 1 | 1 |
Veteran Expert
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
347 | Corie Cooper, Rocky Mtn Hse, AB | HSQ | 10 | 12 | 15 | 15 | 52 | |
375 | Yvo Schmucki, Red Deer, AB | KTM | 15 | 15 | 15 | 45 | ||
311 | Wolfgang Krah, Beaumont, AB | BTA | 5 | 5 | 10 | 12 | 8 | 40 |
328 | Blake Bancarz, Leduc, AB | HSQ | 3 | 8 | 12 | 23 | ||
335 | Darren Davies, Sonningdale, SK | YAM | 12 | 6 | 18 | |||
329 | Shane Lowry, Rocky Mtn Hse, AB | KTM | 12 | 12 | ||||
331 | Steve Roach, Calgary, AB | KTM | 8 | 3 | 11 | |||
337 | Alan Brands, Airdrie, AB | KTM | 10 | 10 | ||||
374 | Jason Peterson, Airdrie, AB | 10 | 10 | |||||
371 | Chris Karpwich, Carstairs, AB | YAM | 8 | 8 | ||||
373 | Robin Dohlman, Cochrane, AB | YAM | 6 | 6 | ||||
370 | Mario Baumann, Bad Salzungen, GE | BTA | 6 | 6 | ||||
339 | Tim Bruce, Calgary, AB | 6 | 6 | |||||
364 | Greg Grass, Olds, AB | HSQ | 5 | 5 | ||||
321 | Anthony Cegielnik, Calgary, AB | KTM | 4 | 4 | ||||
360 | Neal Thompson, Calgary, AB | 4 | 4 |
Super Veteran
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
671 | Dylan Cartwright, Calgary, AB | KTM | 12 | 12 | 12 | 12 | 15 | 63 |
694 | Peter Issler, Bentley, AB | HSQ | 10 | 15 | 15 | 15 | 55 | |
612 | Alex Baumann, Thorsby, AB | KTM | 4 | 6 | 10 | 12 | 32 | |
642 | Jim Titmus, Calgary, AB | YAM | 6 | 10 | 10 | 26 | ||
601 | Mika Pyykonen, Airdrie, AB | KTM | 15 | 8 | 23 | |||
665 | Nick Karas, Calgary, AB | YAM | 5 | 8 | 13 | |||
624 | Stephen Stanley, Sagle, ID | BRG | 10 | 10 | ||||
611 | Daryl Nixey, Calgary, AB | HUS | 8 | 8 | ||||
669 | Tom Tensen, Leslieville, AB | 8 | 8 | |||||
613 | Kelly Labas, Rocky View, AB | KTM | 5 | 5 | ||||
621 | Tom Jordan, Nardess, AB | 3 | 3 |
Legends
# | Name, Location | Bike | R#1 | R#2 | R#3 | R#4 | R#5 | Total |
655 | David Chambers, Vernon, BC | KTM | 15 | 15 | 15 | 15 | 60 | |
653 | Blair Kultgen, Grassy Lake, AB | YAM | 12 | 12 | 12 | 36 | ||
620 | Pat Stinn, Calgary, AB | KTM | 5 | 10 | 12 | 27 | ||
658 | Warren Dunbar, Calgary, AB | KTM | 8 | 10 | 18 | |||
659 | Wayne Beamish, Calgary, AB | BTA | 15 | 15 | ||||
660 | Doug Wasmuth, Calgary, AB | 10 | 10 | |||||
698 | Siggi Pechout, Calgary, AB | 6 | 6 |
Congratulations to our champions!
The CMA and sponsors wish to thank all riders for coming out and supporting this series. We hope to see all of you again next season.