Quebec | 1993 | 1992 | 1991 | |
Masters | — | G. Giroux | Guy Giroux | |
Expert | Guy Giroux | A. Lachapelle | Andre Moisan | |
Senior | Sylvain Laroche | G. Trepanier | Allan Lachapelle | |
Junior Open | Christian Boyer | D. Trudel | — | |
Junior 0-200 | Joel Gaudreault | G. Bussiere | Andre Deland | |
Women | — | L. Poullot | Lise Pouliot | |
Veteran | — | J. Lepley | Joel Lepley | |
Overall | — | G. Giroux | — |
Ontario | 2009 | 2008 | 2003 | 2002 |
Pro | Brian Wojnarowski | Brian Wojnarowski | Clarke Peters | Allan Lachapelle |
Expert | Adam Millson | Chad Burford | Mike Vandenhoek | Tony Boerkamp |
Intermediate | Greg Filer | Michael Jonker | Nigel Boerkamp | Mike Vandenhoek |
Novice | Jessie Grummett | Mark Koens | David Kent | Chris Vanhove |
Women | Ainsley Farr | Ainsley Farr | Stephanie Jackson | Cecile Gambin |
Veteran | Guido Knieling | Wayne Brogan | Gary Valko | Rick Hone |
Vet Expert | Roger Messier | Don Given | John Walter | Elmo Rutnik |
Supervet | Brian Holloway | Elmo Rutnik | Gord Goddard | Don Nevett |
Legends | David Cockayne | — | — | — |
Youth | — | Chris Culbert-Castelo | Shane Davenport | Scott Stuyt |
Mini Senior | Connor Brogan | — | — | — |
Mini Junior | Jordan Fisher | — | — | — |
Ontario | 2001 | 2000 | 1999 | 1998 |
Masters | — | Glenn Buchanan | Alan Lachapelle | Clarke Peters |
Pro | Guy Giroux | — | — | — |
Expert | Julien Denis | Glen Nicholson | Gilles Depont | Gilles Trepanier |
Intermediate | Stephen Valko | Randy Zuest | Gerrit Bonkink | Gilles Depont |
Novice | Mike Vandenhoek | Stephen Valko | Aaron Wilcox | Phil Whetstone |
Women | Stephanie Jackson | Ellen Stager | Ellen Stager | Nancy Seager |
Veteran | Eugene Zsiga | Elmo Rutnik | Lawrence Hacking | Keith Galbraith |
Vet Expert | Elmo Rutnik | — | — | — |
Super Veteran | Gordon Goddard | Helmut Clasen | Gord Goddard | Helmut Clasen |
Youth | David Kent | Christopher Vanhove | Chris Vanhove | — |
Ontario | 1997 | 1995 | 1994 | 1993 |
Masters | Mike McCormick | Glenn Buchanan | Glenn Buchanan | Blair Sharpless |
Expert | Roger Messier | Clarke Peters | Anthony Martin | John Nelson |
Intermediate | Dave Nelson | Keith Schneider | Clarke Peters | — |
Novice | Bryan Marshall | Chris Donald | Al Strong | — |
Senior | — | — | — | Doug Ingram |
Junior | — | — | — | Mike McCormick |
Veteran | Casey Trimble | Colin Hoy | Lawrence Hacking | — |
Super Veteran | Helmut Clasen | — | — | — |
Ontario | 1992 | 1991 | 1990 | 1989 |
Masters | Blair Sharpless | Blair Sharpless | Blair Sharpless | Blair Sharpless |
Expert | Tim McIntosh | Mike Jansen | Marc Giroux | Gary Bugg |
Intermediate | Robert Greenlaw | — | — | — |
Novice | — | Doug Ingram | William Akershoek | Glenn Ruby |
Senior | — | Jamie Jones | David Kipp | Mike Jansen |
Junior | Neils Pearson | Robert Greenlaw | Thomas Blecha | Dan Holmes |
Veteran | Helmut Klassen | Helmet Clasen | Helmut Clasen | Dave Kube |
Ontario | 1988 | 1983 | ||
Masters | Blair Sharpless | — | ||
Master Expert | — | Craig Kennedy | ||
Expert | Mark Gifford | — | ||
Enduro Expert | — | Steve Langdon | ||
Novice | David Hayward | — | ||
Senior | Ron Boehm | Paul Andratis | ||
Junior | Dan Dufour | Frank Cassidy | ||
Junior 0-200 | — | Robert Feick | ||
Veteran | Dave Kube | — |
Alberta | 2019 | 2018 | 2017 (includes Cross Country) |
2016 |
Pro | Luke Sydor | Luke Sydor | Kevin Dupuis | Kevin Dupuis |
Expert | Travis Reed | Jeremy Mercier | Pete Keeping | Stephen Foord |
Intermediate | Mike Michalik | Ty Cartwright | Branden Petrie | Carter Lowry |
Novice | Elliot Boudreau | Reed Tensen | Ty Cartwright | Noah Miller |
Women | Jade Ellis | Brenda Dyck | Courtney Schmale | Monique Johnson |
Women Expert | Jannie Devin-Lamontagne | Courtney Schmale | Jannie Devin-Lamontagne | Melissa Harten |
Veteran 30+ Novice | Steve Milthorp | Steve Wnek | Jared Buettner | Patrick Coyle |
Veteran 30+ Expert | Arjan Spelt | Mark Appelt | Arjan Spelt | Geoff Jilg |
Veteran | Steven Mansfield | Chris Stodgell | Jayson Walmsley | Mike Horsfield |
Veteran Expert | BJ Lawson | Corie Cooper | Mike Dobovich | Yvo Schmucki |
Super Veteran | Peter Issler | Dylan Cartwright | Jim Titmus | Monty Brown |
Legends | Blair Kultgen | David Chambers | Doug Wasmuth | David Chambers |
Alberta | 2015 (includes Cross Country) |
2014 (includes Cross Country) |
2013 | |
Pro | Trystan Hart | Shane Cuthbertson | Shane Cuthbertson | |
Expert | Craig DeWeerd | Dallas Bloomhagen | Wyatt Hart | |
Intermediate | Chris Chambers | Mark Appelt | Kevin Dupuis | |
Novice | Jaycee Ellis | Jared Mcbeth | Andy Larson | |
Women | Melissa Harten | Melanie Baumann | Laurie Anne Benko | |
Veteran | Jon Griffiths | Calvin Plum | Brian MacDonald | |
Vet Expert | Stephan Foord | Mika Pyykonen | Mika Pyykonen | |
Supervet | Jim Titmus | Dylan Cartwright | Dylan Cartwright | |
Legends | David Chambers | — | — | |
Alberta | 2012 | 2011 | 2010 | 2009 |
Pro | Shane Cuthbertson | Shane Cuthbertson | Jason Schrage | Jason Paradis |
Expert | BJ Lawson | Cole Dobovich | Paul Neumeister | Stephen Foord |
Intermediate | Craig DeWeerd | Brady Kowalchuk | Matthew Newall | Cole Dobovich |
Novice | Melissa Harten | Mike Hand | Kevin Rowland | Donny Ellis |
Women | Laurie Anne Benko | Shelby Coonfer | Shelby Coonfer | Dominique Daffe |
Veteran | Daryl Nixey | Greg Schaaf | Scott Randell | Alex Baumann |
Vet Expert | Mika Pyykonen | Paul Neumeister | Dylan Cartwright | Dylan Cartwright |
Supervet | Dylan Cartwright | Monty Brown | Blair Mackie | Larry Dyck |
Legends | — | — | — | Pat Stinn |
Mini Senior | — | Nathan Denis | Josh Hewgill | Lexi Pechout |
Alberta | 2008 | 2007 | 2006 | 2005 |
Pro | Noel Bolso | Nick Schrage | — | — |
Expert | Greg Bolso | Paul Neumeister | Jason Schrage | Jason Schrage |
Intermediate | Shannon Marier | Lloyd Schlosser | Jay McGregor | Nick Schrage |
Novice | Cole Dobovich | David Williamson | Shannon Marier | Chad Johnson |
Women | — | — | — | Valerie Hopwood |
Veteran | Mark Gustafson | Johnathan Langley | Bill Gerber | Scott Coonfer |
Vet Expert | Dylan Cartwright | Dylan Cartwright | Garry Haskell | Garry Haskell |
Super Veteran | Larry Dyck | Alec Cook | Brian Coe | Larry Dyck |
Youth | Kurt Layton | Matt Coonfer | — | — |
Alberta | 2004 | 2003 | 2001 | |
Expert | Jack Sawatsky | Shane Cuthbertson | Jared Thomas | |
Intermediate | Brent Kroeker | Darren Lutz | Ryan LeGroulx | |
Novice | Brian Harmes | Ryan Luedey | Tyler Dingreville | |
Women | Trudy Jarvis | Jodie McGuire | Leigh Lalonde | |
Veteran | Michael Brown | Brian Robertson | Jim Gerber | |
Vet Expert | Peter Issler | Sid Visser | John Bader | |
Super Veteran | Dave Hewgill | Bob Daku | Bob Daku | |
Alberta | 1997 | 1996 | 1995 | |
Masters | Darrell Koop | Jim Titmus | Shane Cuthbertson | |
Expert | Mark Schell | Darell Koop | Sean Hewgill | |
Intermediate | BJ Lawson | Mark Schell | Darell Koop | |
Novice | Chris Rossiter | Brad Lawson | Bernie Carrier | |
Veteran | Peter Mueller | Dave Evans | Rudy Koop | |
Sportsman | Levi Ravoy | Dave Hewgill | Chris Gentle |
British Columbia | 2007 | 2006 | 1998 | 1997 |
Pro | Cory Graffunder | Ian McKill | — | — |
Masters | — | — | Galvin Hoyer | Galvin Hoyer |
Expert | Dustin Eliason | Trent Burgiss | Ian McKill | — |
Intermediate | Ryan Durkee | Nathanial Dyck | Stu Patton | Chris Schmid |
Novice | Ryan Zrinski | Erik Jonson | Scott Fanshaw | Kevin MacDonald |
Women | Chantelle Bykerk | Jackie Norris | — | — |
Veteran | Ken Anderson | Terry Bainbridge | James Feather | Robert McLean |
Vet Expert | Andrew Christiansen | — | — | — |
Super Veteran | Bernie Graffunder | — | — | — |
Youth | — | Josh J Irwin | — | — |
British Columbia | 1991 | |||
Masters | Tony Allen | |||
Expert | Galvin Hoyer | |||
Junior | Dean Shippit | |||
Senior | Richard Pighin | |||
Veteran | Vic Harasem |