Expert / Pro MX1
Pos | Name, Location | Bike |
1 | Sean Krahn, Chilliwack, BC | Hon |
2 | Iraj Maleky, Burnaby, BC | Hon |
Expert / Pro MX2
Pos | Name, Location | Bike |
1 | Justin Fredrikson, Chilliwack, BC | Yam |
Intermediate MX1
Pos | Name, Location | Bike |
1 | Dawson Gravelle, Mission, BC | Yam |
2 | Phil Cavouras, Richmond, BC | KTM |
3 | Brad Hutton, Chase, BC | Suz |
4 | Bob Thomson, Cache Creek, BC | KTM |
5 | Jesse Parsons, Maple Ridge, BC | KTM |
Intermediate MX2
Pos | Name, Location | Bike |
1 | Julien Benek, Mission, BC | Yam |
2 | Dawson Gravelle, Mission, BC | Yam |
3 | Mark Hancock, Kamloops, BC | Yam |
4 | Creigh Sullivan, Chilliwack, BC | Yam |
5 | Phil Cavouras, Richmond, BC | KTM |
6 | Patrick Sullivan, Lillooet, BC | Yam |
Novice MX1
Pos | Name, Location | Bike |
1 | Emerson Bayoneta, Surrey, BC | Hon |
2 | Todd Marston, Rosedale, BC | KTM |
3 | Jeff Juhala, Coquitlam, BC | KTM |
Novice MX2
Pos | Name, Location | Bike |
1 | Greg Marston, Coquitlam, BC | HSQ |
2 | Ryan Jansen, Yarrow, BC | Kaw |
3 | Ajay Daniels, Abbotsford, BC | Hon |
2 Stroke
Pos | Name, Location | Bike |
1 | Dawson Gravelle, Mission, BC | Yam |
Plus 30
Pos | Name, Location | Bike |
1 | Sean Krahn, Chilliwack, BC | Hon |
2 | Michael Hatton, Richmond, BC | Hon |
3 | Jesse Parsons, Maple Ridge, BC | KTM |
Veteran (+39)
Pos | Name, Location | Bike |
1 | Sean Krahn, Chilliwack, BC | Hon |
2 | Scott Morrison, Merritt, BC | Yam |
3 | Blair Criddle, Mission, BC | Yam |
4 | Greg Marston, Coquitlam, BC | HSQ |
5 | Todd Marston, Rosedale, BC | KTM |
Supervet (+49)
Pos | Name, Location | Bike |
1 | Iraj Maleky, Burnaby, BC | Hon |
2 | Mark Hancock, Kamloops, BC | KTM |
3 | Patrick Sullivan, Lillooet, BC | Yam |
4 | Todd Greenan, Chilliwack, BC | Hon |
5 | Bob Thomson, Cache Creek, BC | KTM |
6 | Mike Gorel, Maple Ridge, BC | KTM |
7 | Brad Hutton, Chase, BC | Suz |
8 | Stuart Atkinson, Chilliwack, BC | HSQ |
9 | Travis Acheson, West Kelowna, BC | KTM |
10 | Paul Budai, Langley, BC | KTM |
11 | Danny Code, Pinantan Lake, BC | KTM |
Sports (13 – 29)
Pos | Name, Location | Bike |
1 | Julien Benek, Mission, BC | Yam |
Women
Pos | Name, Location | Bike |
1 | Annalyse Lopushinsky, Chilliwack, BC | HSQ |
Supermini
Pos | Name, Location | Bike |
1 | Annalyse Lopushinsky, Chilliwack, BC | HSQ |
2 | Thomas Marston, Coquitlam, BC | Kaw |
3 | Sylas Murphy, Surrey, BC | Yam |
4 | Tyler Bruvold, Langley, BC | Kaw |
5 | Pierson Capstick, Chilliwack, BC | Hon |
6 | Braxton Vasseur, Langley, BC | Yam |
Youth 85cc
Pos | Name, Location | Bike |
1 | Annalyse Lopushinsky, Chilliwack, BC | HSQ |
2 | Thomas Marston, Coquitlam, BC | Kaw |
3 | Sylas Murphy, Surrey, BC | Yam |
4 | Tyler Bruvold, Langley, BC | Kaw |
5 | Braxton Vasseur, Langley, BC | Yam |
Youth 65cc
Pos | Name, Location | Bike |
1 | Wyatt Hankins, Maple Ridge, BC | KTM |
2 | Keagan Morrison, Merritt, BC | Kaw |
3 | Gavin Morrison, Merritt, BC | Kaw |
4 | Cash Winchester, Sechelt, BC | Yam |