600 Super Sport – Expert
Pos | # | Name, Location |
1 | 166 | Travis Fredborg, Ile des Chenes, MB |
2 | 99 | Brian Voth, Ste Agathe, MB |
600 Super Sport – Novice
Pos | # | Name, Location |
1 | 15 | Chad de Delley, Brandon, MB |
2 | 74 | Kevin Birkett, Dugald, MB |
3 | 54 | Norm Stamler, East St Paul, MB |
Canadian Thunder – Expert
Pos | # | Name, Location |
1 | 9 | Peter Ens, Headingly, MB |
2 | 52 | Rene Granger, Winnipeg, MB |
3 | 96 | Rick Helms, Winnipeg, MB |
MRA Club – Expert
Pos | # | Name, Location |
1 | 63 | Bruce Macaulay, Winnipeg, MB |
2 | 7 | Myron Groening, Winnipeg, MB |
3 | 5 | Rodney Wieler, Gladstone, MB |
4 | 99 | Brian Voth, Ste Agathe, MB |
5 | 319 | Allan O’Ray, Morden, MB |
6 | 166 | Travis Fredborg, Ile des Chenes, MB |
MRA Club – Novice
Pos | # | Name, Location |
1 | 74 | Kevin Birkett, Dugald, MB |
2 | 10 | Patrick Wieler, Gladstone, MB |
3 | 15 | Chad de Delley, Brandon, MB |
4 | 54 | Norm Stamler, East St Paul, MB |
Open – Expert
Pos | # | Name, Location |
1 | 63 | Bruce Macaulay, Winnipeg, MB |
2 | 7 | Myron Groening, Winnipeg, MB |
3 | 5 | Rodney Wieler, Gladstone, MB |
4 | 319 | Allan O’Ray, Morden, MB |
5 | 99 | Brian Voth, Ste Agathe, MB |
Open – Novice
Pos | # | Name, Location |
1 | 10 | Patrick Wieler, Gladstone, MB |
2 | 74 | Kevin Birkett, Dugald, MB |
* Championship class points with less than 4 riders will be confirmed when there is an official class in the series.